Aguri Suzuki vs Rubens Barrichello, 1993
Different teams in 1993, so the car is part of every number below. Compare full careers →
Qualifying7–9 (ahead)of 16 compared
Race finishes2 (ahead)–1of 3 compared
Qualifying is compared on the grid they actually started from. A race counts only where both were classified — one of them retiring leaves nothing to compare, so it is not scored to the other.
Race by racequalifying 7–9 · race 2–1 after 16 shared rounds
| Race | Grid | Finish | Quali | Race | ||
|---|---|---|---|---|---|---|
| Aguri Suzuki | Rubens Barrichello | Aguri Suzuki | Rubens Barrichello | running | running | |
| R1South African | 20 | 14 (ahead) | — | — | 0–1 | 0–0 |
| R2Brazilian | 19 | 14 (ahead) | — | — | 0–2 | 0–0 |
| R3European | 23 | 12 (ahead) | — | P10 | 0–3 | 0–0 |
| R4San Marino | 21 | 13 (ahead) | P9 | — | 0–4 | 0–0 |
| R5Spanish | ||||||

