Alan Jones vs Eddie Cheever, 1981
Different teams in 1981, so the car is part of every number below. Compare full careers →
Qualifying14 (ahead)–0of 14 compared
Race finishes2–2of 4 compared
Qualifying is compared on the grid they actually started from. A race counts only where both were classified — one of them retiring leaves nothing to compare, so it is not scored to the other.
Race by racequalifying 14–0 · race 2–2 after 14 shared rounds
| Race | Grid | Finish | Quali | Race | ||
|---|---|---|---|---|---|---|
| Alan Jones | Eddie Cheever | Alan Jones | Eddie Cheever | running | running | |
| R1United States Grand Prix West | 2 (ahead) | 8 | P1 (ahead) | P5 | 1–0 | 1–0 |
| R2Brazilian | 3 (ahead) | 14 | P2 | — | 2–0 | 1–0 |
| R3Argentine | 3 (ahead) | 13 | P4 | — | 3–0 | 1–0 |
| R4San Marino | 8 (ahead) | 19 | P12 | — | 4–0 | 1–0 |
| Belgian | ||||||
