Alan Jones vs Tony Brise, 1975
Teammates at Embassy Hill — the same car, so these numbers compare the drivers rather than the machinery. Compare full careers →
Qualifying0–7 (ahead)of 7 compared
Race finishes1–3 (ahead)of 4 compared
Qualifying is compared on the grid they actually started from. A race counts only where both were classified — one of them retiring leaves nothing to compare, so it is not scored to the other.
Race by racequalifying 0–7 · race 1–3 after 7 shared rounds
| Race | Grid | Finish | Quali | Race | ||
|---|---|---|---|---|---|---|
| Alan Jones | Tony Brise | Alan Jones | Tony Brise | running | running | |
| R4Spanish | 20 | 18 (ahead) | — | P7 | 0–1 | 0–0 |
| R6Belgian | 13 | 7 (ahead) | — | — | 0–2 | 0–0 |
| R7Swedish | 19 | 17 (ahead) | P11 | P6 (ahead) | 0–3 | 0–1 |
| R8Dutch | 17 | 7 (ahead) | P13 | P7 (ahead) | 0–4 | 0–2 |
| R9French | ||||||

