Anthony Davidson vs Jenson Button, 2007
Different teams in 2007, so the car is part of every number below. Compare full careers →
Qualifying5–12 (ahead)of 17 compared
Race finishes2–5 (ahead)of 7 compared
Qualifying is compared on the grid they actually started from. A race counts only where both were classified — one of them retiring leaves nothing to compare, so it is not scored to the other.
Race by racequalifying 5–12 · race 2–5 after 17 shared rounds
| Race | Grid | Finish | Quali | Race | ||
|---|---|---|---|---|---|---|
| Anthony Davidson | Jenson Button | Anthony Davidson | Jenson Button | running | running | |
| R1Australian | 11 (ahead) | 14 | P16 | P15 (ahead) | 1–0 | 0–1 |
| R2Malaysian | 18 | 15 (ahead) | P16 | P12 (ahead) | 1–1 | 0–2 |
| R3Bahrain | 13 (ahead) | 16 | P16 | — | 2–1 | 0–2 |
| R4Spanish | 15 | 14 (ahead) | P11 (ahead) | P12 | 2–2 | 1–2 |

