Anthony Davidson vs Mark Webber, 2007
Different teams in 2007, so the car is part of every number below. Compare full careers →
Qualifying2–15 (ahead)of 17 compared
Race finishes0–7 (ahead)of 7 compared
Qualifying is compared on the grid they actually started from. A race counts only where both were classified — one of them retiring leaves nothing to compare, so it is not scored to the other.
Race by racequalifying 2–15 · race 0–7 after 17 shared rounds
| Race | Grid | Finish | Quali | Race | ||
|---|---|---|---|---|---|---|
| Anthony Davidson | Mark Webber | Anthony Davidson | Mark Webber | running | running | |
| R1Australian | 11 | 7 (ahead) | P16 | P13 (ahead) | 0–1 | 0–1 |
| R2Malaysian | 18 | 10 (ahead) | P16 | P10 (ahead) | 0–2 | 0–2 |
| R3Bahrain | 13 | 8 (ahead) | P16 | — | 0–3 | 0–2 |
| R4Spanish | 15 (ahead) | 19 | P11 | — | 1–3 | 0–2 |
| Monaco | ||||||

