Bertrand Gachot vs Paul Belmondo, 1992
Different teams in 1992, so the car is part of every number below. Compare full careers →
Qualifying3 (ahead)–2of 5 compared
Race finishes0–1 (ahead)of 1 compared
Qualifying is compared on the grid they actually started from. A race counts only where both were classified — one of them retiring leaves nothing to compare, so it is not scored to the other.
Race by racequalifying 3–2 · race 0–1 after 5 shared rounds
| Race | Grid | Finish | Quali | Race | ||
|---|---|---|---|---|---|---|
| Bertrand Gachot | Paul Belmondo | Bertrand Gachot | Paul Belmondo | running | running | |
| R4Spanish | 24 | 23 (ahead) | — | P12 | 0–1 | 0–0 |
| R5San Marino | 19 (ahead) | 24 | — | P13 | 1–1 | 0–0 |
| R7Canadian | 19 (ahead) | 20 | — | P14 | 2–1 | 0–0 |
| R10German | 25 | 22 (ahead) | P14 | P13 (ahead) | 2–2 | 0–1 |
| R11Hungarian | ||||||
Also teammates at Pacific:1994

