Carlos Reutemann vs Keke Rosberg, 1981
Different teams in 1981, so the car is part of every number below. Compare full careers →
Qualifying9 (ahead)–0of 9 compared
Race finishes3 (ahead)–0of 3 compared
Qualifying is compared on the grid they actually started from. A race counts only where both were classified — one of them retiring leaves nothing to compare, so it is not scored to the other.
Race by racequalifying 9–0 · race 3–0 after 9 shared rounds
| Race | Grid | Finish | Quali | Race | ||
|---|---|---|---|---|---|---|
| Carlos Reutemann | Keke Rosberg | Carlos Reutemann | Keke Rosberg | running | running | |
| R1United States Grand Prix West | 3 (ahead) | 16 | P2 | — | 1–0 | 0–0 |
| R2Brazilian | 2 (ahead) | 12 | P1 (ahead) | P9 | 2–0 | 1–0 |
| R3Argentine | 4 (ahead) | 8 | P2 | — | 3–0 | 1–0 |
| R4San Marino | 2 (ahead) | 15 | P3 | — | 4–0 | 1–0 |
| Belgian | ||||||

