Damon Hill vs Nigel Mansell, 1994
Teammates at Williams — the same car, so these numbers compare the drivers rather than the machinery. Compare full careers →
Qualifying3 (ahead)–1of 4 compared
Race finishes1 (ahead)–0of 1 compared
Qualifying is compared on the grid they actually started from. A race counts only where both were classified — one of them retiring leaves nothing to compare, so it is not scored to the other.
Race by racequalifying 3–1 · race 1–0 after 4 shared rounds
| Race | Grid | Finish | Quali | Race | ||
|---|---|---|---|---|---|---|
| Damon Hill | Nigel Mansell | Damon Hill | Nigel Mansell | running | running | |
| R7French | 1 (ahead) | 2 | P2 | — | 1–0 | 0–0 |
| R14European | 2 (ahead) | 3 | P2 | — | 2–0 | 0–0 |
| R15Japanese | 2 (ahead) | 4 | P1 (ahead) | P4 | 3–0 | 1–0 |
| R16Australian | 3 | 1 (ahead) | — | P1 | 3–1 | 1–0 |

