Eddie Irvine vs Luciano Burti, 2001
Teammates at Jaguar — the same car, so these numbers compare the drivers rather than the machinery. Compare full careers →
Qualifying14 (ahead)–0of 14 compared
Race finishes2 (ahead)–1of 3 compared
Qualifying is compared on the grid they actually started from. A race counts only where both were classified — one of them retiring leaves nothing to compare, so it is not scored to the other.
Race by racequalifying 14–0 · race 2–1 after 14 shared rounds
| Race | Grid | Finish | Quali | Race | ||
|---|---|---|---|---|---|---|
| Eddie Irvine | Luciano Burti | Eddie Irvine | Luciano Burti | running | running | |
| R1Australian | 12 (ahead) | 21 | P11 | P8 (ahead) | 1–0 | 0–1 |
| R2Malaysian | 12 (ahead) | 15 | — | P10 | 2–0 | 0–1 |
| R3Brazilian | 13 (ahead) | 14 | — | — | 3–0 | 0–1 |
| R4San Marino | 13 (ahead) | 15 | — | P11 | 4–0 | 0–1 |
| R5Spanish | ||||||
Raced the same season, different teams:2000

