Elio de Angelis vs Riccardo Patrese, 1984
Different teams in 1984, so the car is part of every number below. Compare full careers →
Qualifying14 (ahead)
Different teams in 1984, so the car is part of every number below. Compare full careers →
Qualifying is compared on the grid they actually started from. A race counts only where both were classified — one of them retiring leaves nothing to compare, so it is not scored to the other.
| Race | Grid | Finish | Quali | Race | ||
|---|---|---|---|---|---|---|
| Elio de Angelis | Riccardo Patrese | Elio de Angelis | Riccardo Patrese | running | running | |
| R1Brazilian | 1 (ahead) | 11 | P3 | — | 1–0 | 0–0 |
| R2South African | 7 (ahead) | 18 | P7 | P4 (ahead) | 2–0 | 0–1 |
| R3Belgian | 5 (ahead) | 7 | P5 | — | 3–0 | 0–1 |
| R4San Marino | 11 | 10 (ahead) | P3 | — | 3–1 | 0–1 |
| R5French | 2 (ahead) | 15 | P5 | — | 4–1 | 0–1 |
| R6Monaco | 11 (ahead) | 14 | P5 | — | 5–1 | 0–1 |
| R7Canadian | 3 (ahead) | 14 | P4 | — | 6–1 | 0–1 |
| R8Detroit | 5 (ahead) | 25 | P2 | — | 7–1 | 0–1 |
| R9Dallas | 2 (ahead) | 21 | P3 | — | 8–1 | 0–1 |
| R10British | 4 (ahead) | 17 | P4 (ahead) | P12 | 9–1 | 1–1 |
| R11German | 2 (ahead) | 20 | — | — | 10–1 | 1–1 |
| R12Austrian | 3 (ahead) | 13 | — | P10 | 11–1 | 1–1 |
| R13Dutch | 3 (ahead) | 11 | P4 | — | 12–1 | 1–1 |
| R14Italian | 3 (ahead) | 9 | — | P3 | 13–1 | 1–1 |
| R15European | 23 | 9 (ahead) | — | P6 | 13–2 | 1–1 |
| R16Portuguese | 5 (ahead) | 12 | P5 (ahead) | P8 | 14–2 | 2–1 |
A dash means there was nothing to compare — one of them retired, or started from the pit lane with no grid slot recorded. Those races score for neither driver, which is why the running totals can stand still.