Hector Rebaque vs Rupert Keegan, 1980
Different teams in 1980, so the car is part of every number below. Compare full careers →
Qualifying4 (ahead)–0of 4 compared
Race finishes2 (ahead)–0of 2 compared
Qualifying is compared on the grid they actually started from. A race counts only where both were classified — one of them retiring leaves nothing to compare, so it is not scored to the other.
Race by racequalifying 4–0 · race 2–0 after 4 shared rounds
| Race | Grid | Finish | Quali | Race | ||
|---|---|---|---|---|---|---|
| Hector Rebaque | Rupert Keegan | Hector Rebaque | Rupert Keegan | running | running | |
| R8British | 17 (ahead) | 18 | P7 (ahead) | P11 | 1–0 | 1–0 |
| R10Austrian | 14 (ahead) | 20 | P10 (ahead) | P15 | 2–0 | 2–0 |
| R12Italian | 9 (ahead) | 21 | — | P11 | 3–0 | 2–0 |
| R14United States | 8 (ahead) | 15 | — | P9 | 4–0 | 2–0 |

