Heinz-Harald Frentzen vs Luciano Burti, 2001
Teammates at Prost — the same car, so these numbers compare the drivers rather than the machinery. Compare full careers →
Qualifying12 (ahead)–0of 12 compared
Race finishes4 (ahead)–0of 4 compared
Qualifying is compared on the grid they actually started from. A race counts only where both were classified — one of them retiring leaves nothing to compare, so it is not scored to the other.
Race by racequalifying 12–0 · race 4–0 after 12 shared rounds
| Race | Grid | Finish | Quali | Race | ||
|---|---|---|---|---|---|---|
| Heinz-Harald Frentzen | Luciano Burti | Heinz-Harald Frentzen | Luciano Burti | running | running | |
| R1Australian | 4 (ahead) | 21 | P5 (ahead) | P8 | 1–0 | 1–0 |
| R2Malaysian | 9 (ahead) | 15 | P4 (ahead) | P10 | 2–0 | 2–0 |
| R3Brazilian | 8 (ahead) | 14 | P11 | — | 3–0 | 2–0 |
| R4San Marino | 9 (ahead) | 15 | P6 (ahead) | P11 | 4–0 | 3–0 |
Raced the same season, different teams:2000

