Jody Scheckter vs Keke Rosberg, 1980
Different teams in 1980, so the car is part of every number below. Compare full careers →
Qualifying6 (ahead)–4of 10 compared
Race finishes1–3 (ahead)of 4 compared
Qualifying is compared on the grid they actually started from. A race counts only where both were classified — one of them retiring leaves nothing to compare, so it is not scored to the other.
Race by racequalifying 6–4 · race 1–3 after 10 shared rounds
| Race | Grid | Finish | Quali | Race | ||
|---|---|---|---|---|---|---|
| Jody Scheckter | Keke Rosberg | Jody Scheckter | Keke Rosberg | running | running | |
| R1Argentine | 11 (ahead) | 13 | — | P3 | 1–0 | 0–0 |
| R2Brazilian | 8 (ahead) | 15 | — | P9 | 2–0 | 0–0 |
| R3South African | 9 (ahead) | 23 | — | — | 3–0 | 0–0 |
| R4United States Grand Prix West | 16 (ahead) | 22 | P5 | — | 4–0 | 0–0 |
| R5Belgian | ||||||

