John Watson vs Ronnie Peterson, 1974
Different teams in 1974, so the car is part of every number below. Compare full careers →
Qualifying3–12 (ahead)of 15 compared
Race finishes2–4 (ahead)of 6 compared
Qualifying is compared on the grid they actually started from. A race counts only where both were classified — one of them retiring leaves nothing to compare, so it is not scored to the other.
Race by racequalifying 3–12 · race 2–4 after 15 shared rounds
| Race | Grid | Finish | Quali | Race | ||
|---|---|---|---|---|---|---|
| John Watson | Ronnie Peterson | John Watson | Ronnie Peterson | running | running | |
| R1Argentine | 20 | 1 (ahead) | P12 (ahead) | P13 | 0–1 | 1–0 |
| R2Brazilian | 15 | 4 (ahead) | — | P6 | 0–2 | 1–0 |
| R3South African | 13 (ahead) | 16 | — | — | 1–2 | 1–0 |
| R4Spanish | 15 | 2 (ahead) | P11 | — | 1–3 | 1–0 |
| R5Belgian | 19 | 5 (ahead) | P11 | — | 1–4 | 1–0 |
| R6Monaco | 23 | 3 (ahead) | P6 | P1 (ahead) | 1–5 | 1–1 |
| R7Swedish | 14 | 5 (ahead) | P11 | — | 1–6 | 1–1 |
| R8Dutch | 13 | 10 (ahead) | P7 (ahead) | P8 | 1–7 | 2–1 |
| R9French | 14 | 2 (ahead) | P16 | P1 (ahead) | 1–8 | 2–2 |
| R10British | 13 | 2 (ahead) | P11 | P10 (ahead) | 1–9 | 2–3 |
| R11German | 14 | 8 (ahead) | — | P4 | 1–10 | 2–3 |
| R12Austrian | 11 | 6 (ahead) | P4 | — | 1–11 | 2–3 |
| R13Italian | 4 (ahead) | 7 | P7 | P1 (ahead) | 2–11 | 2–4 |
| R14Canadian | 15 | 10 (ahead) | — | P3 | 2–12 | 2–4 |
| R15United States | 7 (ahead) | 19 | P5 | — | 3–12 | 2–4 |
Watson aheadPeterson ahead
Watson aheadPeterson ahead
A dash means there was nothing to compare — one of them retired, or started from the pit lane with no grid slot recorded. Those races score for neither driver, which is why the running totals can stand still.
