Johnny Herbert vs Pedro Lamy, 1994
Teammates at Lotus-Borgward — the same car, so these numbers compare the drivers rather than the machinery. Compare full careers →
Qualifying4 (ahead)–0of 4 compared
Race finishes2 (ahead)–0of 2 compared
Qualifying is compared on the grid they actually started from. A race counts only where both were classified — one of them retiring leaves nothing to compare, so it is not scored to the other.
Race by racequalifying 4–0 · race 2–0 after 4 shared rounds
| Race | Grid | Finish | Quali | Race | ||
|---|---|---|---|---|---|---|
| Johnny Herbert | Pedro Lamy | Johnny Herbert | Pedro Lamy | running | running | |
| R1Brazilian | 21 (ahead) | 24 | P7 (ahead) | P10 | 1–0 | 1–0 |
| R2Pacific | 23 (ahead) | 24 | P7 (ahead) | P8 | 2–0 | 2–0 |
| R3San Marino | 20 (ahead) | 22 | P10 | — | 3–0 | 2–0 |
| R4Monaco | 16 (ahead) | 19 | — | P11 | 4–0 | 2–0 |

