Manfred Winkelhock vs Nelson Piquet, 1985
Different teams in 1985, so the car is part of every number below. Compare full careers →
Qualifying1–7 (ahead)of 8 compared
Race finishes0–1 (ahead)of 1 compared
Qualifying is compared on the grid they actually started from. A race counts only where both were classified — one of them retiring leaves nothing to compare, so it is not scored to the other.
Race by racequalifying 1–7 · race 0–1 after 8 shared rounds
| Race | Grid | Finish | Quali | Race | ||
|---|---|---|---|---|---|---|
| Manfred Winkelhock | Nelson Piquet | Manfred Winkelhock | Nelson Piquet | running | running | |
| R1Brazilian | 16 | 8 (ahead) | P13 | — | 0–1 | 0–0 |
| R2Portuguese | 15 (ahead) | 16 | — | — | 1–1 | 0–0 |
| R3San Marino | 23 | 9 (ahead) | — | P8 | 1–2 | 0–0 |
| R5Canadian | 14 | 9 (ahead) | — | — | 1–3 | 0–0 |
| R6Detroit | 20 | |||||

