Michele Alboreto vs Slim Borgudd, 1981
Different teams in 1981, so the car is part of every number below. Compare full careers →
Qualifying2–4 (ahead)of 6 compared
Race finishes1 (ahead)–0of 1 compared
Qualifying is compared on the grid they actually started from. A race counts only where both were classified — one of them retiring leaves nothing to compare, so it is not scored to the other.
Race by racequalifying 2–4 · race 1–0 after 6 shared rounds
| Race | Grid | Finish | Quali | Race | ||
|---|---|---|---|---|---|---|
| Michele Alboreto | Slim Borgudd | Michele Alboreto | Slim Borgudd | running | running | |
| R4San Marino | 17 (ahead) | 24 | — | P13 | 1–0 | 0–0 |
| R9British | 19 (ahead) | 21 | — | P6 | 2–0 | 0–0 |
| R11Austrian | 22 | 21 (ahead) | — | — | 2–1 | 0–0 |
| R12Dutch | 25 | 23 (ahead) | P9 (ahead) | P10 | 2–2 | 1–0 |
| R13Italian | ||||||
Also teammates at Tyrrell:1982
