Mika Häkkinen vs Nigel Mansell, 1994
Different teams in 1994, so the car is part of every number below. Compare full careers →
Qualifying0–4 (ahead)of 4 compared
Race finishes0–2 (ahead)of 2 compared
Qualifying is compared on the grid they actually started from. A race counts only where both were classified — one of them retiring leaves nothing to compare, so it is not scored to the other.
Race by racequalifying 0–4 · race 0–2 after 4 shared rounds
| Race | Grid | Finish | Quali | Race | ||
|---|---|---|---|---|---|---|
| Mika Häkkinen | Nigel Mansell | Mika Häkkinen | Nigel Mansell | running | running | |
| R7French | 9 | 2 (ahead) | — | — | 0–1 | 0–0 |
| R14European | 9 | 3 (ahead) | P3 | — | 0–2 | 0–0 |
| R15Japanese | 8 | 4 (ahead) | P7 | P4 (ahead) | 0–3 | 0–1 |
| R16Australian | 4 | 1 (ahead) | P12 | P1 (ahead) | 0–4 | 0–2 |

