Nick Heidfeld vs Sebastian Vettel, 2009
Different teams in 2009, so the car is part of every number below. Compare full careers →
Qualifying2–
Different teams in 2009, so the car is part of every number below. Compare full careers →
Qualifying is compared on the grid they actually started from. A race counts only where both were classified — one of them retiring leaves nothing to compare, so it is not scored to the other.
| Race | Grid | Finish | Quali | Race | ||
|---|---|---|---|---|---|---|
| Nick Heidfeld | Sebastian Vettel | Nick Heidfeld | Sebastian Vettel | running | running | |
| R1Australian | 9 | 3 (ahead) | P10 (ahead) | P13 | 0–1 | 1–0 |
| R2Malaysian | 10 (ahead) | 13 | P2 (ahead) | P15 | 1–1 | 2–0 |
| R3Chinese | 11 | 1 (ahead) | P12 | P1 (ahead) | 1–2 | 2–1 |
| R4Bahrain | 14 | 3 (ahead) | P19 | P2 (ahead) | 1–3 | 2–2 |
| R5Spanish | 13 | 2 (ahead) | P7 | P4 (ahead) | 1–4 | 2–3 |
| R6Monaco | 16 | 4 (ahead) | P11 | — | 1–5 | 2–3 |
| R7Turkish | 11 | 1 (ahead) | P11 | P3 (ahead) | 1–6 | 2–4 |
| R8British | 15 | 1 (ahead) | P15 | P1 (ahead) | 1–7 | 2–5 |
| R9German | 11 | 4 (ahead) | P10 | P2 (ahead) | 1–8 | 2–6 |
| R10Hungarian | 15 | 2 (ahead) | P11 | — | 1–9 | 2–6 |
| R11European | 11 | 4 (ahead) | P11 | — | 1–10 | 2–6 |
| R12Belgian | 3 (ahead) | 8 | P5 | P3 (ahead) | 2–10 | 2–7 |
| R13Italian | 15 | 9 (ahead) | P7 (ahead) | P8 | 2–11 | 3–7 |
| R14Singapore | 20 | 2 (ahead) | — | P4 | 2–12 | 3–7 |
| R15Japanese | 4 | 1 (ahead) | P6 | P1 (ahead) | 2–13 | 3–8 |
| R16Brazilian | 18 | 15 (ahead) | — | P4 | 2–14 | 3–8 |
| R17Abu Dhabi | 8 | 2 (ahead) | P5 | P1 (ahead) | 2–15 | 3–9 |
A dash means there was nothing to compare — one of them retired, or started from the pit lane with no grid slot recorded. Those races score for neither driver, which is why the running totals can stand still.