Olivier Panis vs Ricardo Zonta, 1999
Different teams in 1999, so the car is part of every number below. Compare full careers →
Qualifying9 (ahead)–3of 12 compared
Race finishes3 (ahead)–1of 4 compared
Qualifying is compared on the grid they actually started from. A race counts only where both were classified — one of them retiring leaves nothing to compare, so it is not scored to the other.
Race by racequalifying 9–3 · race 3–1 after 12 shared rounds
| Race | Grid | Finish | Quali | Race | ||
|---|---|---|---|---|---|---|
| Olivier Panis | Ricardo Zonta | Olivier Panis | Ricardo Zonta | running | running | |
| R1Australian | 20 | 19 (ahead) | — | — | 0–1 | 0–0 |
| R6Canadian | 15 (ahead) | 17 | P9 | — | 1–1 | 0–0 |
| R7French | 3 (ahead) | 10 | P8 (ahead) | P9 | 2–1 | 1–0 |
| R8British | 15 (ahead) | 16 | P13 | — | 3–1 | 1–0 |
| R9Austrian | ||||||

