Round 8 · 2003
Canadian Grand Prix
Circuit Gilles Villeneuve, Canada · Sun 15 Jun · 00:00 UTC
Race
| Pos | Driver | Team | Grid | Time / Status | Points |
|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 3 | 1:31:13.591 | 10 |
| 2 | Ralf Schumacher | Williams | 1 | +0.784 | 8 |
| 3 | Juan Pablo Montoya | Williams | 2 | +1.355 | 6 |
| 4 | Fernando Alonso | Renault | 4 | +4.481 | 5 |
| 5 | Rubens Barrichello | Ferrari | 5 | +1:04.261 | 4 |
| 6 | Kimi Räikkönen | McLaren | 20 | +1:10.502 | 3 |
| 7 | Mark Webber | Jaguar | 6 | +1 Lap | 2 |
| 8 | Olivier Panis | Toyota | 7 | +1 Lap | 1 |
| 9 | Jos Verstappen | Minardi | 15 | +2 Laps | |
| 10 | Antônio Pizzonia | Jaguar | 13 | +4 Laps | |
| 11 | Cristiano da Matta | Toyota | 9 | +6 Laps | |
| — | Justin Wilson | Minardi | 18 | Gearbox | |
| — | Jenson Button | BAR | 17 | Gearbox | |
| — | David Coulthard | McLaren | 11 | Gearbox | |
| — | Nick Heidfeld | Sauber | 12 | Engine | |
| — | Jarno Trulli | Renault | 8 | Accident | |
| — | Giancarlo Fisichella | Jordan | 16 | Gearbox | |
| — | Ralph Firman | Jordan | 19 | Engine | |
| — | Jacques Villeneuve | BAR | 14 | Brakes | |
| — | Heinz-Harald Frentzen | Sauber | 10 | Electronics |
Every teammate head-to-head at this race →
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Ralf Schumacher | Williams | 1:15.529 | — | — |
| 2 | Juan Pablo Montoya | Williams | 1:15.923 | — | — |
| 3 | Michael Schumacher | Ferrari | 1:16.047 | — | — |
| 4 | Fernando Alonso | Renault | 1:16.048 | — | — |
| 5 | Rubens Barrichello | Ferrari | 1:16.143 | — | — |
| 6 | Mark Webber | Jaguar | 1:16.182 | — | — |
| 7 | Olivier Panis |
Race replay
Starting grid