Round 5 · 2003
Spanish Grand Prix
Circuit de Catalunya, Spain · Sun 4 May · 00:00 UTC
Race
| Pos | Driver | Team | Grid | Time / Status | Points |
|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1 | 1:33:46.933 | 10 |
| 2 | Fernando Alonso | Renault | 3 | +5.700 | 8 |
| 3 | Rubens Barrichello | Ferrari | 2 | +18.000 | 6 |
| 4 | Juan Pablo Montoya | Williams | 9 | +1:02.000 | 5 |
| 5 | Ralf Schumacher | Williams | 7 | +1 Lap | 4 |
| 6 | Cristiano da Matta | Toyota | 13 | +1 Lap | 3 |
| 7 | Mark Webber | Jaguar | 12 | +1 Lap | 2 |
| 8 | Ralph Firman | Jordan | 15 | +2 Laps | 1 |
| 9 | Jenson Button | BAR | 5 | +2 Laps | |
| 10 | Nick Heidfeld | Sauber | 14 | +2 Laps | |
| 11 | Justin Wilson | Minardi | 18 | +2 Laps | |
| 12 | Jos Verstappen | Minardi | 19 | +3 Laps | |
| — | Giancarlo Fisichella | Jordan | 17 | Engine | |
| — | Olivier Panis | Toyota | 6 | Gearbox | |
| — | Heinz-Harald Frentzen | Sauber | 10 | Suspension | |
| — | David Coulthard | McLaren | 8 | Collision | |
| — | Jacques Villeneuve | BAR | 11 | Electrical | |
| — | Jarno Trulli | Renault | 4 | Collision | |
| — | Antônio Pizzonia | Jaguar | 16 | Launch control | |
| — | Kimi Räikkönen | McLaren | 20 | Collision |
Every teammate head-to-head at this race →
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1:17.762 | — | — |
| 2 | Rubens Barrichello | Ferrari | 1:18.020 | — | — |
| 3 | Fernando Alonso | Renault | 1:18.233 | — | — |
| 4 | Jarno Trulli | Renault | 1:18.615 | — | — |
| 5 | Jenson Button | BAR | 1:18.704 | — | — |
| 6 | Olivier Panis | Toyota | 1:18.811 | — | — |
| 7 | Ralf Schumacher |