Round 2 · 2010
Australian Grand Prix
Albert Park Grand Prix Circuit, Australia · Sun 28 Mar · 06:00 UTC
Race replay
Starting grid
Race
| Pos | Driver | Team | Grid | Time / Status | Points |
|---|---|---|---|---|---|
| 1 | Jenson Button | McLaren | 4 | 1:33:36.531 | 25 |
| 2 | Robert Kubica | Renault | 9 | +12.034 | 18 |
| 3 | Felipe Massa | Ferrari | 5 | +14.488 | 15 |
| 4 | Fernando Alonso | Ferrari | 3 | +16.304 | 12 |
| 5 | Nico Rosberg | Mercedes | 6 | +16.683 | 10 |
| 6 | Lewis Hamilton | McLaren | 11 | +29.898 | 8 |
| 7 | Vitantonio Liuzzi | Force India | 13 | +59.847 | 6 |
| 8 | Rubens Barrichello | Williams | 8 | +1:00.536 | 4 |
| 9 | Mark WebberFL | Red Bull | 2 | +1:07.319 | 2 |
| 10 | Michael Schumacher | Mercedes | 7 | +1:09.391 | 1 |
| 11 | Jaime Alguersuari | Toro Rosso | 17 | +1:11.301 | |
| 12 | Pedro de la Rosa | Sauber | 14 | +1:14.084 | |
| 13 | Heikki Kovalainen | Lotus | 19 | +2 Laps | |
| 14 | Karun Chandhok | HRT | 22 | +5 Laps | |
| — | Timo Glock | Virgin | 23 | Suspension | |
| — | Lucas di Grassi | Virgin | 24 | Hydraulics | |
| — | Sebastian Vettel | Red Bull | 1 | Wheel | |
| — | Adrian Sutil | Force India | 10 | Engine | |
| — | Vitaly Petrov | Renault | 18 | Spun off | |
| — | Bruno Senna | HRT | 21 | Hydraulics | |
| — | Sébastien Buemi | Toro Rosso | 12 | Collision | |
| — | Nico Hülkenberg | Williams | 15 | Collision | |
| — | Kamui Kobayashi | Sauber | 16 | Collision | |
| — | Jarno Trulli | Lotus | 20 | Hydraulics |
Qualifying