Round 9 · 2011
British Grand Prix
Silverstone Circuit, UK · Sun 10 Jul · 12:00 UTC
Race replay
Starting grid
Race
| Pos | Driver | Team | Grid | Time / Status | Points |
|---|---|---|---|---|---|
| 1 | Fernando AlonsoFL | Ferrari | 3 | 1:28:41.196 | 25 |
| 2 | Sebastian Vettel | Red Bull | 2 | +16.511 | 18 |
| 3 | Mark Webber | Red Bull | 1 | +16.947 | 15 |
| 4 | Lewis Hamilton | McLaren | 10 | +28.986 | 12 |
| 5 | Felipe Massa | Ferrari | 4 | +29.010 | 10 |
| 6 | Nico Rosberg | Mercedes | 9 | +1:00.665 | 8 |
| 7 | Sergio Pérez | Sauber | 12 | +1:05.590 | 6 |
| 8 | Nick Heidfeld | Renault | 16 | +1:15.542 | 4 |
| 9 | Michael Schumacher | Mercedes | 13 | +1:17.912 | 2 |
| 10 | Jaime Alguersuari | Toro Rosso | 18 | +1:19.108 | 1 |
| 11 | Adrian Sutil | Force India | 11 | +1:19.712 | |
| 12 | Vitaly Petrov | Renault | 14 | +1:20.681 | |
| 13 | Rubens Barrichello | Williams | 15 | +1 Lap | |
| 14 | Pastor Maldonado | Williams | 7 | +1 Lap | |
| 15 | Paul di Resta | Force India | 6 | +1 Lap | |
| 16 | Timo Glock | Virgin | 20 | +2 Laps | |
| 17 | Jérôme d'Ambrosio | Virgin | 22 | +2 Laps | |
| 18 | Vitantonio Liuzzi | HRT | 23 | +2 Laps | |
| 19 | Daniel Ricciardo | HRT | 24 | +3 Laps | |
| — | Jenson Button | McLaren | 5 | Wheel nut | |
| — | Sébastien Buemi | Toro Rosso | 19 | Accident | |
| — | Kamui Kobayashi | Sauber | 8 | Engine | |
| — | Jarno Trulli | Lotus | 21 | Oil leak | |
| — | Heikki Kovalainen | Lotus | 17 | Gearbox |
Qualifying