Round 8 · 2011
European Grand Prix
Valencia Street Circuit, Spain · Sun 26 Jun · 12:00 UTC
Race
| Pos | Driver | Team | Grid | Stops | Time / Status | Points |
|---|---|---|---|---|---|---|
| 1 | Sebastian VettelFL | Red Bull | 1 | 3 | 1:39:36.169 | 25 |
| 2 | Fernando Alonso | Ferrari | 4 | 3 | +10.891 | 18 |
| 3 |
Valencia Street Circuit, Spain · Sun 26 Jun · 12:00 UTC
| Pos | Driver | Team | Grid | Stops | Time / Status | Points |
|---|---|---|---|---|---|---|
| 1 | Sebastian VettelFL | Red Bull | 1 | 3 | 1:39:36.169 | 25 |
| 2 | Fernando Alonso | Ferrari | 4 | 3 | +10.891 | 18 |
| 3 |
| Red Bull |
| 2 |
| 3 |
| +27.255 |
| 15 |
| 4 | Lewis Hamilton | McLaren | 3 | 3 | +46.190 | 12 |
| 5 | Felipe Massa | Ferrari | 5 | 3 | +51.705 | 10 |
| 6 | Jenson Button | McLaren | 6 | 3 | +1:00.065 | 8 |
| 7 | Nico Rosberg | Mercedes | 7 | 3 | +1:38.090 | 6 |
| 8 | Jaime Alguersuari | Toro Rosso | 18 | 2 | +1 Lap | 4 |
| 9 | Adrian Sutil | Force India | 10 | 3 | +1 Lap | 2 |
| 10 | Nick Heidfeld | Renault | 9 | 3 | +1 Lap | 1 |
| 11 | Sergio Pérez | Sauber | 16 | 1 | +1 Lap |
| 12 | Rubens Barrichello | Williams | 13 | 3 | +1 Lap |
| 13 | Sébastien Buemi | Toro Rosso | 17 | 3 | +1 Lap |
| 14 | Paul di Resta | Force India | 12 | 3 | +1 Lap |
| 15 | Vitaly Petrov | Renault | 11 | 3 | +1 Lap |
| 16 | Kamui Kobayashi | Sauber | 14 | 2 | +1 Lap |
| 17 | Michael Schumacher | Mercedes | 8 | 3 | +1 Lap |
| 18 | Pastor Maldonado | Williams | 15 | 3 | +1 Lap |
| 19 | Heikki Kovalainen | Lotus | 19 | 3 | +2 Laps |
| 20 | Jarno Trulli | Lotus | 20 | 2 | +2 Laps |
| 21 | Timo Glock | Virgin | 21 | 2 | +2 Laps |
| 22 | Jérôme d'Ambrosio | Virgin | 23 | 2 | +2 Laps |
| 23 | Vitantonio Liuzzi | HRT | 22 | 3 | +3 Laps |
| 24 | Narain Karthikeyan | HRT | 24 | 3 | +3 Laps |
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull | 1:39.116 | 1:37.305 | 1:36.975 |
| 2 | Mark Webber | Red Bull | 1:39.956 | 1:38.058 | 1:37.163 |
| 3 | Lewis Hamilton | McLaren | 1:39.244 | 1:37.727 | 1:37.380 |
| 4 | Fernando Alonso | Ferrari | 1:39.725 | 1:37.930 | 1:37.454 |
| 5 | Felipe Massa | Ferrari | 1:38.413 | 1:38.566 | 1:37.535 |
| 6 | Jenson Button | McLaren | 1:39.453 | 1:37.749 | 1:37.645 |
| 7 | Nico Rosberg | Mercedes | 1:39.266 | 1:38.373 | 1:38.231 |
| 8 | Michael Schumacher | Mercedes | 1:39.198 | 1:38.365 | 1:38.240 |
| 9 | Nick Heidfeld | Renault | 1:39.877 | 1:38.781 | — |
| 10 | Adrian Sutil | Force India | 1:39.329 | 1:39.034 | — |
| 11 | Vitaly Petrov | Renault | 1:39.690 | 1:39.068 | — |
| 12 | Paul di Resta | Force India | 1:39.852 | 1:39.422 | — |
| 13 | Rubens Barrichello | Williams | 1:39.602 | 1:39.489 | — |
| 14 | Kamui Kobayashi | Sauber | 1:40.131 | 1:39.525 | — |
| 15 | Pastor Maldonado | Williams | 1:39.690 | 1:39.645 | — |
| 16 | Sergio Pérez | Sauber | 1:39.494 | 1:39.657 | — |
| 17 | Sébastien Buemi | Toro Rosso | 1:39.679 | 1:39.711 | — |
| 18 | Jaime Alguersuari | Toro Rosso | 1:40.232 | — | — |
| 19 | Heikki Kovalainen | Lotus | 1:41.664 | — | — |
| 20 | Jarno Trulli | Lotus | 1:42.234 | — | — |
| 21 | Timo Glock | Virgin | 1:42.553 | — | — |
| 22 | Vitantonio Liuzzi | HRT | 1:43.584 | — | — |
| 23 | Jérôme d'Ambrosio | Virgin | 1:43.735 | — | — |
| 24 | Narain Karthikeyan | HRT | 1:44.363 | — | — |
| Driver | Lap | Stop | Pit lane |
|---|---|---|---|
| Fernando Alonso | 45 | — | 20.14s |
| Lewis Hamilton | 42 | — | 20.21s |
| Adrian Sutil | 28 | — | 20.29s |
| Mark Webber | 28 | — | 20.32s |
| Jenson Button | 30 | — | 20.32s |
| Sebastian Vettel | 47 | — | 20.33s |
| Lewis Hamilton | 12 | — | 20.34s |
| Mark Webber | 42 | — | 20.37s |
| 48 |
| — |
| 20.40s |
| Sebastian Vettel | 30 | — | 20.44s |
| Sébastien Buemi | 26 | — | 20.46s |
| Mark Webber | 13 | — | 20.46s |
| Jenson Button | 48 | — | 20.48s |
| Kamui Kobayashi | 33 | — | 20.55s |
| Fernando Alonso | 29 | — | 20.55s |
| Paul di Resta | 14 | — | 20.57s |
| Adrian Sutil | 12 | — | 20.68s |
| Felipe Massa | 15 | — | 20.72s |
| Paul di Resta | 27 | — | 20.82s |
| Nico Rosberg | 45 | — | 20.90s |
| Sébastien Buemi | 45 | — | 21.00s |
| Jenson Button | 14 | — | 21.00s |
| Sebastian Vettel | 14 | — | 21.01s |
| Lewis Hamilton | 24 | — | 21.04s |
| Adrian Sutil | 43 | — | 21.04s |
| Nico Rosberg | 12 | — | 21.05s |
| Paul di Resta | 44 | — | 21.07s |
| Jaime Alguersuari | 42 | — | 21.10s |
| Vitaly Petrov | 39 | — | 21.11s |
| Heikki Kovalainen | 26 | — | 21.13s |
| Rubens Barrichello | 11 | — | 21.16s |
| Michael Schumacher | 31 | — | 21.17s |
| Vitaly Petrov | 27 | — | 21.17s |
| Michael Schumacher | 14 | — | 21.20s |
| Rubens Barrichello | 28 | — | 21.26s |
| Rubens Barrichello | 40 | — | 21.29s |
| Pastor Maldonado | 10 | — | 21.30s |
| Sébastien Buemi | 14 | — | 21.32s |
| Jaime Alguersuari | 19 | — | 21.39s |
| Nick Heidfeld | 40 | — | 21.47s |
| Fernando Alonso | 14 | — | 21.48s |
| Pastor Maldonado | 44 | — | 21.49s |
| Pastor Maldonado | 28 | — | 21.80s |
| Timo Glock | 17 | — | 21.90s |
| Sergio Pérez | 25 | — | 21.94s |
| Jérôme d'Ambrosio | 18 | — | 21.94s |
| Timo Glock | 42 | — | 22.03s |
| Vitaly Petrov | 15 | — | 22.10s |
| Nick Heidfeld | 11 | — | 22.11s |
| Jarno Trulli | 34 | — | 22.13s |
| Vitantonio Liuzzi | 43 | — | 22.23s |
| Jérôme d'Ambrosio | 37 | — | 22.25s |
| Nick Heidfeld | 27 | — | 22.29s |
| Heikki Kovalainen | 42 | — | 22.63s |
| Vitantonio Liuzzi | 28 | — | 22.77s |
| Heikki Kovalainen | 14 | — | 23.24s |
| Jarno Trulli | 18 | — | 23.33s |
| Kamui Kobayashi | 11 | — | 23.49s |
| Nico Rosberg | 30 | — | 23.55s |
| Vitantonio Liuzzi | 15 | — | 24.46s |
| Narain Karthikeyan | 29 | — | 24.68s |
| Felipe Massa | 31 | — | 25.54s |
| Narain Karthikeyan | 44 | — | 26.06s |
| Narain Karthikeyan | 14 | — | 28.03s |
| Michael Schumacher | 15 | — | 30.66s |
Stop is the car stationary in its box — the figure the sport quotes — and is recorded only from 2024, incompletely. Pit lane is entry to exit, runs from 2011, and depends on the circuit as much as the crew.