Round 18 · 2025
Singapore Grand Prix
Marina Bay Street Circuit, Singapore · Sun 5 Oct · 12:00 UTC
Race replay
Starting grid
Marina Bay Street Circuit, Singapore · Sun 5 Oct · 12:00 UTC
Race replay
| Pos | Driver | Team | Grid | Stops | Time / Status | Points |
|---|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1 | 1 | 1:40:22.367 | 25 |
| 2 | Max Verstappen | Red Bull | 2 | 1 | +5.430 | 18 |
| 3 | Lando Norris | McLaren | 5 | 1 | +6.066 | 15 |
| 4 | Oscar Piastri | McLaren | 3 | 1 | +8.146 | 12 |
| 5 | Andrea Kimi Antonelli | Mercedes | 4 | 1 | +33.681 | 10 |
| 6 | Charles Leclerc | Ferrari | 7 | 1 | +45.996 | 8 |
| 7 | Fernando Alonso | Aston Martin | 10 | 1 | +1:20.667 | 6 |
| 8 | Lewis HamiltonFL | Ferrari | 6 | 2 | +1:25.251 | 4 |
| 9 | Oliver Bearman | Haas F1 Team | 9 | 1 | +1:33.527 | 2 |
| 10 | Carlos Sainz | Williams | 18 | 1 | +10.754 | 1 |
| 11 | Isack Hadjar | RB F1 Team | 8 | 1 | +17.335 | |
| 12 | Yuki Tsunoda | Red Bull | 13 | 1 | +19.269 | |
| 13 | Lance Stroll | Aston Martin | 15 | 1 | +24.490 | |
| 14 | Alexander Albon | Williams | 20 | 1 | +25.320 | |
| 15 | Liam Lawson | RB F1 Team | 12 | 1 | +27.145 | |
| 16 | Franco Colapinto | Alpine F1 Team | 16 | 1 | +42.890 | |
| 17 | Gabriel Bortoleto | Sauber | 14 | 1 | +46.753 | |
| 18 | Esteban Ocon | Haas F1 Team | 17 | 1 | +47.133 | |
| 19 | Pierre Gasly | Alpine F1 Team | 19 | 2 | +47.461 | |
| 20 | Nico Hülkenberg | Sauber | 11 | 2 | +49.040 |
| Session | Air | Track | Wind | Rain |
|---|---|---|---|---|
| Qualifying | 30–30°C | 34–36°C | 8kph | Dry |
| Race | 29–30°C | 33–39°C | 8kph | Brief rain (6 min) |
Measured at the circuit during each session. Track temperature is the surface, not the air — the gap between them is what the tyres actually feel.
| Driver | Passes |
|---|---|
| Lance Stroll | 22 |
| Oliver Bearman | 20 |
| Nico Hülkenberg | 18 |
| Alexander Albon | 18 |
| Carlos Sainz | 17 |
Every position taken on track, from the timing feed. Pit stops and lapped traffic are excluded, and a place that changes hands more than once — a DRS train, say — counts each time. That makes this a larger number than a broadcast overtake count, which measures something narrower.
| Driver | Lap | Stop | Pit lane |
|---|---|---|---|
| Lando Norris | 26 | 2.10s | 23.31s |
| Yuki Tsunoda | 13 | 2.10s | 24.61s |
| Charles Leclerc | 21 | 2.30s | 23.63s |
| Lewis Hamilton | 46 | 2.30s | 23.34s |
| Andrea Kimi Antonelli | 25 | 2.40s | 23.81s |
| Isack Hadjar | 20 | 2.40s | 23.83s |
| George Russell | 25 | 2.50s | 23.97s |
| Liam Lawson | 48 | 2.50s | 24.03s |
| Lance Stroll | 38 | 2.60s | 24.01s |
| Franco Colapinto | 14 | 2.70s | 24.04s |
| Oliver Bearman | 23 | 2.80s | 23.98s |
| Carlos Sainz | 50 | 2.90s | 24.07s |
| Max Verstappen | 19 | 3.00s | 24.01s |
| Esteban Ocon | 30 | 3.20s | 25.08s |
| Lewis Hamilton | 24 | 3.50s | 24.79s |
| Pierre Gasly | 51 | 3.80s | 25.19s |
| Pierre Gasly | 24 | 4.10s | 25.58s |
| Alexander Albon | 42 | 4.30s | 25.73s |
| Oscar Piastri | 27 | 5.20s | 26.64s |
| Fernando Alonso | 27 | 9.20s | 30.75s |
| Gabriel Bortoleto | 13 | 11.20s | 32.86s |
| Nico Hülkenberg | 25 | — | 24.10s |
| Nico Hülkenberg | 44 | — | 31.80s |
Stop is the car stationary in its box — the figure the sport quotes — and is recorded only from 2024, incompletely. Pit lane is entry to exit, runs from 2011, and depends on the circuit as much as the crew.
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:29.928 | 1:29.562 | 1:29.158 |
| 2 | Max Verstappen | Red Bull | 1:30.028 | 1:29.572 | 1:29.340 |
| 3 | Oscar Piastri | McLaren | 1:30.313 | 1:29.813 | 1:29.524 |
| 4 | Andrea Kimi Antonelli | Mercedes | 1:30.036 | 1:29.649 | 1:29.537 |
| 5 | Lando Norris | McLaren | 1:29.932 | 1:29.809 | 1:29.586 |
| 6 | Lewis Hamilton | Ferrari | 1:29.765 | 1:29.936 | 1:29.688 |
| 7 | Charles Leclerc | Ferrari | 1:30.370 | 1:29.914 | 1:29.784 |
| 8 | Isack Hadjar | RB F1 Team | 1:30.214 | 1:30.016 | 1:29.846 |
| 9 | Oliver Bearman | Haas F1 Team | 1:30.420 | 1:30.076 | 1:29.868 |
| 10 | Fernando Alonso | Aston Martin | 1:30.745 | 1:30.054 | 1:29.955 |
| 11 | Nico Hülkenberg | Sauber | 1:30.715 | 1:30.141 | — |
| 12 | Liam Lawson | RB F1 Team | 1:30.681 | 1:30.320 | — |
| 13 | Yuki Tsunoda | Red Bull | 1:30.574 | 1:30.353 | — |
| 14 | Gabriel Bortoleto | Sauber | 1:30.820 | — | |
| 15 | Lance Stroll | Aston Martin | 1:30.949 | — | |
| 16 | Franco Colapinto | Alpine F1 Team | 1:30.982 | — | — |
| 17 | Esteban Ocon | Haas F1 Team | 1:30.989 | — | — |
| 18 | Pierre Gasly | Alpine F1 Team | 1:31.261 | — | — |
| 19 | Alexander Albon | Williams | — | — | |
| 20 | Carlos Sainz | Williams | — | — |