Round 17 · 2025
Azerbaijan Grand Prix
Baku City Circuit, Azerbaijan · Sun 21 Sep · 11:00 UTC
Race replay
Starting grid
Baku City Circuit, Azerbaijan · Sun 21 Sep · 11:00 UTC
Race replay
| Pos | Driver | Team | Grid | Stops | Time / Status | Points |
|---|---|---|---|---|---|---|
| 1 | Max VerstappenFL | Red Bull | 1 | 1 | 1:33:26.408 | 25 |
| 2 | George Russell | Mercedes | 5 | 1 | +14.609 | 18 |
| 3 | Carlos Sainz | Williams | 2 | 1 | +19.199 | 15 |
| 4 | Andrea Kimi Antonelli | Mercedes | 4 | 1 | +21.760 | 12 |
| 5 | Liam Lawson | RB F1 Team | 3 | 1 | +33.290 | 10 |
| 6 | Yuki Tsunoda | Red Bull | 6 | 1 | +33.808 | 8 |
| 7 | Lando Norris | McLaren | 7 | 1 | +34.227 | 6 |
| 8 | Lewis Hamilton | Ferrari | 12 | 1 | +36.310 | 4 |
| 9 | Charles Leclerc | Ferrari | 10 | 1 | +36.774 | 2 |
| 10 | Isack Hadjar | RB F1 Team | 8 | 1 | +38.982 | 1 |
| 11 | Gabriel Bortoleto | Sauber | 13 | 1 | +1:07.606 | |
| 12 | Oliver Bearman | Haas F1 Team | 15 | 1 | +1:08.262 | |
| 13 | Alexander Albon | Williams | 19 | 2 | +1:12.870 | |
| 14 | Esteban Ocon | Haas F1 Team | 20 | 2 | +1:17.580 | |
| 15 | Fernando Alonso | Aston Martin | 11 | 1 | +1:18.707 | |
| 16 | Nico Hülkenberg | Sauber | 17 | 1 | +1:20.237 | |
| 17 | Lance Stroll | Aston Martin | 14 | 1 | +1:36.392 | |
| 18 | Pierre Gasly | Alpine F1 Team | 18 | 1 | +3.865 | |
| 19 | Franco Colapinto | Alpine F1 Team | 16 | 1 | +6.325 | |
| — | Oscar Piastri | McLaren | 9 | 0 | Retired |
| Session | Air | Track | Wind | Rain |
|---|---|---|---|---|
| Qualifying | 20–22°C | 24–29°C | 16kph | Rain for part of the session |
| Race | 20–21°C | 24–29°C | 10kph | Dry |
Measured at the circuit during each session. Track temperature is the surface, not the air — the gap between them is what the tyres actually feel.
| Driver | Passes |
|---|---|
| Esteban Ocon | 14 |
| Alexander Albon | 14 |
| Pierre Gasly | 13 |
| Gabriel Bortoleto | 12 |
| Charles Leclerc | 11 |
Every position taken on track, from the timing feed. Pit stops and lapped traffic are excluded, and a place that changes hands more than once — a DRS train, say — counts each time. That makes this a larger number than a broadcast overtake count, which measures something narrower.
| Driver | Lap | Stop | Pit lane |
|---|---|---|---|
| Isack Hadjar | 29 | 2.20s | 20.29s |
| Lewis Hamilton | 36 | 2.20s | 20.06s |
| Yuki Tsunoda | 38 | 2.20s | 20.32s |
| George Russell | 39 | 2.30s | 19.81s |
| Liam Lawson | 20 | 2.30s | 20.28s |
| Nico Hülkenberg | 36 | 2.30s | 19.97s |
| Alexander Albon | 15 | 2.40s | 20.49s |
| Gabriel Bortoleto | 26 | 2.40s | 20.84s |
| Max Verstappen | 40 | 2.40s | 20.22s |
| Esteban Ocon | 1 | 2.50s | 20.69s |
| Esteban Ocon | 2 | 2.50s | 20.76s |
| Alexander Albon | 1 | 2.60s | 20.76s |
| Carlos Sainz | 27 | 2.60s | 20.51s |
| Andrea Kimi Antonelli | 18 | 2.70s | 20.67s |
| Franco Colapinto | 16 | 2.80s | 21.09s |
| Pierre Gasly | 35 | 3.30s | 21.50s |
| Oliver Bearman | 28 | 3.40s | 21.19s |
| Lance Stroll | 37 | 4.00s | 21.82s |
| Lando Norris | 37 | 4.10s | 21.98s |
| Fernando Alonso | 21 | 8.20s | 25.77s |
| Charles Leclerc | 19 | — | 20.54s |
Stop is the car stationary in its box — the figure the sport quotes — and is recorded only from 2024, incompletely. Pit lane is entry to exit, runs from 2011, and depends on the circuit as much as the crew.
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:41.331 | 1:41.255 | 1:41.117 |
| 2 | Carlos Sainz | Williams | 1:42.635 | 1:41.675 | 1:41.595 |
| 3 | Liam Lawson | RB F1 Team | 1:42.257 | 1:41.537 | 1:41.707 |
| 4 | Andrea Kimi Antonelli | Mercedes | 1:42.247 | 1:41.464 | 1:41.717 |
| 5 | George Russell | Mercedes | 1:41.646 | 1:41.455 | 1:42.070 |
| 6 | Yuki Tsunoda | Red Bull | 1:42.347 | 1:41.788 | 1:42.143 |
| 7 | Lando Norris | McLaren | 1:41.322 | 1:41.396 | 1:42.239 |
| 8 | Isack Hadjar | RB F1 Team | 1:41.656 | 1:41.647 | 1:42.372 |
| 9 | Oscar Piastri | McLaren | 1:41.839 | 1:41.414 | |
| 10 | Charles Leclerc | Ferrari | 1:41.458 | 1:41.519 | |
| 11 | Fernando Alonso | Aston Martin | 1:42.211 | 1:41.857 | — |
| 12 | Lewis Hamilton | Ferrari | 1:41.821 | 1:42.183 | — |
| 13 | Gabriel Bortoleto | Sauber | 1:42.511 | 1:42.277 | — |
| 14 | Lance Stroll | Aston Martin | 1:42.101 | 1:43.061 | — |
| 15 | Oliver Bearman | Haas F1 Team | 1:42.666 | — | |
| 16 | Franco Colapinto | Alpine F1 Team | 1:42.779 | — | — |
| 17 | Nico Hülkenberg | Sauber | 1:42.916 | — | — |
| 18 | Pierre Gasly | Alpine F1 Team | 1:43.139 | — | — |
| 19 | Alexander Albon | Williams | 1:43.778 | — | — |
| 20 | Esteban Ocon | Haas F1 Team | — | — |