Round 19 · 2025
United States Grand Prix
Circuit of the Americas, USA · Sun 19 Oct · 19:00 UTC
Race replay
Starting grid
Race
| Pos | Driver | Team | Grid | Stops | Time / Status | Points |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1 | 1 | 1:34:00.161 | 25 |
| 2 | Lando Norris | McLaren | 2 | 1 | +7.959 | 18 |
| 3 | Charles Leclerc | Ferrari | 3 | 1 | +15.373 | 15 |
| 4 | Lewis Hamilton | Ferrari | 5 | 1 | +28.536 | 12 |
| 5 | Oscar Piastri | McLaren | 6 | 1 | +29.678 | 10 |
| 6 | George Russell | Mercedes | 4 | 1 | +33.456 |
Sprint
| Pos | Driver | Team | Grid | Time / Status | Points |
|---|---|---|---|---|---|
| 1 | Max VerstappenFL | Red Bull | 1 | 37:58.229 | 8 |
| 2 | George Russell | Mercedes | 5 | +0.395 | 7 |
| 3 | Carlos Sainz | Williams | 7 | +0.791 | 6 |
| 4 | Lewis Hamilton | Ferrari | 8 | +1.224 | 5 |
| 5 | Charles Leclerc | Ferrari | 10 | +1.825 | 4 |
| 6 | Alexander Albon | Williams | 9 | +2.576 | 3 |
Every teammate head-to-head at this race →
Conditions
| Session | Air | Track | Wind | Rain |
|---|---|---|---|---|
| Qualifying | 34–34°C | 43–48°C | 19kph | Dry |
| Sprint | 29–31°C | 40–45°C | 26kph | Dry |
| Race | 26–29°C | 42–46°C | 18kph | Dry |
Measured at the circuit during each session. Track temperature is the surface, not the air — the gap between them is what the tyres actually feel.
On-track passes
After lap 1151positions taken on track
On lap 135the standing start
Cars involved72pairs that traded a place
| Driver | Passes |
|---|---|
| Alexander Albon | 20 |
| Andrea Kimi Antonelli | 17 |
| Lance Stroll | 14 |
| Gabriel Bortoleto | 14 |
| Franco Colapinto | 14 |
Every position taken on track, from the timing feed. Pit stops and lapped traffic are excluded, and a place that changes hands more than once — a DRS train, say — counts each time. That makes this a larger number than a broadcast overtake count, which measures something narrower.
Pit stops
| Driver | Lap | Stop | Pit lane |
|---|---|---|---|
| Liam Lawson | 30 | 2.20s | 23.68s |
| Charles Leclerc | 22 | 2.30s | 23.72s |
| George Russell | 33 | 2.30s | 23.55s |
| Oscar Piastri | 30 | 2.30s | 23.45s |
| Alexander Albon | 7 | 2.40s | 23.76s |
| Isack Hadjar | 28 | 2.40s | 23.83s |
| Nico Hülkenberg | 33 | 2.40s | 23.75s |
| Franco Colapinto | 32 | 2.50s | 24.05s |
| Andrea Kimi Antonelli | 31 | 2.60s | 23.95s |
| Fernando Alonso | 30 | 2.60s | 24.05s |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:33.207 | 1:32.701 | 1:32.510 |
| 2 | Lando Norris | McLaren | 1:33.843 | 1:32.876 | 1:32.801 |
| 3 | Charles Leclerc | Ferrari | 1:33.525 | 1:32.869 | 1:32.807 |
| 4 | George Russell | Mercedes | 1:33.311 | 1:33.058 | 1:32.826 |
| 5 | Lewis Hamilton | Ferrari | 1:33.685 | 1:32.914 | 1:32.912 |
| 6 | Oscar Piastri | McLaren | 1:33.746 | 1:33.228 | 1:33.084 |
| 7 |