Round 20 · 2025
Mexico City Grand Prix
Autódromo Hermanos Rodríguez, Mexico · Sun 26 Oct · 20:00 UTC
Race replay
Starting grid
Autódromo Hermanos Rodríguez, Mexico · Sun 26 Oct · 20:00 UTC
Race replay
| Pos | Driver | Team | Grid | Stops | Time / Status | Points |
|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1 | 1 | 1:37:58.574 | 25 |
| 2 | Charles Leclerc | Ferrari | 2 | 1 | +30.324 | 18 |
| 3 | Max Verstappen | Red Bull | 5 | 1 | +31.049 | 15 |
| 4 | Oliver Bearman | Haas F1 Team | 9 | 2 | +40.955 | 12 |
| 5 | Oscar Piastri | McLaren | 7 | 2 | +42.065 | 10 |
| 6 | Andrea Kimi Antonelli | Mercedes | 6 | 2 | +47.837 | 8 |
| 7 | George RussellFL | Mercedes | 4 | 2 | +50.287 | 6 |
| 8 | Lewis Hamilton | Ferrari | 3 | 2 | +56.446 | 4 |
| 9 | Esteban Ocon | Haas F1 Team | 11 | 1 | +1:15.464 | 2 |
| 10 | Gabriel Bortoleto | Sauber | 16 | 1 | +1:16.863 | 1 |
| 11 | Yuki Tsunoda | Red Bull | 10 | 1 | +1:19.048 | |
| 12 | Alexander Albon | Williams | 17 | 1 | +2.450 | |
| 13 | Isack Hadjar | RB F1 Team | 8 | 1 | +6.656 | |
| 14 | Lance Stroll | Aston Martin | 19 | 2 | +7.035 | |
| 15 | Pierre Gasly | Alpine F1 Team | 18 | 1 | +44.080 | |
| 16 | Franco Colapinto | Alpine F1 Team | 20 | 1 | +44.376 | |
| 17 | Carlos Sainz | Williams | 12 | 3 | ||
| — | Fernando Alonso | Aston Martin | 14 | 1 | Retired | |
| — | Nico Hülkenberg | Sauber | 13 | 0 | Retired | |
| — | Liam Lawson | RB F1 Team | 15 | 1 | Retired |
| Session | Air | Track | Wind | Rain |
|---|---|---|---|---|
| Qualifying | 26–26°C | 42–50°C | 14kph | Dry |
| Race | 25–27°C | 46–53°C | 14kph | Dry |
Measured at the circuit during each session. Track temperature is the surface, not the air — the gap between them is what the tyres actually feel.
| Driver | Passes |
|---|---|
| Andrea Kimi Antonelli | 27 |
| Max Verstappen | 26 |
| Alexander Albon | 24 |
| Lance Stroll | 24 |
| Oscar Piastri | 21 |
Every position taken on track, from the timing feed. Pit stops and lapped traffic are excluded, and a place that changes hands more than once — a DRS train, say — counts each time. That makes this a larger number than a broadcast overtake count, which measures something narrower.
| Driver | Lap | Stop | Pit lane |
|---|---|---|---|
| Oscar Piastri | 47 | 2.10s | 22.16s |
| Charles Leclerc | 31 | 2.20s | 22.21s |
| Alexander Albon | 41 | 2.30s | 22.04s |
| Gabriel Bortoleto | 37 | 2.30s | 22.41s |
| Oliver Bearman | 48 | 2.30s | 22.17s |
| Isack Hadjar | 34 | 2.40s | 22.20s |
| Andrea Kimi Antonelli | 22 | 2.50s | 22.48s |
| Lance Stroll | 26 | 2.60s | 22.07s |
| Lando Norris | 34 | 2.60s | 22.57s |
| George Russell | 25 | 2.70s | 22.35s |
| Oliver Bearman | 24 | 2.70s | 22.65s |
| Franco Colapinto | 48 | 2.80s | 22.79s |
| Pierre Gasly | 33 | 2.80s | 22.83s |
| Max Verstappen | 37 | 2.90s | 22.76s |
| Esteban Ocon | 27 | 3.00s | 23.20s |
| George Russell | 48 | 3.20s | 22.47s |
| Lewis Hamilton | 47 | 3.50s | 23.34s |
| Oscar Piastri | 24 | 3.60s | 23.21s |
| Lance Stroll | 43 | 4.20s | 23.71s |
| Andrea Kimi Antonelli | 47 | 4.60s | 24.52s |
| Carlos Sainz | 17 | 5.10s | 22.50s |
| Fernando Alonso | 20 | 7.10s | 26.82s |
| Yuki Tsunoda | 36 | 12.00s | 31.63s |
| Lewis Hamilton | 23 | 13.50s | 33.31s |
| Liam Lawson | 2 | 13.90s | 34.21s |
| Carlos Sainz | 56 | — | 17.97s |
| Carlos Sainz | 46 | — | 30.50s |
Stop is the car stationary in its box — the figure the sport quotes — and is recorded only from 2024, incompletely. Pit lane is entry to exit, runs from 2011, and depends on the circuit as much as the crew.
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:16.899 | 1:16.252 | 1:15.586 |
| 2 | Charles Leclerc | Ferrari | 1:17.024 | 1:16.658 | 1:15.848 |
| 3 | Lewis Hamilton | Ferrari | 1:16.736 | 1:16.458 | 1:15.938 |
| 4 | George Russell | Mercedes | 1:16.895 | 1:16.537 | 1:16.034 |
| 5 | Max Verstappen | Red Bull | 1:17.076 | 1:16.605 | 1:16.070 |
| 6 | Andrea Kimi Antonelli | Mercedes | 1:17.291 | 1:16.773 | 1:16.118 |
| 7 | Carlos Sainz | Williams | 1:17.171 | 1:16.607 | 1:16.172 |
| 8 | Oscar Piastri | McLaren | 1:17.158 | 1:16.737 | 1:16.174 |
| 9 | Isack Hadjar | RB F1 Team | 1:16.733 | 1:16.804 | 1:16.252 |
| 10 | Oliver Bearman | Haas F1 Team | 1:17.040 | 1:16.787 | 1:16.460 |
| 11 | Yuki Tsunoda | Red Bull | 1:17.234 | 1:16.816 | — |
| 12 | Esteban Ocon | Haas F1 Team | 1:16.948 | 1:16.837 | — |
| 13 | Nico Hülkenberg | Sauber | 1:17.251 | 1:17.016 | — |
| 14 | Fernando Alonso | Aston Martin | 1:17.232 | 1:17.103 | — |
| 15 | Liam Lawson | RB F1 Team | 1:16.961 | 1:18.072 | — |
| 16 | Gabriel Bortoleto | Sauber | 1:17.412 | — | — |
| 17 | Alexander Albon | Williams | 1:17.490 | — | — |
| 18 | Pierre Gasly | Alpine F1 Team | 1:17.546 | — | — |
| 19 | Lance Stroll | Aston Martin | 1:17.606 | — | — |
| 20 | Franco Colapinto | Alpine F1 Team | 1:17.670 | — | — |