Round 14 · 2011
Singapore Grand Prix
Marina Bay Street Circuit, Singapore · Sun 25 Sep · 12:00 UTC
Race
| Pos | Driver | Team | Grid | Stops | Time / Status | Points |
|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull | 1 | 3 | 1:59:06.757 | 25 |
| 2 | Jenson ButtonFL | McLaren | 3 | 3 | +1.737 | 18 |
| 3 |
Marina Bay Street Circuit, Singapore · Sun 25 Sep · 12:00 UTC
| Pos | Driver | Team | Grid | Stops | Time / Status | Points |
|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull | 1 | 3 | 1:59:06.757 | 25 |
| 2 | Jenson ButtonFL | McLaren | 3 | 3 | +1.737 | 18 |
| 3 |
| Red Bull |
| 2 |
| 3 |
| +29.279 |
| 15 |
| 4 | Fernando Alonso | Ferrari | 5 | 3 | +55.449 | 12 |
| 5 | Lewis Hamilton | McLaren | 4 | 5 | +1:07.766 | 10 |
| 6 | Paul di Resta | Force India | 10 | 2 | +1:51.067 | 8 |
| 7 | Nico Rosberg | Mercedes | 7 | 3 | +1 Lap | 6 |
| 8 | Adrian Sutil | Force India | 9 | 2 | +1 Lap | 4 |
| 9 | Felipe Massa | Ferrari | 6 | 4 | +1 Lap | 2 |
| 10 | Sergio Pérez | Sauber | 11 | 2 | +1 Lap | 1 |
| 11 | Pastor Maldonado | Williams | 13 | 3 | +1 Lap |
| 12 | Sébastien Buemi | Toro Rosso | 14 | 3 | +1 Lap |
| 13 | Rubens Barrichello | Williams | 12 | 2 | +1 Lap |
| 14 | Kamui Kobayashi | Sauber | 17 | 4 | +2 Laps |
| 15 | Bruno Senna | Renault | 15 | 4 | +2 Laps |
| 16 | Heikki Kovalainen | Lotus | 19 | 3 | +2 Laps |
| 17 | Vitaly Petrov | Renault | 18 | 3 | +2 Laps |
| 18 | Jérôme d'Ambrosio | Virgin | 22 | 2 | +2 Laps |
| 19 | Daniel Ricciardo | HRT | 23 | 3 | +4 Laps |
| 20 | Vitantonio Liuzzi | HRT | 24 | 4 | +4 Laps |
| 21 | Jaime Alguersuari | Toro Rosso | 16 | 3 | Accident |
| — | Jarno Trulli | Lotus | 20 | 3 | Gearbox |
| — | Michael Schumacher | Mercedes | 8 | 2 | Accident |
| — | Timo Glock | Virgin | 21 | 0 | Accident |
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull | 1:46.397 | 1:44.931 | 1:44.381 |
| 2 | Mark Webber | Red Bull | 1:47.332 | 1:45.651 | 1:44.732 |
| 3 | Jenson Button | McLaren | 1:46.956 | 1:45.472 | 1:44.804 |
| 4 | Lewis Hamilton | McLaren | 1:47.014 | 1:46.829 | 1:44.809 |
| 5 | Fernando Alonso | Ferrari | 1:47.054 | 1:45.779 | 1:44.874 |
| 6 | Felipe Massa | Ferrari | 1:47.945 | 1:45.955 | 1:45.800 |
| 7 | Nico Rosberg | Mercedes | 1:47.688 | 1:46.405 | 1:46.013 |
| 8 | Michael Schumacher | Mercedes | 1:48.819 | 1:46.043 | — |
| 9 | Adrian Sutil | Force India | 1:47.952 | 1:47.093 | — |
| 10 | Paul di Resta | Force India | 1:48.022 | 1:47.486 | — |
| 11 | Sergio Pérez | Sauber | 1:47.717 | 1:47.616 | — |
| 12 | Rubens Barrichello | Williams | 1:48.061 | 1:48.082 | — |
| 13 | Pastor Maldonado | Williams | 1:49.710 | 1:48.270 | — |
| 14 | Sébastien Buemi | Toro Rosso | 1:48.753 | 1:48.634 | — |
| 15 | Bruno Senna | Renault | 1:48.861 | 1:48.662 | — |
| 16 | Jaime Alguersuari | Toro Rosso | 1:49.588 | 1:49.862 | — |
| 17 | Kamui Kobayashi | Sauber | 1:48.054 | — | — |
| 18 | Vitaly Petrov | Renault | 1:49.835 | — | — |
| 19 | Heikki Kovalainen | Lotus | 1:50.948 | — | — |
| 20 | Jarno Trulli | Lotus | 1:51.012 | — | — |
| 21 | Timo Glock | Virgin | 1:52.154 | — | — |
| 22 | Jérôme d'Ambrosio | Virgin | 1:52.363 | — | — |
| 23 | Daniel Ricciardo | HRT | 1:52.404 | — | — |
| 24 | Vitantonio Liuzzi | HRT | 1:52.810 | — | — |
| Driver | Lap | Stop | Pit lane |
|---|---|---|---|
| Jaime Alguersuari | 24 | — | 24.30s |
| Lewis Hamilton | 15 | — | 24.34s |
| Kamui Kobayashi | 40 | — | 24.71s |
| Nico Rosberg | 22 | — | 29.42s |
| Michael Schumacher | 24 | — | 29.47s |
| Nico Rosberg | 9 | — | 29.55s |
| Michael Schumacher | 10 | — | 29.61s |
| Paul di Resta | 29 | — | 29.76s |
| Lewis Hamilton | 48 | — | 29.88s |
| Jenson Button | 30 | — | 29.92s |
| Fernando Alonso | 49 | — | 29.97s |
| Sebastian Vettel | 14 | — | 30.02s |
| Lewis Hamilton | 11 | — | 30.14s |
| Jenson Button | 14 | — | 30.17s |
| Pastor Maldonado | 25 | — | 30.19s |
| Nico Rosberg | 29 | — | 30.26s |
| Felipe Massa | 11 | — | 30.29s |
| Jenson Button | 48 | — | 30.30s |
| Fernando Alonso | 25 | — | 30.39s |
| Mark Webber | 47 | — | 30.41s |
| Rubens Barrichello | 12 | — | 30.46s |
| Mark Webber | 12 | — | 30.46s |
| Kamui Kobayashi | 16 | — | 30.46s |
| Pastor Maldonado | 45 | — | 30.48s |
| Felipe Massa | 24 | — | 30.48s |
| Vitaly Petrov | 47 | — | 30.48s |
| Rubens Barrichello | 30 | — | 30.54s |
| Fernando Alonso | 10 | — | 30.62s |
| Vitaly Petrov | 29 | — | 30.63s |
| Paul di Resta | 19 | — | 30.70s |
| Lewis Hamilton | 29 | — | 30.71s |
| Adrian Sutil | 11 | — | 30.72s |
| Sebastian Vettel | 49 | — | 30.80s |
| Vitaly Petrov | 16 | — | 30.81s |
| Sebastian Vettel | 30 | — | 30.81s |
| Sergio Pérez | 15 | — | 30.81s |
| Bruno Senna | 28 | — | 30.83s |
| Kamui Kobayashi | 53 | — | 30.87s |
| Pastor Maldonado | 11 | — | 30.89s |
| Jaime Alguersuari | 17 | — | 30.95s |
| Felipe Massa | 41 | — | 30.98s |
| Bruno Senna | 48 | — | 30.99s |
| Jarno Trulli | 16 | — | 31.05s |
| Jarno Trulli | 44 | — | 31.17s |
| Mark Webber | 29 | — | 31.20s |
| Heikki Kovalainen | 47 | — | 31.21s |
| Sébastien Buemi | 31 | — | 31.39s |
| Jérôme d'Ambrosio | 28 | — | 31.59s |
| Kamui Kobayashi | 29 | — | 31.60s |
| Heikki Kovalainen | 26 | — | 31.62s |
| Vitantonio Liuzzi | 45 | — | 31.69s |
| Jérôme d'Ambrosio | 16 | — | 31.76s |
| Jaime Alguersuari | 35 | — | 31.84s |
| Vitantonio Liuzzi | 26 | — | 32.12s |
| Heikki Kovalainen | 11 | — | 32.20s |
| Felipe Massa | 12 | — | 32.35s |
| Sébastien Buemi | 49 | — | 32.74s |
| Sébastien Buemi | 11 | — | 32.83s |
| Daniel Ricciardo | 27 | — | 33.06s |
| Jarno Trulli | 19 | — | 33.32s |
| Sergio Pérez | 29 | — | 33.34s |
| Adrian Sutil | 29 | — | 33.42s |
| Lewis Hamilton | 13 | — | 33.46s |
| Vitantonio Liuzzi | 13 | — | 34.33s |
| Daniel Ricciardo | 15 | — | 34.78s |
| Bruno Senna | 10 | — | 35.40s |
| Bruno Senna | 11 | — | 36.86s |
| Vitantonio Liuzzi | 46 | — | 42.92s |
| Daniel Ricciardo | 1 | — | 44.17s |
Stop is the car stationary in its box — the figure the sport quotes — and is recorded only from 2024, incompletely. Pit lane is entry to exit, runs from 2011, and depends on the circuit as much as the crew.