Round 9 · 2012
British Grand Prix
Silverstone Circuit, UK · Sun 8 Jul · 12:00 UTC
Race replay
Starting grid
Race
| Pos | Driver | Team | Grid | Time / Status | Points |
|---|---|---|---|---|---|
| 1 | Mark Webber | Red Bull | 2 | 1:25:11.288 | 25 |
| 2 | Fernando Alonso | Ferrari | 1 | +3.060 | 18 |
| 3 | Sebastian Vettel | Red Bull | 4 | +4.836 | 15 |
| 4 | Felipe Massa | Ferrari | 5 | +9.519 | 12 |
| 5 | Kimi RäikkönenFL | Lotus F1 | 6 | +10.314 | 10 |
| 6 | Romain Grosjean | Lotus F1 | 9 | +17.101 | 8 |
| 7 | Michael Schumacher | Mercedes | 3 | +29.153 | 6 |
| 8 | Lewis Hamilton | McLaren | 8 | +36.463 | 4 |
| 9 | Bruno Senna | Williams | 13 | +43.347 | 2 |
| 10 | Jenson Button | McLaren | 16 | +44.444 | 1 |
| 11 | Kamui Kobayashi | Sauber | 17 | +45.370 | |
| 12 | Nico Hülkenberg | Force India | 14 | +47.856 | |
| 13 | Daniel Ricciardo | Toro Rosso | 12 | +51.241 | |
| 14 | Jean-Éric Vergne | Toro Rosso | 23 | +53.313 | |
| 15 | Nico Rosberg | Mercedes | 11 | +57.394 | |
| 16 | Pastor Maldonado | Williams | 7 | +1 Lap | |
| 17 | Heikki Kovalainen | Caterham | 19 | +1 Lap | |
| 18 | Timo Glock | Marussia | 20 | +1 Lap | |
| 19 | Charles Pic | Marussia | 24 | +1 Lap | |
| 20 | Pedro de la Rosa | HRT | 21 | +2 Laps | |
| 21 | Narain Karthikeyan | HRT | 22 | +2 Laps | |
| — | Sergio Pérez | Sauber | 15 | Collision | |
| — | Paul di Resta | Force India | 10 | Collision | |
| — | Vitaly Petrov | Caterham | 18 | Engine |
Qualifying