Round 15 · 2012
🇯🇵Japanese Grand Prix
Suzuka Circuit, Japan · Sun 7 Oct · 06:00 UTC
Race replay
Starting grid
Suzuka Circuit, Japan · Sun 7 Oct · 06:00 UTC
Race replay
| Pos | Driver | Team | Grid | Stops | Time / Status | Points |
|---|---|---|---|---|---|---|
| 1 | Sebastian VettelFL | Red Bull | 1 | 2 | 1:28:56.242 | 25 |
| 2 | Felipe Massa | Ferrari | 10 | 2 | +20.639 | 18 |
| 3 | Kamui Kobayashi | Sauber | 3 | 2 | +24.538 | 15 |
| 4 | Jenson Button | McLaren | 8 | 2 | +25.098 | 12 |
| 5 | Lewis Hamilton | McLaren | 9 | 2 | +46.490 | 10 |
| 6 | Kimi Räikkönen | Lotus F1 | 7 | 2 | +50.424 | 8 |
| 7 | Nico Hülkenberg | Force India | 15 | 2 | +51.159 | 6 |
| 8 | Pastor Maldonado | Williams | 12 | 2 | +52.364 | 4 |
| 9 | Mark Webber | Red Bull | 2 | 2 | +54.675 | 2 |
| 10 | Daniel Ricciardo | Toro Rosso | 14 | 2 | +1:06.919 | 1 |
| 11 | Michael Schumacher | Mercedes | 23 | 2 | +1:07.769 | |
| 12 | Paul di Resta | Force India | 11 | 2 | +1:23.460 | |
| 13 | Jean-Éric Vergne | Toro Rosso | 19 | 2 | +1:28.645 | |
| 14 | Bruno Senna | Williams | 16 | 4 | +1:28.709 | |
| 15 | Heikki Kovalainen | Caterham | 17 | 2 | +1 Lap | |
| 16 | Timo Glock | Marussia | 18 | 2 | +1 Lap | |
| 17 | Vitaly Petrov | Caterham | 22 | 3 | +1 Lap | |
| 18 | Pedro de la Rosa | HRT | 20 | 2 | +1 Lap | |
| 19 | Romain Grosjean | Lotus F1 | 4 | 3 | +2 Laps | |
| — | Charles Pic | Marussia | 21 | 2 | Engine | |
| — | Narain Karthikeyan | HRT | 24 | 1 | Vibrations | |
| — | Sergio Pérez | Sauber | 5 | 1 | Spun off | |
| — | Fernando Alonso | Ferrari | 6 | 0 | Collision | |
| — | Nico Rosberg | Mercedes | 13 | 0 | Collision |
Stop is the car stationary in its box — the figure the sport quotes — and is recorded only from 2024, incompletely. Pit lane is entry to exit, runs from 2011, and depends on the circuit as much as the crew.