Round 15 · 2012
Japanese Grand Prix
Suzuka Circuit, Japan · Sun 7 Oct · 06:00 UTC
Race replay
Starting grid
Race
| Pos | Driver | Team | Grid | Time / Status | Points |
|---|---|---|---|---|---|
| 1 | Sebastian VettelFL | Red Bull | 1 | 1:28:56.242 | 25 |
| 2 | Felipe Massa | Ferrari | 10 | +20.639 | 18 |
| 3 | Kamui Kobayashi | Sauber | 3 | +24.538 | 15 |
| 4 | Jenson Button | McLaren | 8 | +25.098 | 12 |
| 5 | Lewis Hamilton | McLaren | 9 | +46.490 | 10 |
| 6 | Kimi Räikkönen | Lotus F1 | 7 | +50.424 | 8 |
| 7 | Nico Hülkenberg | Force India | 15 | +51.159 | 6 |
| 8 | Pastor Maldonado | Williams | 12 | +52.364 | 4 |
| 9 | Mark Webber | Red Bull | 2 | +54.675 | 2 |
| 10 | Daniel Ricciardo | Toro Rosso | 14 | +1:06.919 | 1 |
| 11 | Michael Schumacher | Mercedes | 23 | +1:07.769 | |
| 12 | Paul di Resta | Force India | 11 | +1:23.460 | |
| 13 | Jean-Éric Vergne | Toro Rosso | 19 | +1:28.645 | |
| 14 | Bruno Senna | Williams | 16 | +1:28.709 | |
| 15 | Heikki Kovalainen | Caterham | 17 | +1 Lap | |
| 16 | Timo Glock | Marussia | 18 | +1 Lap | |
| 17 | Vitaly Petrov | Caterham | 22 | +1 Lap | |
| 18 | Pedro de la Rosa | HRT | 20 | +1 Lap | |
| 19 | Romain Grosjean | Lotus F1 | 4 | +2 Laps | |
| — | Charles Pic | Marussia | 21 | Engine | |
| — | Narain Karthikeyan | HRT | 24 | Vibrations | |
| — | Sergio Pérez | Sauber | 5 | Spun off | |
| — | Fernando Alonso | Ferrari | 6 | Collision | |
| — | Nico Rosberg | Mercedes | 13 | Collision |
Qualifying