Round 17 · 2013
Abu Dhabi Grand Prix
Yas Marina Circuit, UAE · Sun 3 Nov · 13:00 UTC
Race replay
Starting grid
Yas Marina Circuit, UAE · Sun 3 Nov · 13:00 UTC
Race replay
| Pos | Driver | Team | Grid | Stops | Time / Status | Points |
|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull | 2 | 2 | 1:38:06.106 | 25 |
| 2 | Mark Webber | Red Bull | 1 | 2 | +30.829 | 18 |
| 3 | Nico Rosberg | Mercedes | 3 | 2 | +33.650 | 15 |
| 4 | Romain Grosjean | Lotus F1 | 6 | 2 | +34.802 | 12 |
| 5 | Fernando AlonsoFL | Ferrari | 10 | 2 | +1:07.181 | 10 |
| 6 | Paul di Resta | Force India | 11 | 1 | +1:18.174 | 8 |
| 7 | Lewis Hamilton | Mercedes | 4 | 2 | +1:19.267 | 6 |
| 8 | Felipe Massa | Ferrari | 7 | 2 | +1:22.886 | 4 |
| 9 | Sergio Pérez | McLaren | 8 | 2 | +1:31.198 | 2 |
| 10 | Adrian Sutil | Force India | 17 | 1 | +1:33.257 | 1 |
| 11 | Pastor Maldonado | Williams | 14 | 2 | +1:35.989 | |
| 12 | Jenson Button | McLaren | 12 | 2 | +1:43.767 | |
| 13 | Esteban Gutiérrez | Sauber | 16 | 2 | +1:44.295 | |
| 14 | Nico Hülkenberg | Sauber | 5 | 3 | +1 Lap | |
| 15 | Valtteri Bottas | Williams | 15 | 2 | +1 Lap | |
| 16 | Daniel Ricciardo | Toro Rosso | 9 | 2 | +1 Lap | |
| 17 | Jean-Éric Vergne | Toro Rosso | 13 | 2 | +1 Lap | |
| 18 | Giedo van der Garde | Caterham | 18 | 2 | +1 Lap | |
| 19 | Charles Pic | Caterham | 19 | 2 | +1 Lap | |
| 20 | Jules Bianchi | Marussia | 21 | 2 | +2 Laps | |
| 21 | Max Chilton | Marussia | 20 | 2 | +2 Laps | |
| — | Kimi Räikkönen | Lotus F1 | 22 | 0 | Accident |
| Driver | Lap | Stop | Pit lane |
|---|---|---|---|
| Nico Hülkenberg | 34 | — | 16.15s |
| Mark Webber | 8 | — | 21.18s |
| Sebastian Vettel | 37 | — | 21.30s |
| Sergio Pérez | 27 | — | 21.37s |
| Lewis Hamilton | 7 | — | 21.37s |
| Fernando Alonso | 44 | — | 21.45s |
| Felipe Massa | 18 | — | 21.48s |
| Sergio Pérez | 6 | — | 21.50s |
| Jenson Button | 11 | — | 21.52s |
| Fernando Alonso | 16 | — | 21.53s |
| Lewis Hamilton | 29 | — | 21.61s |
| Romain Grosjean | 8 | — | 21.63s |
| Nico Rosberg | 33 | — | 21.63s |
| Nico Rosberg | 10 | — | 21.65s |
| Mark Webber | 33 | — | 21.91s |
| Jean-Éric Vergne | 17 | — | 21.93s |
| Adrian Sutil | 28 | — | 22.05s |
| Esteban Gutiérrez | 30 | — | 22.07s |
| Daniel Ricciardo | 7 | — | 22.19s |
| Paul di Resta | 20 | — | 22.27s |
| Sebastian Vettel | 14 | — | 22.27s |
| Giedo van der Garde | 33 | — | 22.29s |
| Romain Grosjean | 37 | — | 22.29s |
| Felipe Massa | 38 | — | 22.32s |
| Nico Hülkenberg | 9 | — | 22.36s |
| Charles Pic | 8 | — | 22.50s |
| Esteban Gutiérrez | 18 | — | 22.68s |
| Max Chilton | 32 | — | 22.80s |
| Giedo van der Garde | 7 | — | 22.83s |
| Nico Hülkenberg | 27 | — | 22.86s |
| Pastor Maldonado | 5 | — | 22.89s |
| Daniel Ricciardo | 28 | — | 22.95s |
| Valtteri Bottas | 24 | — | 23.36s |
| Pastor Maldonado | 25 | — | 23.41s |
| Max Chilton | 6 | — | 23.49s |
| Jules Bianchi | 31 | — | 23.58s |
| Jean-Éric Vergne | 51 | — | 23.61s |
| Charles Pic | 32 | — | 24.00s |
| Jules Bianchi | 5 | — | 24.06s |
| Valtteri Bottas | 45 | — | 26.68s |
| Jenson Button | 2 | — | 27.18s |
Stop is the car stationary in its box — the figure the sport quotes — and is recorded only from 2024, incompletely. Pit lane is entry to exit, runs from 2011, and depends on the circuit as much as the crew.
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Mark Webber | Red Bull | 1:41.568 | 1:40.575 | 1:39.957 |
| 2 | Sebastian Vettel | Red Bull | 1:41.683 | 1:40.781 | 1:40.075 |
| 3 | Nico Rosberg | Mercedes | 1:41.420 | 1:40.473 | 1:40.419 |
| 4 | Lewis Hamilton | Mercedes | 1:40.693 | 1:40.477 | 1:40.501 |
| 5 | Kimi Räikkönen | Lotus F1 | 1:41.276 | 1:40.971 | 1:40.542 |
| 6 | Nico Hülkenberg | Sauber | 1:41.631 | 1:40.931 | 1:40.576 |
| 7 | Romain Grosjean | Lotus F1 | 1:41.447 | 1:40.948 | 1:40.997 |
| 8 | Felipe Massa | Ferrari | 1:41.254 | 1:40.989 | 1:41.015 |
| 9 | Sergio Pérez | McLaren | 1:41.687 | 1:40.812 | 1:41.068 |
| 10 | Daniel Ricciardo | Toro Rosso | 1:41.884 | 1:40.852 | 1:41.111 |
| 11 | Fernando Alonso | Ferrari | 1:41.397 | 1:41.093 | — |
| 12 | Paul di Resta | Force India | 1:41.676 | 1:41.133 | — |
| 13 | Jenson Button | McLaren | 1:41.817 | 1:41.200 | — |
| 14 | Jean-Éric Vergne | Toro Rosso | 1:41.692 | 1:41.279 | — |
| 15 | Pastor Maldonado | Williams | 1:41.365 | 1:41.395 | — |
| 16 | Valtteri Bottas | Williams | 1:41.862 | 1:41.447 | — |
| 17 | Esteban Gutiérrez | Sauber | 1:41.999 | — | — |
| 18 | Adrian Sutil | Force India | 1:42.051 | — | — |
| 19 | Giedo van der Garde | Caterham | 1:43.252 | — | — |
| 20 | Jules Bianchi | Marussia | 1:43.398 | — | — |
| 21 | Charles Pic | Caterham | 1:43.528 | — | — |
| 22 | Max Chilton | Marussia | 1:44.198 | — | — |