Round 8 · 2013
British Grand Prix
Silverstone Circuit, UK · Sun 30 Jun · 12:00 UTC
Race
| Pos | Driver | Team | Grid | Stops | Time / Status | Points |
|---|---|---|---|---|---|---|
| 1 | Nico Rosberg | Mercedes | 2 | 3 | 1:32:59.456 | 25 |
| 2 | Mark WebberFL | Red Bull | 4 | 3 | +0.765 | 18 |
| 3 | Fernando Alonso |
Silverstone Circuit, UK · Sun 30 Jun · 12:00 UTC
| Pos | Driver | Team | Grid | Stops | Time / Status | Points |
|---|---|---|---|---|---|---|
| 1 | Nico Rosberg | Mercedes | 2 | 3 | 1:32:59.456 | 25 |
| 2 | Mark WebberFL | Red Bull | 4 | 3 | +0.765 | 18 |
| 3 | Fernando Alonso |
| Ferrari |
| 9 |
| 3 |
| +7.124 |
| 15 |
| 4 | Lewis Hamilton | Mercedes | 1 | 2 | +7.756 | 12 |
| 5 | Kimi Räikkönen | Lotus F1 | 8 | 2 | +11.257 | 10 |
| 6 | Felipe Massa | Ferrari | 11 | 4 | +14.573 | 8 |
| 7 | Adrian Sutil | Force India | 6 | 2 | +16.335 | 6 |
| 8 | Daniel Ricciardo | Toro Rosso | 5 | 2 | +16.543 | 4 |
| 9 | Paul di Resta | Force India | 21 | 3 | +17.943 | 2 |
| 10 | Nico Hülkenberg | Sauber | 14 | 3 | +19.709 | 1 |
| 11 | Pastor Maldonado | Williams | 15 | 2 | +21.135 |
| 12 | Valtteri Bottas | Williams | 16 | 2 | +25.094 |
| 13 | Jenson Button | McLaren | 10 | 2 | +25.969 |
| 14 | Esteban Gutiérrez | Sauber | 17 | 4 | +26.285 |
| 15 | Charles Pic | Caterham | 18 | 2 | +31.613 |
| 16 | Jules Bianchi | Marussia | 19 | 2 | +36.097 |
| 17 | Max Chilton | Marussia | 20 | 2 | +1:07.660 |
| 18 | Giedo van der Garde | Caterham | 22 | 3 | +1:07.759 |
| 19 | Romain Grosjean | Lotus F1 | 7 | 3 | Retired |
| 20 | Sergio Pérez | McLaren | 13 | 2 | Wheel |
| — | Sebastian Vettel | Red Bull | 3 | 2 | Gearbox |
| — | Jean-Éric Vergne | Toro Rosso | 12 | 2 | Tyre |
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:30.995 | 1:31.224 | 1:29.607 |
| 2 | Nico Rosberg | Mercedes | 1:31.355 | 1:31.028 | 1:30.059 |
| 3 | Sebastian Vettel | Red Bull | 1:31.559 | 1:30.990 | 1:30.211 |
| 4 | Mark Webber | Red Bull | 1:31.605 | 1:31.002 | 1:30.220 |
| 5 | Paul di Resta | Force India | 1:32.062 | 1:31.291 | 1:30.736 |
| 6 | Daniel Ricciardo | Toro Rosso | 1:32.097 | 1:31.182 | 1:30.757 |
| 7 | Adrian Sutil | Force India | 1:32.002 | 1:31.097 | 1:30.908 |
| 8 | Romain Grosjean | Lotus F1 | 1:31.466 | 1:31.530 | 1:30.955 |
| 9 | Kimi Räikkönen | Lotus F1 | 1:31.400 | 1:31.592 | 1:30.962 |
| 10 | Fernando Alonso | Ferrari | 1:32.266 | 1:31.387 | 1:30.979 |
| 11 | Jenson Button | McLaren | 1:31.979 | 1:31.649 | — |
| 12 | Felipe Massa | Ferrari | 1:32.241 | 1:31.779 | — |
| 13 | Jean-Éric Vergne | Toro Rosso | 1:32.105 | 1:31.785 | — |
| 14 | Sergio Pérez | McLaren | 1:31.953 | 1:32.082 | — |
| 15 | Nico Hülkenberg | Sauber | 1:32.168 | 1:32.211 | — |
| 16 | Pastor Maldonado | Williams | 1:32.512 | 1:32.359 | — |
| 17 | Valtteri Bottas | Williams | 1:32.664 | — | — |
| 18 | Esteban Gutiérrez | Sauber | 1:32.666 | — | — |
| 19 | Charles Pic | Caterham | 1:33.866 | — | — |
| 20 | Jules Bianchi | Marussia | 1:34.108 | — | — |
| 21 | Giedo van der Garde | Caterham | 1:35.481 | — | — |
| 22 | Max Chilton | Marussia | 1:35.858 | — | — |
| Driver | Lap | Stop | Pit lane |
|---|---|---|---|
| Sebastian Vettel | 35 | — | 24.09s |
| Sebastian Vettel | 13 | — | 24.16s |
| Jenson Button | 32 | — | 24.36s |
| Felipe Massa | 36 | — | 24.40s |
| Kimi Räikkönen | 29 | — | 24.43s |
| Mark Webber | 42 | — | 24.47s |
| Fernando Alonso | 10 | — | 24.57s |
| Sergio Pérez | 13 | — | 24.60s |
| Lewis Hamilton |
| 36 |
| — |
| 24.64s |
| Felipe Massa | 16 | — | 24.68s |
| Romain Grosjean | 9 | — | 24.73s |
| Jenson Button | 11 | — | 24.75s |
| Romain Grosjean | 30 | — | 24.75s |
| Mark Webber | 31 | — | 24.78s |
| Fernando Alonso | 30 | — | 24.79s |
| Adrian Sutil | 12 | — | 24.81s |
| Nico Hülkenberg | 37 | — | 24.86s |
| Felipe Massa | 42 | — | 24.87s |
| Nico Rosberg | 34 | — | 24.89s |
| Nico Rosberg | 12 | — | 24.99s |
| Kimi Räikkönen | 11 | — | 24.99s |
| Paul di Resta | 9 | — | 25.00s |
| Fernando Alonso | 41 | — | 25.02s |
| Sergio Pérez | 33 | — | 25.03s |
| Esteban Gutiérrez | 40 | — | 25.09s |
| Paul di Resta | 33 | — | 25.10s |
| Adrian Sutil | 33 | — | 25.16s |
| Pastor Maldonado | 15 | — | 25.24s |
| Pastor Maldonado | 37 | — | 25.27s |
| Esteban Gutiérrez | 10 | — | 25.33s |
| Nico Rosberg | 42 | — | 25.44s |
| Max Chilton | 32 | — | 25.70s |
| Jules Bianchi | 11 | — | 25.73s |
| Giedo van der Garde | 28 | — | 25.81s |
| Romain Grosjean | 42 | — | 25.91s |
| Jules Bianchi | 33 | — | 25.93s |
| Max Chilton | 12 | — | 26.03s |
| Esteban Gutiérrez | 27 | — | 26.04s |
| Charles Pic | 15 | — | 26.19s |
| Daniel Ricciardo | 32 | — | 26.23s |
| Nico Hülkenberg | 25 | — | 26.26s |
| Jean-Éric Vergne | 25 | — | 26.32s |
| Charles Pic | 34 | — | 26.37s |
| Giedo van der Garde | 40 | — | 26.39s |
| Giedo van der Garde | 10 | — | 26.52s |
| Lewis Hamilton | 8 | — | 29.03s |
| Jean-Éric Vergne | 14 | — | 29.42s |
| Daniel Ricciardo | 11 | — | 29.45s |
| Nico Hülkenberg | 12 | — | 29.68s |
| Valtteri Bottas | 15 | — | 30.23s |
| Mark Webber | 10 | — | 31.45s |
| Valtteri Bottas | 38 | — | 31.85s |
| Esteban Gutiérrez | 29 | — | 31.94s |
| Paul di Resta | 42 | — | 33.40s |
| Felipe Massa | 10 | — | 35.21s |
Stop is the car stationary in its box — the figure the sport quotes — and is recorded only from 2024, incompletely. Pit lane is entry to exit, runs from 2011, and depends on the circuit as much as the crew.