Round 15 · 2013
Japanese Grand Prix
Suzuka Circuit, Japan · Sun 13 Oct · 06:00 UTC
Race
| Pos | Driver | Team | Grid | Stops | Time / Status | Points |
|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull | 2 | 2 | 1:26:49.301 | 25 |
| 2 | Mark WebberFL | Red Bull | 1 | 3 | +7.129 | 18 |
| 3 | Romain Grosjean |
Suzuka Circuit, Japan · Sun 13 Oct · 06:00 UTC
| Pos | Driver | Team | Grid | Stops | Time / Status | Points |
|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull | 2 | 2 | 1:26:49.301 | 25 |
| 2 | Mark WebberFL | Red Bull | 1 | 3 | +7.129 | 18 |
| 3 | Romain Grosjean |
| Lotus F1 |
| 4 |
| 2 |
| +9.910 |
| 15 |
| 4 | Fernando Alonso | Ferrari | 8 | 2 | +45.605 | 12 |
| 5 | Kimi Räikkönen | Lotus F1 | 9 | 2 | +47.325 | 10 |
| 6 | Nico Hülkenberg | Sauber | 7 | 2 | +51.615 | 8 |
| 7 | Esteban Gutiérrez | Sauber | 14 | 2 | +1:11.630 | 6 |
| 8 | Nico Rosberg | Mercedes | 6 | 4 | +1:12.023 | 4 |
| 9 | Jenson Button | McLaren | 10 | 3 | +1:20.821 | 2 |
| 10 | Felipe Massa | Ferrari | 5 | 3 | +1:29.263 | 1 |
| 11 | Paul di Resta | Force India | 12 | 2 | +1:38.572 |
| 12 | Jean-Éric Vergne | Toro Rosso | 17 | 3 | +1 Lap |
| 13 | Daniel Ricciardo | Toro Rosso | 16 | 3 | +1 Lap |
| 14 | Adrian Sutil | Force India | 22 | 2 | +1 Lap |
| 15 | Sergio Pérez | McLaren | 11 | 3 | +1 Lap |
| 16 | Pastor Maldonado | Williams | 15 | 2 | +1 Lap |
| 17 | Valtteri Bottas | Williams | 13 | 2 | +1 Lap |
| 18 | Charles Pic | Caterham | 20 | 3 | +1 Lap |
| 19 | Max Chilton | Marussia | 18 | 2 | +1 Lap |
| — | Lewis Hamilton | Mercedes | 3 | 1 | Puncture |
| — | Giedo van der Garde | Caterham | 19 | 0 | Accident |
| — | Jules Bianchi | Marussia | 21 | 0 | Accident |
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Mark Webber | Red Bull | 1:32.271 | 1:31.513 | 1:30.915 |
| 2 | Sebastian Vettel | Red Bull | 1:32.397 | 1:31.290 | 1:31.089 |
| 3 | Lewis Hamilton | Mercedes | 1:32.340 | 1:31.636 | 1:31.253 |
| 4 | Romain Grosjean | Lotus F1 | 1:31.824 | 1:31.565 | 1:31.365 |
| 5 | Felipe Massa | Ferrari | 1:31.994 | 1:31.668 | 1:31.378 |
| 6 | Nico Rosberg | Mercedes | 1:32.244 | 1:31.764 | 1:31.397 |
| 7 | Nico Hülkenberg | Sauber | 1:32.465 | 1:31.848 | 1:31.644 |
| 8 | Fernando Alonso | Ferrari | 1:32.371 | 1:31.828 | 1:31.665 |
| 9 | Kimi Räikkönen | Lotus F1 | 1:32.377 | 1:31.662 | 1:31.684 |
| 10 | Jenson Button | McLaren | 1:32.606 | 1:31.838 | 1:31.827 |
| 11 | Sergio Pérez | McLaren | 1:32.718 | 1:31.989 | — |
| 12 | Paul di Resta | Force India | 1:32.286 | 1:31.992 | — |
| 13 | Valtteri Bottas | Williams | 1:32.613 | 1:32.013 | — |
| 14 | Esteban Gutiérrez | Sauber | 1:32.673 | 1:32.063 | — |
| 15 | Pastor Maldonado | Williams | 1:32.875 | 1:32.093 | — |
| 16 | Daniel Ricciardo | Toro Rosso | 1:32.804 | 1:32.485 | — |
| 17 | Adrian Sutil | Force India | 1:32.890 | — | — |
| 18 | Jean-Éric Vergne | Toro Rosso | 1:33.357 | — | — |
| 19 | Max Chilton | Marussia | 1:34.320 | — | — |
| 20 | Charles Pic | Caterham | 1:34.556 | — | — |
| 21 | Giedo van der Garde | Caterham | 1:34.879 | — | — |
| 22 | Jules Bianchi | Marussia | 1:34.958 | — | — |
| Driver | Lap | Stop | Pit lane |
|---|---|---|---|
| Daniel Ricciardo | 32 | — | 17.80s |
| Nico Rosberg | 16 | — | 17.81s |
| Felipe Massa | 34 | — | 17.82s |
| Charles Pic | 1 | — | 17.93s |
| Nico Rosberg | 39 | — | 22.55s |
| Fernando Alonso | 13 | — | 22.64s |
| Nico Rosberg | 24 | — | 22.77s |
| Mark Webber | 25 | — | 22.77s |
| Nico Rosberg |
| 12 |
| — |
| 22.81s |
| Fernando Alonso | 30 | — | 22.84s |
| Felipe Massa | 28 | — | 22.87s |
| Sebastian Vettel | 37 | — | 22.87s |
| Sebastian Vettel | 14 | — | 22.92s |
| Felipe Massa | 11 | — | 22.95s |
| Romain Grosjean | 29 | — | 23.09s |
| Mark Webber | 42 | — | 23.09s |
| Jenson Button | 40 | — | 23.11s |
| Esteban Gutiérrez | 30 | — | 23.18s |
| Romain Grosjean | 12 | — | 23.28s |
| Kimi Räikkönen | 31 | — | 23.29s |
| Kimi Räikkönen | 11 | — | 23.31s |
| Nico Hülkenberg | 10 | — | 23.38s |
| Valtteri Bottas | 8 | — | 23.42s |
| Jenson Button | 8 | — | 23.46s |
| Paul di Resta | 10 | — | 23.48s |
| Valtteri Bottas | 27 | — | 23.48s |
| Adrian Sutil | 27 | — | 23.48s |
| Pastor Maldonado | 9 | — | 23.52s |
| Mark Webber | 11 | — | 23.62s |
| Max Chilton | 11 | — | 23.65s |
| Adrian Sutil | 8 | — | 23.80s |
| Nico Hülkenberg | 29 | — | 23.83s |
| Paul di Resta | 26 | — | 23.86s |
| Esteban Gutiérrez | 9 | — | 23.89s |
| Jean-Éric Vergne | 21 | — | 24.09s |
| Daniel Ricciardo | 44 | — | 24.18s |
| Pastor Maldonado | 28 | — | 24.20s |
| Max Chilton | 29 | — | 24.37s |
| Charles Pic | 17 | — | 24.38s |
| Charles Pic | 35 | — | 24.38s |
| Daniel Ricciardo | 21 | — | 24.61s |
| Jean-Éric Vergne | 38 | — | 24.88s |
| Lewis Hamilton | 1 | — | 25.30s |
| Sergio Pérez | 42 | — | 25.59s |
| Jean-Éric Vergne | 7 | — | 25.82s |
| Jenson Button | 23 | — | 26.26s |
| Sergio Pérez | 12 | — | 26.42s |
| Sergio Pérez | 30 | — | 27.71s |
Stop is the car stationary in its box — the figure the sport quotes — and is recorded only from 2024, incompletely. Pit lane is entry to exit, runs from 2011, and depends on the circuit as much as the crew.