Round 9 · 2016
Austrian Grand Prix
Red Bull Ring, Austria · Sun 3 Jul · 12:00 UTC
Race
| Pos | Driver | Team | Grid | Stops | Time / Status | Points |
|---|---|---|---|---|---|---|
| 1 | Lewis HamiltonFL | Mercedes | 1 | 4 | 1:27:38.107 | 25 |
| 2 | Max Verstappen | Red Bull | 8 | 3 | +5.719 | 18 |
| 3 | Kimi Räikkönen |
Red Bull Ring, Austria · Sun 3 Jul · 12:00 UTC
| Pos | Driver | Team | Grid | Stops | Time / Status | Points |
|---|---|---|---|---|---|---|
| 1 | Lewis HamiltonFL | Mercedes | 1 | 4 | 1:27:38.107 | 25 |
| 2 | Max Verstappen | Red Bull | 8 | 3 | +5.719 | 18 |
| 3 | Kimi Räikkönen |
| Ferrari |
| 4 |
| 3 |
| +6.024 |
| 15 |
| 4 | Nico Rosberg | Mercedes | 6 | 4 | +16.710 | 12 |
| 5 | Daniel Ricciardo | Red Bull | 5 | 4 | +30.981 | 10 |
| 6 | Jenson Button | McLaren | 3 | 4 | +37.706 | 8 |
| 7 | Romain Grosjean | Haas F1 Team | 13 | 3 | +44.668 | 6 |
| 8 | Carlos Sainz | Toro Rosso | 15 | 3 | +47.400 | 4 |
| 9 | Valtteri Bottas | Williams | 7 | 4 | +1 Lap | 2 |
| 10 | Pascal Wehrlein | Manor Marussia | 12 | 4 | +1 Lap | 1 |
| 11 | Esteban Gutiérrez | Haas F1 Team | 11 | 4 | +1 Lap |
| 12 | Jolyon Palmer | Renault | 19 | 4 | +1 Lap |
| 13 | Felipe Nasr | Sauber | 21 | 3 | +1 Lap |
| 14 | Kevin Magnussen | Renault | 17 | 4 | +1 Lap |
| 15 | Marcus Ericsson | Sauber | 18 | 4 | +1 Lap |
| 16 | Rio Haryanto | Manor Marussia | 20 | 4 | +1 Lap |
| 17 | Sergio Pérez | Force India | 16 | 4 | Brakes |
| 18 | Fernando Alonso | McLaren | 14 | 4 | Battery |
| 19 | Nico Hülkenberg | Force India | 2 | 5 | Brakes |
| 20 | Felipe Massa | Williams | 0 | 4 | Brakes |
| — | Sebastian Vettel | Ferrari | 9 | 0 | Tyre |
| — | Daniil Kvyat | Toro Rosso | 0 | 0 | Retired |
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:06.947 | 1:06.228 | 1:07.922 |
| 2 | Nico Rosberg | Mercedes | 1:06.516 | 1:06.403 | 1:08.465 |
| 3 | Nico Hülkenberg | Force India | 1:07.385 | 1:07.257 | 1:09.285 |
| 4 | Sebastian Vettel | Ferrari | 1:06.761 | 1:06.602 | 1:09.781 |
| 5 | Jenson Button | McLaren | 1:07.653 | 1:07.572 | 1:09.900 |
| 6 | Kimi Räikkönen | Ferrari | 1:07.240 | 1:06.940 | 1:09.901 |
| 7 | Daniel Ricciardo | Red Bull | 1:07.500 | 1:06.840 | 1:09.980 |
| 8 | Valtteri Bottas | Williams | 1:07.148 | 1:06.911 | 1:10.440 |
| 9 | Max Verstappen | Red Bull | 1:07.131 | 1:06.866 | 1:11.153 |
| 10 | Felipe Massa | Williams | 1:07.419 | 1:07.145 | 1:11.977 |
| 11 | Esteban Gutiérrez | Haas F1 Team | 1:07.660 | 1:07.578 | — |
| 12 | Pascal Wehrlein | Manor Marussia | 1:07.565 | 1:07.700 | — |
| 13 | Romain Grosjean | Haas F1 Team | 1:07.662 | 1:07.850 | — |
| 14 | Fernando Alonso | McLaren | 1:07.671 | 1:08.154 | — |
| 15 | Carlos Sainz | Toro Rosso | 1:07.618 | — | — |
| 16 | Sergio Pérez | Force India | 1:07.657 | — | — |
| 17 | Kevin Magnussen | Renault | 1:07.941 | — | — |
| 18 | Jolyon Palmer | Renault | 1:07.965 | — | — |
| 19 | Rio Haryanto | Manor Marussia | 1:08.026 | — | — |
| 20 | Daniil Kvyat | Toro Rosso | 1:08.409 | — | — |
| 21 | Marcus Ericsson | Sauber | 1:08.418 | — | — |
| 22 | Felipe Nasr | Sauber | 1:08.446 | — | — |
| Driver | Lap | Stop | Pit lane |
|---|---|---|---|
| Rio Haryanto | 28 | — | 16.22s |
| Nico Hülkenberg | 28 | — | 16.23s |
| Marcus Ericsson | 28 | — | 16.42s |
| Esteban Gutiérrez | 28 | — | 16.48s |
| Sergio Pérez | 28 | — | 16.54s |
| Fernando Alonso | 28 | — | 16.76s |
| Jolyon Palmer | 28 | — | 16.85s |
| Lewis Hamilton | 28 | — | 16.98s |
| Max Verstappen |
| 28 |
| — |
| 17.16s |
| Felipe Massa | 28 | — | 17.39s |
| Kevin Magnussen | 28 | — | 17.72s |
| Felipe Nasr | 29 | — | 17.74s |
| Valtteri Bottas | 29 | — | 17.80s |
| Rio Haryanto | 29 | — | 17.83s |
| Nico Rosberg | 28 | — | 17.96s |
| Sergio Pérez | 29 | — | 17.97s |
| Pascal Wehrlein | 27 | — | 18.06s |
| Fernando Alonso | 29 | — | 18.19s |
| Nico Rosberg | 29 | — | 18.22s |
| Jenson Button | 28 | — | 18.31s |
| Esteban Gutiérrez | 29 | — | 18.31s |
| Pascal Wehrlein | 28 | — | 18.34s |
| Daniel Ricciardo | 29 | — | 18.35s |
| Jolyon Palmer | 29 | — | 18.38s |
| Kimi Räikkönen | 29 | — | 18.45s |
| Max Verstappen | 29 | — | 18.45s |
| Carlos Sainz | 29 | — | 18.64s |
| Lewis Hamilton | 29 | — | 18.72s |
| Romain Grosjean | 28 | — | 18.86s |
| Jenson Button | 29 | — | 18.96s |
| Felipe Massa | 29 | — | 19.02s |
| Nico Hülkenberg | 29 | — | 19.03s |
| Marcus Ericsson | 29 | — | 19.04s |
| Daniel Ricciardo | 28 | — | 19.41s |
| Romain Grosjean | 29 | — | 19.55s |
| Kevin Magnussen | 29 | — | 19.61s |
| Valtteri Bottas | 28 | — | 20.88s |
| Felipe Nasr | 28 | — | 20.93s |
| Nico Rosberg | 55 | — | 21.04s |
| Valtteri Bottas | 9 | — | 21.05s |
| Felipe Massa | 12 | — | 21.10s |
| Daniel Ricciardo | 14 | — | 21.18s |
| Kimi Räikkönen | 28 | — | 21.21s |
| Felipe Massa | 56 | — | 21.23s |
| Sergio Pérez | 26 | — | 21.41s |
| Nico Hülkenberg | 24 | — | 21.58s |
| Valtteri Bottas | 51 | — | 21.64s |
| Jolyon Palmer | 12 | — | 21.75s |
| Sergio Pérez | 9 | — | 21.88s |
| Nico Rosberg | 10 | — | 21.89s |
| Kimi Räikkönen | 22 | — | 21.92s |
| Esteban Gutiérrez | 41 | — | 21.92s |
| Fernando Alonso | 8 | — | 21.92s |
| Max Verstappen | 15 | — | 21.95s |
| Kevin Magnussen | 11 | — | 22.03s |
| Jenson Button | 26 | — | 22.04s |
| Esteban Gutiérrez | 21 | — | 22.05s |
| Lewis Hamilton | 54 | — | 22.11s |
| Daniel Ricciardo | 60 | — | 22.28s |
| Nico Hülkenberg | 8 | — | 22.60s |
| Carlos Sainz | 9 | — | 22.61s |
| Pascal Wehrlein | 13 | — | 22.61s |
| Romain Grosjean | 26 | — | 22.66s |
| Felipe Nasr | 43 | — | 22.71s |
| Jolyon Palmer | 50 | — | 22.73s |
| Jenson Button | 9 | — | 22.86s |
| Fernando Alonso | 26 | — | 22.88s |
| Lewis Hamilton | 21 | — | 22.92s |
| Marcus Ericsson | 12 | — | 22.98s |
| Rio Haryanto | 27 | — | 23.33s |
| Pascal Wehrlein | 23 | — | 23.74s |
| Marcus Ericsson | 50 | — | 24.33s |
| Rio Haryanto | 50 | — | 25.23s |
| Kevin Magnussen | 49 | — | 27.12s |
| Nico Hülkenberg | 50 | — | 27.83s |
| Carlos Sainz | 28 | — | 33.46s |
Stop is the car stationary in its box — the figure the sport quotes — and is recorded only from 2024, incompletely. Pit lane is entry to exit, runs from 2011, and depends on the circuit as much as the crew.