Round 5 · 2017
Spanish Grand Prix
Circuit de Barcelona-Catalunya, Spain · Sun 14 May · 12:00 UTC
Race replay
Starting grid
Circuit de Barcelona-Catalunya, Spain · Sun 14 May · 12:00 UTC
Race replay
| Pos | Driver | Team | Grid | Stops | Time / Status | Points |
|---|---|---|---|---|---|---|
| 1 | Lewis HamiltonFL | Mercedes | 1 | 2 | 1:35:56.497 | 25 |
| 2 | Sebastian Vettel | Ferrari | 2 | 2 | +3.490 | 18 |
| 3 | Daniel Ricciardo | Red Bull | 6 | 2 | +1:15.820 | 15 |
| 4 | Sergio Pérez | Force India | 8 | 2 | +1 Lap | 12 |
| 5 | Esteban Ocon | Force India | 10 | 2 | +1 Lap | 10 |
| 6 | Nico Hülkenberg | Renault | 13 | 2 | +1 Lap | 8 |
| 7 | Carlos Sainz | Toro Rosso | 12 | 2 | +1 Lap | 6 |
| 8 | Pascal Wehrlein | Sauber | 15 | 1 | +1 Lap | 4 |
| 9 | Daniil Kvyat | Toro Rosso | 19 | 2 | +1 Lap | 2 |
| 10 | Romain Grosjean | Haas F1 Team | 14 | 2 | +1 Lap | 1 |
| 11 | Marcus Ericsson | Sauber | 16 | 2 | +2 Laps | |
| 12 | Fernando Alonso | McLaren | 7 | 3 | +2 Laps | |
| 13 | Felipe Massa | Williams | 9 | 3 | +2 Laps | |
| 14 | Kevin Magnussen | Haas F1 Team | 11 | 3 | +2 Laps | |
| 15 | Jolyon Palmer | Renault | 17 | 3 | +2 Laps | |
| 16 | Lance Stroll | Williams | 18 | 2 | +2 Laps | |
| — | Valtteri Bottas | Mercedes | 3 | 1 | Power Unit | |
| — | Stoffel Vandoorne | McLaren | 20 | 1 | Collision | |
| — | Max Verstappen | Red Bull | 5 | 0 | Collision damage | |
| — | Kimi Räikkönen | Ferrari | 4 | 0 | Collision damage |
| Driver | Lap | Stop | Pit lane |
|---|---|---|---|
| Lewis Hamilton | 21 | — | 21.54s |
| Valtteri Bottas | 26 | — | 21.69s |
| Lewis Hamilton | 36 | — | 21.72s |
| Daniel Ricciardo | 21 | — | 21.81s |
| Daniel Ricciardo | 38 | — | 21.92s |
| Carlos Sainz | 34 | — | 21.93s |
| Lance Stroll | 33 | — | 22.07s |
| Lance Stroll | 12 | — | 22.10s |
| Daniil Kvyat | 33 | — | 22.12s |
| Daniil Kvyat | 1 | — | 22.23s |
| Felipe Massa | 13 | — | 22.29s |
| Sebastian Vettel | 37 | — | 22.31s |
| Nico Hülkenberg | 33 | — | 22.36s |
| Carlos Sainz | 13 | — | 22.43s |
| Nico Hülkenberg | 15 | — | 22.49s |
| Sebastian Vettel | 14 | — | 22.50s |
| Stoffel Vandoorne | 12 | — | 22.55s |
| Esteban Ocon | 16 | — | 22.62s |
| Romain Grosjean | 34 | — | 22.64s |
| Esteban Ocon | 34 | — | 22.64s |
| Fernando Alonso | 12 | — | 22.69s |
| Kevin Magnussen | 13 | — | 22.70s |
| Jolyon Palmer | 21 | — | 22.76s |
| Marcus Ericsson | 32 | — | 22.77s |
| Romain Grosjean | 19 | — | 22.87s |
| Fernando Alonso | 51 | — | 22.92s |
| Marcus Ericsson | 18 | — | 23.00s |
| Felipe Massa | 33 | — | 23.07s |
| Sergio Pérez | 34 | — | 23.11s |
| Jolyon Palmer | 2 | — | 23.16s |
| Fernando Alonso | 31 | — | 23.35s |
| Pascal Wehrlein | 33 | — | 23.45s |
| Kevin Magnussen | 33 | — | 23.81s |
| Jolyon Palmer | 42 | — | 24.75s |
| Kevin Magnussen | 63 | — | 25.05s |
| Sergio Pérez | 18 | — | 25.08s |
| Felipe Massa | 1 | — | 40.61s |
Stop is the car stationary in its box — the figure the sport quotes — and is recorded only from 2024, incompletely. Pit lane is entry to exit, runs from 2011, and depends on the circuit as much as the crew.
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:20.511 | 1:20.210 | 1:19.149 |
| 2 | Sebastian Vettel | Ferrari | 1:20.939 | 1:20.295 | 1:19.200 |
| 3 | Valtteri Bottas | Mercedes | 1:20.991 | 1:20.300 | 1:19.373 |
| 4 | Kimi Räikkönen | Ferrari | 1:20.742 | 1:20.621 | 1:19.439 |
| 5 | Max Verstappen | Red Bull | 1:21.430 | 1:20.722 | 1:19.706 |
| 6 | Daniel Ricciardo | Red Bull | 1:21.704 | 1:20.855 | 1:20.175 |
| 7 | Fernando Alonso | McLaren | 1:22.015 | 1:21.251 | 1:21.048 |
| 8 | Sergio Pérez | Force India | 1:21.998 | 1:21.239 | 1:21.070 |
| 9 | Felipe Massa | Williams | 1:22.138 | 1:21.222 | 1:21.232 |
| 10 | Esteban Ocon | Force India | 1:21.901 | 1:21.148 | 1:21.272 |
| 11 | Kevin Magnussen | Haas F1 Team | 1:21.945 | 1:21.329 | — |
| 12 | Carlos Sainz | Toro Rosso | 1:21.941 | 1:21.371 | — |
| 13 | Nico Hülkenberg | Renault | 1:22.091 | 1:21.397 | — |
| 14 | Romain Grosjean | Haas F1 Team | 1:21.822 | 1:21.517 | — |
| 15 | Pascal Wehrlein | Sauber | 1:22.327 | 1:21.803 | — |
| 16 | Marcus Ericsson | Sauber | 1:22.332 | — | — |
| 17 | Jolyon Palmer | Renault | 1:22.401 | — | — |
| 18 | Lance Stroll | Williams | 1:22.411 | — | — |
| 19 | Stoffel Vandoorne | McLaren | 1:22.532 | — | — |
| 20 | Daniil Kvyat | Toro Rosso | 1:22.746 | — | — |