Round 4 · 2018
Azerbaijan Grand Prix
Baku City Circuit, Azerbaijan · Sun 29 Apr · 12:10 UTC
Race replay
Starting grid
Baku City Circuit, Azerbaijan · Sun 29 Apr · 12:10 UTC
Race replay
| Pos | Driver | Team | Grid | Stops | Time / Status | Points |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 2 | 2 | 1:43:44.291 | 25 |
| 2 | Kimi Räikkönen | Ferrari | 6 | 2 | +2.460 | 18 |
| 3 | Sergio Pérez | Force India | 8 | 2 | +4.024 | 15 |
| 4 | Sebastian Vettel | Ferrari | 1 | 2 | +5.329 | 12 |
| 5 | Carlos Sainz | Renault | 9 | 2 | +7.515 | 10 |
| 6 | Charles Leclerc | Sauber | 13 | 2 | +9.158 | 8 |
| 7 | Fernando Alonso | McLaren | 12 | 2 | +10.931 | 6 |
| 8 | Lance Stroll | Williams | 10 | 2 | +12.546 | 4 |
| 9 | Stoffel Vandoorne | McLaren | 16 | 4 | +14.152 | 2 |
| 10 | Brendon Hartley | Toro Rosso | 19 | 3 | +18.030 | 1 |
| 11 | Marcus Ericsson | Sauber | 18 | 4 | +18.512 | |
| 12 | Pierre Gasly | Toro Rosso | 17 | 2 | +24.720 | |
| 13 | Kevin Magnussen | Haas F1 Team | 15 | 2 | +40.663 | |
| — | Valtteri BottasFL | Mercedes | 3 | 1 | Puncture | |
| — | Romain Grosjean | Haas F1 Team | 20 | 2 | Accident | |
| — | Max Verstappen | Red Bull | 5 | 1 | Collision | |
| — | Daniel Ricciardo | Red Bull | 4 | 1 | Collision | |
| — | Nico Hülkenberg | Renault | 14 | 0 | Accident | |
| — | Esteban Ocon | Force India | 7 | 0 | Collision | |
| — | Sergey Sirotkin | Williams | 11 | 0 | Collision |
| Driver | Lap | Stop | Pit lane |
|---|---|---|---|
| Marcus Ericsson | 39 | — | 15.00s |
| Lance Stroll | 23 | — | 19.74s |
| Max Verstappen | 38 | — | 19.77s |
| Daniel Ricciardo | 37 | — | 19.93s |
| Sebastian Vettel | 30 | — | 20.04s |
| Valtteri Bottas | 40 | — | 20.19s |
| Lewis Hamilton | 22 | — | 20.38s |
| Stoffel Vandoorne | 39 | — | 20.76s |
| Pierre Gasly | 12 | — | 20.78s |
| Brendon Hartley | 22 | — | 20.81s |
| Sebastian Vettel | 40 | — | 20.82s |
| Stoffel Vandoorne | 25 | — | 20.89s |
| Carlos Sainz | 40 | — | 20.97s |
| Stoffel Vandoorne | 46 | — | 20.98s |
| Charles Leclerc | 24 | — | 21.06s |
| Brendon Hartley | 39 | — | 21.07s |
| Stoffel Vandoorne | 17 | — | 21.10s |
| Kimi Räikkönen | 40 | — | 21.15s |
| Lance Stroll | 40 | — | 21.24s |
| Pierre Gasly | 39 | — | 21.29s |
| Lewis Hamilton | 40 | — | 21.33s |
| Fernando Alonso | 40 | — | 21.37s |
| Brendon Hartley | 1 | — | 21.38s |
| Carlos Sainz | 15 | — | 21.52s |
| Romain Grosjean | 2 | — | 21.73s |
| Kevin Magnussen | 39 | — | 21.78s |
| Charles Leclerc | 40 | — | 22.03s |
| Romain Grosjean | 40 | — | 22.76s |
| Marcus Ericsson | 18 | — | 25.38s |
| Sergio Pérez | 40 | — | 26.17s |
| Sergio Pérez | 2 | — | 28.11s |
| Kimi Räikkönen | 1 | — | 30.01s |
| Marcus Ericsson | 36 | — | 32.63s |
| Kevin Magnussen | 1 | — | 35.61s |
| Marcus Ericsson | 1 | — | 44.11s |
| Fernando Alonso | 1 | — | 56.71s |
Stop is the car stationary in its box — the figure the sport quotes — and is recorded only from 2024, incompletely. Pit lane is entry to exit, runs from 2011, and depends on the circuit as much as the crew.
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Sebastian Vettel | Ferrari | 1:42.762 | 1:43.015 | 1:41.498 |
| 2 | Lewis Hamilton | Mercedes | 1:42.693 | 1:42.676 | 1:41.677 |
| 3 | Valtteri Bottas | Mercedes | 1:43.355 | 1:42.679 | 1:41.837 |
| 4 | Daniel Ricciardo | Red Bull | 1:42.857 | 1:43.482 | 1:41.911 |
| 5 | Max Verstappen | Red Bull | 1:42.642 | 1:42.901 | 1:41.994 |
| 6 | Kimi Räikkönen | Ferrari | 1:42.538 | 1:42.510 | 1:42.490 |
| 7 | Esteban Ocon | Force India | 1:43.021 | 1:42.967 | 1:42.523 |
| 8 | Sergio Pérez | Force India | 1:43.992 | 1:43.366 | 1:42.547 |
| 9 | Nico Hülkenberg | Renault | 1:43.746 | 1:43.232 | 1:43.066 |
| 10 | Carlos Sainz | Renault | 1:43.426 | 1:43.464 | 1:43.351 |
| 11 | Lance Stroll | Williams | 1:44.359 | 1:43.585 | — |
| 12 | Sergey Sirotkin | Williams | 1:44.261 | 1:43.886 | — |
| 13 | Fernando Alonso | McLaren | 1:44.010 | 1:44.019 | — |
| 14 | Charles Leclerc | Sauber | 1:43.752 | 1:44.074 | — |
| 15 | Kevin Magnussen | Haas F1 Team | 1:43.674 | 1:44.759 | — |
| 16 | Stoffel Vandoorne | McLaren | 1:44.489 | — | — |
| 17 | Pierre Gasly | Toro Rosso | 1:44.496 | — | — |
| 18 | Marcus Ericsson | Sauber | 1:45.541 | — | — |
| 19 | Brendon Hartley | Toro Rosso | 1:57.354 | — | — |
| 20 | Romain Grosjean | Haas F1 Team | — | — |