Round 2 · 2018
Bahrain Grand Prix
Bahrain International Circuit, Bahrain · Sun 8 Apr · 15:10 UTC
Race replay
Starting grid
Bahrain International Circuit, Bahrain · Sun 8 Apr · 15:10 UTC
Race replay
| Pos | Driver | Team | Grid | Stops | Time / Status | Points |
|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | Ferrari | 1 | 1 | 1:32:01.940 | 25 |
| 2 | Valtteri BottasFL | Mercedes | 3 | 1 | +0.699 | 18 |
| 3 | Lewis Hamilton | Mercedes | 9 | 1 | +6.512 | 15 |
| 4 | Pierre Gasly | Toro Rosso | 5 | 2 | +1:02.234 | 12 |
| 5 | Kevin Magnussen | Haas F1 Team | 6 | 2 | +1:15.046 | 10 |
| 6 | Nico Hülkenberg | Renault | 7 | 2 | +1:39.024 | 8 |
| 7 | Fernando Alonso | McLaren | 13 | 2 | +1 Lap | 6 |
| 8 | Stoffel Vandoorne | McLaren | 14 | 2 | +1 Lap | 4 |
| 9 | Marcus Ericsson | Sauber | 17 | 1 | +1 Lap | 2 |
| 10 | Esteban Ocon | Force India | 8 | 2 | +1 Lap | 1 |
| 11 | Carlos Sainz | Renault | 10 | 2 | +1 Lap | |
| 12 | Charles Leclerc | Sauber | 19 | 2 | +1 Lap | |
| 13 | Romain Grosjean | Haas F1 Team | 16 | 3 | +1 Lap | |
| 14 | Lance Stroll | Williams | 20 | 2 | +1 Lap | |
| 15 | Sergey Sirotkin | Williams | 18 | 2 | +1 Lap | |
| 16 | Sergio Pérez | Force India | 12 | 2 | +1 Lap | |
| 17 | Brendon Hartley | Toro Rosso | 11 | 2 | +1 Lap | |
| — | Kimi Räikkönen | Ferrari | 2 | 1 | Wheel | |
| — | Max Verstappen | Red Bull | 15 | 1 | Puncture | |
| — | Daniel Ricciardo | Red Bull | 4 | 0 | Electrical |
| Driver | Lap | Stop | Pit lane |
|---|---|---|---|
| Lewis Hamilton | 26 | — | 24.30s |
| Nico Hülkenberg | 39 | — | 24.38s |
| Nico Hülkenberg | 15 | — | 24.45s |
| Sebastian Vettel | 18 | — | 24.52s |
| Fernando Alonso | 39 | — | 24.58s |
| Esteban Ocon | 35 | — | 24.60s |
| Kevin Magnussen | 27 | — | 24.63s |
| Lance Stroll | 30 | — | 24.64s |
| Sergey Sirotkin | 22 | — | 24.67s |
| Sergio Pérez | 32 | — | 24.68s |
| Esteban Ocon | 15 | — | 24.72s |
| Pierre Gasly | 15 | — | 24.84s |
| Brendon Hartley | 42 | — | 24.95s |
| Pierre Gasly | 34 | — | 24.96s |
| Sergio Pérez | 9 | — | 24.99s |
| Fernando Alonso | 14 | — | 24.99s |
| Romain Grosjean | 18 | — | 25.01s |
| Kimi Räikkönen | 19 | — | 25.02s |
| Stoffel Vandoorne | 10 | — | 25.08s |
| Kevin Magnussen | 13 | — | 25.11s |
| Stoffel Vandoorne | 28 | — | 25.13s |
| Charles Leclerc | 34 | — | 25.14s |
| Marcus Ericsson | 23 | — | 25.19s |
| Carlos Sainz | 26 | — | 25.31s |
| Romain Grosjean | 30 | — | 25.53s |
| Charles Leclerc | 3 | — | 25.56s |
| Sergey Sirotkin | 40 | — | 25.69s |
| Carlos Sainz | 16 | — | 25.77s |
| Valtteri Bottas | 20 | — | 26.11s |
| Romain Grosjean | 45 | — | 26.26s |
| Max Verstappen | 2 | — | 30.38s |
| Lance Stroll | 10 | — | 33.61s |
| Brendon Hartley | 20 | — | 36.65s |
Stop is the car stationary in its box — the figure the sport quotes — and is recorded only from 2024, incompletely. Pit lane is entry to exit, runs from 2011, and depends on the circuit as much as the crew.
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Sebastian Vettel | Ferrari | 1:29.060 | 1:28.341 | 1:27.958 |
| 2 | Kimi Räikkönen | Ferrari | 1:28.951 | 1:28.515 | 1:28.101 |
| 3 | Valtteri Bottas | Mercedes | 1:29.275 | 1:28.794 | 1:28.124 |
| 4 | Lewis Hamilton | Mercedes | 1:29.396 | 1:28.458 | 1:28.220 |
| 5 | Daniel Ricciardo | Red Bull | 1:29.552 | 1:28.962 | 1:28.398 |
| 6 | Pierre Gasly | Toro Rosso | 1:30.121 | 1:29.836 | 1:29.329 |
| 7 | Kevin Magnussen | Haas F1 Team | 1:29.594 | 1:29.623 | 1:29.358 |
| 8 | Nico Hülkenberg | Renault | 1:30.260 | 1:29.187 | 1:29.570 |
| 9 | Esteban Ocon | Force India | 1:30.338 | 1:30.009 | 1:29.874 |
| 10 | Carlos Sainz | Renault | 1:29.893 | 1:29.802 | 1:29.986 |
| 11 | Brendon Hartley | Toro Rosso | 1:30.412 | 1:30.105 | — |
| 12 | Sergio Pérez | Force India | 1:30.218 | 1:30.156 | — |
| 13 | Fernando Alonso | McLaren | 1:30.530 | 1:30.212 | — |
| 14 | Stoffel Vandoorne | McLaren | 1:30.479 | 1:30.525 | — |
| 15 | Max Verstappen | Red Bull | 1:29.374 | — | — |
| 16 | Romain Grosjean | Haas F1 Team | 1:30.530 | — | — |
| 17 | Marcus Ericsson | Sauber | 1:31.063 | — | — |
| 18 | Sergey Sirotkin | Williams | 1:31.414 | — | — |
| 19 | Charles Leclerc | Sauber | 1:31.420 | — | — |
| 20 | Lance Stroll | Williams | 1:31.503 | — | — |