Round 2 · 2019
Bahrain Grand Prix
Bahrain International Circuit, Bahrain · Sun 31 Mar · 15:10 UTC
Race replay
Starting grid
Bahrain International Circuit, Bahrain · Sun 31 Mar · 15:10 UTC
Race replay
| Pos | Driver | Team | Grid | Stops | Time / Status | Points |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 3 | 2 | 1:34:21.295 | 25 |
| 2 | Valtteri Bottas | Mercedes | 4 | 2 | +2.980 | 18 |
| 3 | Charles LeclercFL | Ferrari | 1 | 2 | +6.131 | 16 |
| 4 | Max Verstappen | Red Bull | 5 | 2 | +6.408 | 12 |
| 5 | Sebastian Vettel | Ferrari | 2 | 3 | +36.068 | 10 |
| 6 | Lando Norris | McLaren | 9 | 2 | +45.754 | 8 |
| 7 | Kimi Räikkönen | Alfa Romeo | 8 | 2 | +47.470 | 6 |
| 8 | Pierre Gasly | Red Bull | 13 | 2 | +58.094 | 4 |
| 9 | Alexander Albon | Toro Rosso | 12 | 2 | +1:02.697 | 2 |
| 10 | Sergio Pérez | Racing Point | 14 | 2 | +1:03.696 | 1 |
| 11 | Antonio Giovinazzi | Alfa Romeo | 16 | 2 | +1:04.599 | |
| 12 | Daniil Kvyat | Toro Rosso | 15 | 2 | +1 Lap | |
| 13 | Kevin Magnussen | Haas F1 Team | 6 | 2 | +1 Lap | |
| 14 | Lance Stroll | Racing Point | 18 | 2 | +1 Lap | |
| 15 | George Russell | Williams | 19 | 2 | +1 Lap | |
| 16 | Robert Kubica | Williams | 20 | 2 | +2 Laps | |
| — | Nico Hülkenberg | Renault | 17 | 2 | Engine | |
| — | Daniel Ricciardo | Renault | 10 | 1 | Out of fuel | |
| — | Carlos Sainz | McLaren | 7 | 3 | Collision damage | |
| — | Romain Grosjean | Haas F1 Team | 11 | 1 | Retired |
| Driver | Lap | Stop | Pit lane |
|---|---|---|---|
| Lando Norris | 10 | — | 24.18s |
| Max Verstappen | 11 | — | 24.20s |
| Sebastian Vettel | 35 | — | 24.21s |
| Sebastian Vettel | 14 | — | 24.23s |
| Lewis Hamilton | 13 | — | 24.25s |
| Robert Kubica | 27 | — | 24.31s |
| Lewis Hamilton | 34 | — | 24.32s |
| Charles Leclerc | 36 | — | 24.36s |
| Valtteri Bottas | 37 | — | 24.43s |
| Pierre Gasly | 39 | — | 24.48s |
| Charles Leclerc | 13 | — | 24.52s |
| George Russell | 12 | — | 24.63s |
| Robert Kubica | 11 | — | 24.67s |
| Lando Norris | 34 | — | 24.72s |
| Alexander Albon | 25 | — | 24.84s |
| Valtteri Bottas | 12 | — | 24.86s |
| Antonio Giovinazzi | 40 | — | 24.88s |
| George Russell | 26 | — | 24.91s |
| Kevin Magnussen | 10 | — | 24.95s |
| Carlos Sainz | 40 | — | 24.98s |
| Carlos Sainz | 24 | — | 25.03s |
| Nico Hülkenberg | 32 | — | 25.25s |
| Nico Hülkenberg | 12 | — | 25.50s |
| Kimi Räikkönen | 33 | — | 25.62s |
| Kimi Räikkönen | 9 | — | 25.65s |
| Alexander Albon | 9 | — | 25.66s |
| Daniel Ricciardo | 24 | — | 25.68s |
| Kevin Magnussen | 38 | — | 25.98s |
| Daniil Kvyat | 12 | — | 26.51s |
| Lance Stroll | 23 | — | 26.60s |
| Max Verstappen | 32 | — | 26.73s |
| Sergio Pérez | 33 | — | 26.80s |
| Sergio Pérez | 8 | — | 27.14s |
| Pierre Gasly | 9 | — | 27.56s |
| Antonio Giovinazzi | 16 | — | 27.73s |
| Daniil Kvyat | 38 | — | 30.76s |
| Romain Grosjean | 1 | — | 32.08s |
| Sebastian Vettel | 38 | — | 34.19s |
| Lance Stroll | 1 | — | 34.34s |
| Carlos Sainz | 4 | — | 45.54s |
Stop is the car stationary in its box — the figure the sport quotes — and is recorded only from 2024, incompletely. Pit lane is entry to exit, runs from 2011, and depends on the circuit as much as the crew.
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:28.495 | 1:28.046 | 1:27.866 |
| 2 | Sebastian Vettel | Ferrari | 1:28.733 | 1:28.356 | 1:28.160 |
| 3 | Lewis Hamilton | Mercedes | 1:29.262 | 1:28.578 | 1:28.190 |
| 4 | Valtteri Bottas | Mercedes | 1:29.498 | 1:28.830 | 1:28.256 |
| 5 | Max Verstappen | Red Bull | 1:29.579 | 1:29.109 | 1:28.752 |
| 6 | Kevin Magnussen | Haas F1 Team | 1:29.532 | 1:29.017 | 1:28.757 |
| 7 | Carlos Sainz | McLaren | 1:29.528 | 1:29.055 | 1:28.813 |
| 8 | Romain Grosjean | Haas F1 Team | 1:29.688 | 1:29.249 | 1:29.015 |
| 9 | Kimi Räikkönen | Alfa Romeo | 1:29.959 | 1:29.471 | 1:29.022 |
| 10 | Lando Norris | McLaren | 1:29.381 | 1:29.258 | 1:29.043 |
| 11 | Daniel Ricciardo | Renault | 1:29.859 | 1:29.488 | — |
| 12 | Alexander Albon | Toro Rosso | 1:29.514 | 1:29.513 | — |
| 13 | Pierre Gasly | Red Bull | 1:29.900 | 1:29.526 | — |
| 14 | Sergio Pérez | Racing Point | 1:29.893 | 1:29.756 | — |
| 15 | Daniil Kvyat | Toro Rosso | 1:29.876 | 1:29.854 | — |
| 16 | Antonio Giovinazzi | Alfa Romeo | 1:30.026 | — | — |
| 17 | Nico Hülkenberg | Renault | 1:30.034 | — | — |
| 18 | Lance Stroll | Racing Point | 1:30.217 | — | — |
| 19 | George Russell | Williams | 1:31.759 | — | — |
| 20 | Robert Kubica | Williams | 1:31.799 | — | — |