Round 19 · 2019
United States Grand Prix
Circuit of the Americas, USA · Sun 3 Nov · 19:10 UTC
Race replay
Starting grid
Circuit of the Americas, USA · Sun 3 Nov · 19:10 UTC
Race replay
| Pos | Driver | Team | Grid | Stops | Time / Status | Points |
|---|---|---|---|---|---|---|
| 1 | Valtteri Bottas | Mercedes | 1 | 2 | 1:33:55.653 | 25 |
| 2 | Lewis Hamilton | Mercedes | 5 | 1 | +4.148 | 18 |
| 3 | Max Verstappen | Red Bull | 3 | 2 | +5.002 | 15 |
| 4 | Charles LeclercFL | Ferrari | 4 | 2 | +52.239 | 13 |
| 5 | Alexander Albon | Red Bull | 6 | 3 | +1:18.038 | 10 |
| 6 | Daniel Ricciardo | Renault | 9 | 1 | +1:30.366 | 8 |
| 7 | Lando Norris | McLaren | 8 | 2 | +1:30.764 | 6 |
| 8 | Carlos Sainz | McLaren | 7 | 1 | +1 Lap | 4 |
| 9 | Nico Hülkenberg | Renault | 11 | 2 | +1 Lap | 2 |
| 10 | Sergio Pérez | Racing Point | 0 | 1 | +1 Lap | 1 |
| 11 | Kimi Räikkönen | Alfa Romeo | 17 | 2 | +1 Lap | |
| 12 | Daniil Kvyat | Toro Rosso | 13 | 2 | +1 Lap | |
| 13 | Lance Stroll | Racing Point | 14 | 2 | +1 Lap | |
| 14 | Antonio Giovinazzi | Alfa Romeo | 16 | 2 | +1 Lap | |
| 15 | Romain Grosjean | Haas F1 Team | 15 | 1 | +1 Lap | |
| 16 | Pierre Gasly | Toro Rosso | 10 | 2 | Suspension | |
| 17 | George Russell | Williams | 18 | 2 | +2 Laps | |
| 18 | Kevin Magnussen | Haas F1 Team | 12 | 2 | Brakes | |
| — | Robert Kubica | Williams | 19 | 1 | Oil leak | |
| — | Sebastian Vettel | Ferrari | 2 | 0 | Suspension |
| Driver | Lap | Stop | Pit lane |
|---|---|---|---|
| Alexander Albon | 20 | — | 23.21s |
| Max Verstappen | 34 | — | 23.44s |
| Nico Hülkenberg | 39 | — | 23.68s |
| George Russell | 23 | — | 23.70s |
| Alexander Albon | 40 | — | 23.70s |
| Max Verstappen | 13 | — | 23.72s |
| Daniel Ricciardo | 21 | — | 23.75s |
| Valtteri Bottas | 35 | — | 23.82s |
| Charles Leclerc | 42 | — | 23.84s |
| Lewis Hamilton | 24 | — | 23.94s |
| Valtteri Bottas | 14 | — | 24.15s |
| Daniil Kvyat | 39 | — | 24.16s |
| Robert Kubica | 11 | — | 24.16s |
| Pierre Gasly | 19 | — | 24.20s |
| Antonio Giovinazzi | 39 | — | 24.21s |
| Sergio Pérez | 24 | — | 24.21s |
| Nico Hülkenberg | 27 | — | 24.25s |
| Pierre Gasly | 53 | — | 24.26s |
| Kimi Räikkönen | 18 | — | 24.54s |
| Lance Stroll | 9 | — | 24.57s |
| Romain Grosjean | 24 | — | 24.58s |
| Lando Norris | 19 | — | 24.68s |
| Kimi Räikkönen | 40 | — | 24.69s |
| Kevin Magnussen | 40 | — | 24.73s |
| Carlos Sainz | 18 | — | 24.78s |
| Kevin Magnussen | 18 | — | 24.93s |
| Lance Stroll | 29 | — | 25.20s |
| Antonio Giovinazzi | 17 | — | 25.23s |
| Lando Norris | 42 | — | 25.78s |
| Daniil Kvyat | 21 | — | 27.11s |
| George Russell | 46 | — | 28.75s |
| Charles Leclerc | 20 | — | 29.16s |
| Alexander Albon | 1 | — | 34.10s |
Stop is the car stationary in its box — the figure the sport quotes — and is recorded only from 2024, incompletely. Pit lane is entry to exit, runs from 2011, and depends on the circuit as much as the crew.
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Valtteri Bottas | Mercedes | 1:33.750 | 1:33.160 | 1:32.029 |
| 2 | Sebastian Vettel | Ferrari | 1:33.766 | 1:33.782 | 1:32.041 |
| 3 | Max Verstappen | Red Bull | 1:33.549 | 1:33.120 | 1:32.096 |
| 4 | Charles Leclerc | Ferrari | 1:33.988 | 1:32.760 | 1:32.137 |
| 5 | Lewis Hamilton | Mercedes | 1:33.454 | 1:33.045 | 1:32.321 |
| 6 | Alexander Albon | Red Bull | 1:33.984 | 1:32.898 | 1:32.548 |
| 7 | Carlos Sainz | McLaren | 1:33.916 | 1:33.422 | 1:32.847 |
| 8 | Lando Norris | McLaren | 1:33.353 | 1:33.316 | 1:33.175 |
| 9 | Daniel Ricciardo | Renault | 1:33.835 | 1:33.608 | 1:33.488 |
| 10 | Pierre Gasly | Toro Rosso | 1:33.556 | 1:33.715 | 1:33.601 |
| 11 | Nico Hülkenberg | Renault | 1:34.092 | 1:33.815 | — |
| 12 | Kevin Magnussen | Haas F1 Team | 1:33.812 | 1:33.979 | — |
| 13 | Daniil Kvyat | Toro Rosso | 1:34.138 | 1:33.989 | — |
| 14 | Lance Stroll | Racing Point | 1:33.921 | 1:34.100 | — |
| 15 | Romain Grosjean | Haas F1 Team | 1:34.161 | 1:34.158 | — |
| 16 | Antonio Giovinazzi | Alfa Romeo | 1:34.226 | — | — |
| 17 | Kimi Räikkönen | Alfa Romeo | 1:34.369 | — | — |
| 18 | George Russell | Williams | 1:35.372 | — | — |
| 19 | Sergio Pérez | Racing Point | 1:35.808 | — | — |
| 20 | Robert Kubica | Williams | 1:35.889 | — | — |