Round 6 · 2021
Azerbaijan Grand Prix
Baku City Circuit, Azerbaijan · Sun 6 Jun · 12:00 UTC
Race replay
Starting grid
Baku City Circuit, Azerbaijan · Sun 6 Jun · 12:00 UTC
Race replay
| Pos | Driver | Team | Grid | Stops | Time / Status | Points |
|---|---|---|---|---|---|---|
| 1 | Sergio Pérez | Red Bull | 6 | 2 | 2:13:36.410 | 25 |
| 2 | Sebastian Vettel | Aston Martin | 11 | 2 | +1.385 | 18 |
| 3 | Pierre Gasly | AlphaTauri | 4 | 2 | +2.762 | 15 |
| 4 | Charles Leclerc | Ferrari | 1 | 2 | +3.828 | 12 |
| 5 | Lando Norris | McLaren | 9 | 2 | +4.754 | 10 |
| 6 | Fernando Alonso | Alpine F1 Team | 8 | 3 | +6.382 | 8 |
| 7 | Yuki Tsunoda | AlphaTauri | 7 | 2 | +6.624 | 6 |
| 8 | Carlos Sainz | Ferrari | 5 | 2 | +7.709 | 4 |
| 9 | Daniel Ricciardo | McLaren | 13 | 2 | +8.874 | 2 |
| 10 | Kimi Räikkönen | Alfa Romeo | 14 | 2 | +9.576 | 1 |
| 11 | Antonio Giovinazzi | Alfa Romeo | 20 | 3 | +10.254 | |
| 12 | Valtteri Bottas | Mercedes | 10 | 2 | +11.264 | |
| 13 | Mick Schumacher | Haas F1 Team | 17 | 3 | +14.241 | |
| 14 | Nikita Mazepin | Haas F1 Team | 18 | 4 | +14.315 | |
| 15 | Lewis Hamilton | Mercedes | 2 | 2 | +17.668 | |
| 16 | Nicholas Latifi | Williams | 16 | 1 | +43.379 | |
| — | George Russell | Williams | 15 | 3 | Gearbox | |
| — | Max VerstappenFL | Red Bull | 3 | 1 | Accident | |
| — | Lance Stroll | Aston Martin | 19 | 0 | Accident | |
| — | Esteban Ocon | Alpine F1 Team | 12 | 0 | Turbo |
| Driver | Lap | Stop | Pit lane |
|---|---|---|---|
| Antonio Giovinazzi | 47 | — | 14.88s |
| Yuki Tsunoda | 47 | — | 14.94s |
| Sebastian Vettel | 47 | — | 14.95s |
| Daniel Ricciardo | 47 | — | 14.99s |
| Nikita Mazepin | 46 | — | 15.05s |
| Mick Schumacher | 47 | — | 15.06s |
| Kimi Räikkönen | 47 | — | 15.06s |
| Pierre Gasly | 47 | — | 15.09s |
| Charles Leclerc | 47 | — | 15.09s |
| Carlos Sainz | 47 | — | 15.12s |
| Sergio Pérez | 47 | — | 15.28s |
| Fernando Alonso | 47 | — | 15.43s |
| Lewis Hamilton | 47 | — | 15.43s |
| Lando Norris | 47 | — | 15.87s |
| Max Verstappen | 12 | — | 19.77s |
| Charles Leclerc | 9 | — | 19.84s |
| Sebastian Vettel | 18 | — | 19.84s |
| George Russell | 1 | — | 19.97s |
| Fernando Alonso | 34 | — | 19.98s |
| George Russell | 34 | — | 20.03s |
| Kimi Räikkönen | 13 | — | 20.05s |
| Carlos Sainz | 10 | — | 20.06s |
| Daniel Ricciardo | 11 | — | 20.08s |
| Pierre Gasly | 11 | — | 20.16s |
| Fernando Alonso | 7 | — | 20.17s |
| Antonio Giovinazzi | 34 | — | 20.19s |
| Yuki Tsunoda | 9 | — | 20.25s |
| Valtteri Bottas | 11 | — | 20.36s |
| Antonio Giovinazzi | 2 | — | 20.40s |
| Lando Norris | 7 | — | 20.53s |
| Valtteri Bottas | 47 | — | 21.35s |
| George Russell | 47 | — | 21.44s |
| Mick Schumacher | 44 | — | 21.59s |
| Nikita Mazepin | 9 | — | 21.76s |
| Sergio Pérez | 13 | — | 21.87s |
| Nikita Mazepin | 34 | — | 21.96s |
| Nicholas Latifi | 9 | — | 22.15s |
| Mick Schumacher | 8 | — | 22.44s |
| Lewis Hamilton | 11 | — | 22.47s |
| Nikita Mazepin | 44 | — | 24.78s |
Stop is the car stationary in its box — the figure the sport quotes — and is recorded only from 2024, incompletely. Pit lane is entry to exit, runs from 2011, and depends on the circuit as much as the crew.
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:42.241 | 1:41.659 | 1:41.218 |
| 2 | Lewis Hamilton | Mercedes | 1:41.545 | 1:41.634 | 1:41.450 |
| 3 | Max Verstappen | Red Bull | 1:41.760 | 1:41.625 | 1:41.563 |
| 4 | Pierre Gasly | AlphaTauri | 1:42.288 | 1:41.932 | 1:41.565 |
| 5 | Carlos Sainz | Ferrari | 1:42.121 | 1:41.740 | 1:41.576 |
| 6 | Lando Norris | McLaren | 1:42.167 | 1:41.813 | 1:41.747 |
| 7 | Sergio Pérez | Red Bull | 1:41.968 | 1:41.630 | 1:41.917 |
| 8 | Yuki Tsunoda | AlphaTauri | 1:42.521 | 1:41.654 | 1:42.211 |
| 9 | Fernando Alonso | Alpine F1 Team | 1:42.934 | 1:42.195 | 1:42.327 |
| 10 | Valtteri Bottas | Mercedes | 1:42.701 | 1:42.106 | 1:42.659 |
| 11 | Sebastian Vettel | Aston Martin | 1:42.460 | 1:42.224 | — |
| 12 | Esteban Ocon | Alpine F1 Team | 1:42.426 | 1:42.273 | — |
| 13 | Daniel Ricciardo | McLaren | 1:42.304 | 1:42.558 | — |
| 14 | Kimi Räikkönen | Alfa Romeo | 1:42.923 | 1:42.587 | — |
| 15 | George Russell | Williams | 1:42.728 | 1:42.758 | — |
| 16 | Nicholas Latifi | Williams | 1:43.128 | — | — |
| 17 | Mick Schumacher | Haas F1 Team | 1:44.158 | — | — |
| 18 | Nikita Mazepin | Haas F1 Team | 1:44.238 | — | — |
| 19 | Lance Stroll | Aston Martin | — | — | |
| 20 | Antonio Giovinazzi | Alfa Romeo | — | — |