Round 11 · 2021
Hungarian Grand Prix
Hungaroring, Hungary · Sun 1 Aug · 13:00 UTC
Race replay
Starting grid
Hungaroring, Hungary · Sun 1 Aug · 13:00 UTC
Race replay
| Pos | Driver | Team | Grid | Stops | Time / Status | Points |
|---|---|---|---|---|---|---|
| 1 | Esteban Ocon | Alpine F1 Team | 8 | 2 | 2:04:43.199 | 25 |
| 2 | Lewis Hamilton | Mercedes | 1 | 3 | +2.736 | 18 |
| 3 | Carlos Sainz | Ferrari | 15 | 2 | +15.018 | 15 |
| 4 | Fernando Alonso | Alpine F1 Team | 9 | 2 | +15.651 | 12 |
| 5 | Pierre GaslyFL | AlphaTauri | 5 | 3 | +1:03.614 | 11 |
| 6 | Yuki Tsunoda | AlphaTauri | 16 | 2 | +1:15.803 | 8 |
| 7 | Nicholas Latifi | Williams | 18 | 2 | +1:17.910 | 6 |
| 8 | George Russell | Williams | 17 | 2 | +1:19.094 | 4 |
| 9 | Max Verstappen | Red Bull | 3 | 4 | +1:20.244 | 2 |
| 10 | Kimi Räikkönen | Alfa Romeo | 13 | 3 | +1 Lap | 1 |
| 11 | Daniel Ricciardo | McLaren | 11 | 2 | +1 Lap | |
| 12 | Mick Schumacher | Haas F1 Team | 20 | 2 | +1 Lap | |
| 13 | Antonio Giovinazzi | Alfa Romeo | 0 | 4 | +1 Lap | |
| — | Nikita Mazepin | Haas F1 Team | 19 | 1 | Collision | |
| — | Lando Norris | McLaren | 6 | 1 | Collision | |
| — | Valtteri Bottas | Mercedes | 2 | 0 | Collision | |
| — | Sergio Pérez | Red Bull | 4 | 0 | Collision | |
| — | Charles Leclerc | Ferrari | 7 | 0 | Collision | |
| — | Lance Stroll | Aston Martin | 12 | 0 | Collision | |
| — | Sebastian Vettel | Aston Martin | 10 | 2 | Disqualified |
| Driver | Lap | Stop | Pit lane |
|---|---|---|---|
| Max Verstappen | 40 | — | 20.85s |
| Max Verstappen | 20 | — | 21.05s |
| Kimi Räikkönen | 53 | — | 21.17s |
| Lewis Hamilton | 47 | — | 21.21s |
| Pierre Gasly | 30 | — | 21.30s |
| Lewis Hamilton | 19 | — | 21.52s |
| Fernando Alonso | 39 | — | 21.52s |
| Pierre Gasly | 68 | — | 21.54s |
| Daniel Ricciardo | 20 | — | 21.62s |
| Esteban Ocon | 37 | — | 21.64s |
| Lewis Hamilton | 4 | — | 21.73s |
| Yuki Tsunoda | 22 | — | 21.82s |
| Antonio Giovinazzi | 33 | — | 21.87s |
| Carlos Sainz | 32 | — | 21.95s |
| Mick Schumacher | 34 | — | 22.11s |
| George Russell | 21 | — | 22.19s |
| Max Verstappen | 1 | — | 22.57s |
| Sebastian Vettel | 36 | — | 22.70s |
| Nicholas Latifi | 23 | — | 22.70s |
| Nikita Mazepin | 1 | — | 23.71s |
| Antonio Giovinazzi | 1 | — | 26.57s |
| Antonio Giovinazzi | 11 | — | 29.19s |
| George Russell | 3 | — | 29.37s |
| Daniel Ricciardo | 3 | — | 34.49s |
| Max Verstappen | 3 | — | 35.24s |
| Kimi Räikkönen | 3 | — | 35.45s |
| Kimi Räikkönen | 15 | — | 36.46s |
| Mick Schumacher | 3 | — | 36.81s |
| Antonio Giovinazzi | 3 | — | 36.90s |
| Fernando Alonso | 3 | — | 37.12s |
| Lando Norris | 1 | — | 38.27s |
| Nicholas Latifi | 3 | — | 39.08s |
| Esteban Ocon | 3 | — | 39.52s |
| Pierre Gasly | 3 | — | 39.84s |
| Yuki Tsunoda | 3 | — | 40.74s |
| Sebastian Vettel | 3 | — | 40.88s |
| Carlos Sainz | 3 | — | 42.79s |
Stop is the car stationary in its box — the figure the sport quotes — and is recorded only from 2024, incompletely. Pit lane is entry to exit, runs from 2011, and depends on the circuit as much as the crew.
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:16.424 | 1:16.553 | 1:15.419 |
| 2 | Valtteri Bottas | Mercedes | 1:16.569 | 1:16.702 | 1:15.734 |
| 3 | Max Verstappen | Red Bull | 1:16.214 | 1:15.650 | 1:15.840 |
| 4 | Sergio Pérez | Red Bull | 1:17.233 | 1:16.443 | 1:16.421 |
| 5 | Pierre Gasly | AlphaTauri | 1:16.874 | 1:16.394 | 1:16.483 |
| 6 | Lando Norris | McLaren | 1:17.081 | 1:16.385 | 1:16.489 |
| 7 | Charles Leclerc | Ferrari | 1:17.084 | 1:16.574 | 1:16.496 |
| 8 | Esteban Ocon | Alpine F1 Team | 1:17.367 | 1:16.766 | 1:16.653 |
| 9 | Fernando Alonso | Alpine F1 Team | 1:17.123 | 1:16.541 | 1:16.715 |
| 10 | Sebastian Vettel | Aston Martin | 1:17.105 | 1:16.794 | 1:16.750 |
| 11 | Daniel Ricciardo | McLaren | 1:17.664 | 1:16.871 | — |
| 12 | Lance Stroll | Aston Martin | 1:17.038 | 1:16.893 | — |
| 13 | Kimi Räikkönen | Alfa Romeo | 1:17.553 | 1:17.564 | — |
| 14 | Antonio Giovinazzi | Alfa Romeo | 1:17.776 | 1:17.583 | — |
| 15 | Carlos Sainz | Ferrari | 1:16.649 | — | — |
| 16 | Yuki Tsunoda | AlphaTauri | 1:17.919 | — | — |
| 17 | George Russell | Williams | 1:17.944 | — | — |
| 18 | Nicholas Latifi | Williams | 1:18.036 | — | — |
| 19 | Nikita Mazepin | Haas F1 Team | 1:18.922 | — | — |
| 20 | Mick Schumacher | Haas F1 Team | — | — |