Round 4 · 2021
Spanish Grand Prix
Circuit de Barcelona-Catalunya, Spain · Sun 9 May · 13:00 UTC
Race replay
Starting grid
Circuit de Barcelona-Catalunya, Spain · Sun 9 May · 13:00 UTC
Race replay
| Pos | Driver | Team | Grid | Stops | Time / Status | Points |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1 | 2 | 1:33:07.680 | 25 |
| 2 | Max VerstappenFL | Red Bull | 2 | 2 | +15.841 | 19 |
| 3 | Valtteri Bottas | Mercedes | 3 | 2 | +26.610 | 15 |
| 4 | Charles Leclerc | Ferrari | 4 | 2 | +54.616 | 12 |
| 5 | Sergio Pérez | Red Bull | 8 | 2 | +1:03.671 | 10 |
| 6 | Daniel Ricciardo | McLaren | 7 | 2 | +1:13.768 | 8 |
| 7 | Carlos Sainz | Ferrari | 6 | 2 | +1:14.670 | 6 |
| 8 | Lando Norris | McLaren | 9 | 2 | +1 Lap | 4 |
| 9 | Esteban Ocon | Alpine F1 Team | 5 | 1 | +1 Lap | 2 |
| 10 | Pierre Gasly | AlphaTauri | 12 | 2 | +1 Lap | 1 |
| 11 | Lance Stroll | Aston Martin | 11 | 2 | +1 Lap | |
| 12 | Kimi Räikkönen | Alfa Romeo | 17 | 1 | +1 Lap | |
| 13 | Sebastian Vettel | Aston Martin | 13 | 2 | +1 Lap | |
| 14 | George Russell | Williams | 15 | 2 | +1 Lap | |
| 15 | Antonio Giovinazzi | Alfa Romeo | 14 | 2 | +1 Lap | |
| 16 | Nicholas Latifi | Williams | 19 | 3 | +1 Lap | |
| 17 | Fernando Alonso | Alpine F1 Team | 10 | 2 | +1 Lap | |
| 18 | Mick Schumacher | Haas F1 Team | 18 | 2 | +2 Laps | |
| 19 | Nikita Mazepin | Haas F1 Team | 20 | 2 | +2 Laps | |
| — | Yuki Tsunoda | AlphaTauri | 16 | 0 | Electrical |
| Driver | Lap | Stop | Pit lane |
|---|---|---|---|
| Sergio Pérez | 57 | — | 21.34s |
| Nicholas Latifi | 27 | — | 21.42s |
| Lance Stroll | 39 | — | 21.43s |
| Kimi Räikkönen | 37 | — | 21.57s |
| Max Verstappen | 60 | — | 21.59s |
| Charles Leclerc | 28 | — | 21.61s |
| Valtteri Bottas | 53 | — | 21.64s |
| Lance Stroll | 22 | — | 21.76s |
| Daniel Ricciardo | 46 | — | 21.76s |
| Carlos Sainz | 22 | — | 21.78s |
| Carlos Sainz | 46 | — | 21.86s |
| Lando Norris | 23 | — | 21.86s |
| George Russell | 28 | — | 21.92s |
| Sebastian Vettel | 38 | — | 21.97s |
| Fernando Alonso | 21 | — | 22.04s |
| Lewis Hamilton | 42 | — | 22.08s |
| Lewis Hamilton | 28 | — | 22.22s |
| Charles Leclerc | 58 | — | 22.29s |
| Mick Schumacher | 50 | — | 22.31s |
| Valtteri Bottas | 23 | — | 22.31s |
| Sergio Pérez | 27 | — | 22.38s |
| Nicholas Latifi | 50 | — | 22.41s |
| Daniel Ricciardo | 25 | — | 22.41s |
| Lando Norris | 51 | — | 22.47s |
| Nikita Mazepin | 42 | — | 22.50s |
| Esteban Ocon | 23 | — | 22.80s |
| Antonio Giovinazzi | 39 | — | 22.87s |
| Sebastian Vettel | 21 | — | 23.09s |
| Nikita Mazepin | 22 | — | 23.10s |
| Fernando Alonso | 61 | — | 23.48s |
| Max Verstappen | 24 | — | 23.57s |
| George Russell | 9 | — | 23.81s |
| Mick Schumacher | 23 | — | 24.01s |
| Pierre Gasly | 47 | — | 26.07s |
| Nicholas Latifi | 9 | — | 26.67s |
| Pierre Gasly | 18 | — | 28.04s |
| Antonio Giovinazzi | 8 | — | 54.67s |
Stop is the car stationary in its box — the figure the sport quotes — and is recorded only from 2024, incompletely. Pit lane is entry to exit, runs from 2011, and depends on the circuit as much as the crew.
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:18.245 | 1:17.166 | 1:16.741 |
| 2 | Max Verstappen | Red Bull | 1:18.090 | 1:16.922 | 1:16.777 |
| 3 | Valtteri Bottas | Mercedes | 1:18.005 | 1:17.142 | 1:16.873 |
| 4 | Charles Leclerc | Ferrari | 1:18.041 | 1:17.717 | 1:17.510 |
| 5 | Esteban Ocon | Alpine F1 Team | 1:18.281 | 1:17.743 | 1:17.580 |
| 6 | Carlos Sainz | Ferrari | 1:18.205 | 1:17.656 | 1:17.620 |
| 7 | Daniel Ricciardo | McLaren | 1:18.264 | 1:17.719 | 1:17.622 |
| 8 | Sergio Pérez | Red Bull | 1:18.203 | 1:17.669 | 1:17.701 |
| 9 | Lando Norris | McLaren | 1:17.821 | 1:17.696 | 1:18.010 |
| 10 | Fernando Alonso | Alpine F1 Team | 1:18.281 | 1:17.966 | 1:18.147 |
| 11 | Lance Stroll | Aston Martin | 1:18.241 | 1:17.974 | — |
| 12 | Pierre Gasly | AlphaTauri | 1:18.190 | 1:17.982 | — |
| 13 | Sebastian Vettel | Aston Martin | 1:18.289 | 1:18.079 | — |
| 14 | Antonio Giovinazzi | Alfa Romeo | 1:18.549 | 1:18.356 | — |
| 15 | George Russell | Williams | 1:18.445 | 1:19.154 | — |
| 16 | Yuki Tsunoda | AlphaTauri | 1:18.556 | — | — |
| 17 | Kimi Räikkönen | Alfa Romeo | 1:18.917 | — | — |
| 18 | Mick Schumacher | Haas F1 Team | 1:19.117 | — | — |
| 19 | Nicholas Latifi | Williams | 1:19.219 | — | — |
| 20 | Nikita Mazepin | Haas F1 Team | 1:19.807 | — | — |