Round 9 · 2022
Canadian Grand Prix
Circuit Gilles Villeneuve, Canada · Sun 19 Jun · 18:00 UTC
Race replay
Starting grid
Race
Circuit Gilles Villeneuve, Canada · Sun 19 Jun · 18:00 UTC
Race replay
| Pos | Driver | Team | Grid | Stops | Time / Status | Points |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1 | 2 | 1:36:21.757 | 25 |
| 2 | Carlos SainzFL | Ferrari | 3 | 2 | +0.993 | 19 |
| 3 | Lewis Hamilton | Mercedes | 4 | 2 | +7.006 | 15 |
| 4 | George Russell | Mercedes | 8 | 2 | +12.313 | 12 |
| 5 | Charles Leclerc | Ferrari | 19 | 1 | +15.168 | 10 |
| 6 | Esteban Ocon | Alpine F1 Team | 7 | 2 | +23.890 | 8 |
| 7 | Valtteri Bottas | Alfa Romeo | 11 | 1 | +25.247 | 6 |
| 8 | Guanyu Zhou | Alfa Romeo | 10 | 2 | +26.952 | 4 |
| 9 | Fernando Alonso | Alpine F1 Team | 2 | 2 | +29.945 | 2 |
| 10 | Lance Stroll | Aston Martin | 17 | 1 | +38.222 | 1 |
| 11 | Daniel Ricciardo | McLaren | 9 | 2 | +43.047 | |
| 12 | Sebastian Vettel | Aston Martin | 16 | 2 | +44.245 | |
| 13 | Alexander Albon | Williams | 12 | 2 | +44.893 | |
| 14 | Pierre Gasly | AlphaTauri | 15 | 2 | +45.183 | |
| 15 | Lando Norris | McLaren | 14 | 2 | +52.145 | |
| 16 | Nicholas Latifi | Williams | 18 | 2 | +59.978 | |
| 17 | Kevin Magnussen | Haas F1 Team | 5 | 1 | +1:08.180 | |
| — | Yuki Tsunoda | AlphaTauri | 20 | 2 | Accident | |
| — | Mick Schumacher | Haas F1 Team | 6 | 0 | Engine | |
| — | Sergio Pérez | Red Bull | 13 | 0 | Gearbox |
| Driver | Lap | Stop | Pit lane |
|---|---|---|---|
| Yuki Tsunoda | 9 | — | 23.25s |
| Sebastian Vettel | 5 | — | 23.41s |
| Yuki Tsunoda | 47 | — | 23.45s |
| Alexander Albon | 48 | — | 23.53s |
| Pierre Gasly | 5 | — | 23.56s |
| Pierre Gasly | 36 | — | 23.61s |
| Sebastian Vettel | 19 | — | 23.68s |
| Max Verstappen | 43 | — | 23.70s |
| Fernando Alonso | 28 | — | 23.78s |
| Alexander Albon | 18 | — | 23.80s |
| Lewis Hamilton | 44 | — | 23.84s |
| Lewis Hamilton | 9 | — | 23.84s |
| Esteban Ocon | 49 | — | 23.95s |
| George Russell | 19 | — | 23.95s |
| Guanyu Zhou | 49 | — | 23.98s |
| Nicholas Latifi | 9 | — | 24.02s |
| George Russell | 45 | — | 24.07s |
| Lando Norris | 42 | — | 24.13s |
| Carlos Sainz | 20 | — | 24.21s |
| Max Verstappen | 9 | — | 24.22s |
| Guanyu Zhou | 19 | — | 24.28s |
| Daniel Ricciardo | 49 | — | 24.83s |
| Carlos Sainz | 49 | — | 24.88s |
| Fernando Alonso | 49 | — | 25.14s |
| Lance Stroll | 47 | — | 25.25s |
| Esteban Ocon | 19 | — | 25.68s |
| Valtteri Bottas | 49 | — | 26.09s |
| Charles Leclerc | 41 | — | 26.20s |
| Daniel Ricciardo | 19 | — | 27.94s |
| Nicholas Latifi | 37 | — | 30.03s |
| Kevin Magnussen | 7 | — | 38.26s |
| Lando Norris | 19 | — | 43.03s |
Stop is the car stationary in its box — the figure the sport quotes — and is recorded only from 2024, incompletely. Pit lane is entry to exit, runs from 2011, and depends on the circuit as much as the crew.
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:32.219 | 1:23.746 | 1:21.299 |
| 2 | Fernando Alonso | Alpine F1 Team | 1:32.277 | 1:24.848 | 1:21.944 |
| 3 | Carlos Sainz | Ferrari | 1:32.781 | 1:25.197 | 1:22.096 |
| 4 | Lewis Hamilton | Mercedes | 1:33.841 | 1:25.543 | 1:22.891 |
| 5 | Kevin Magnussen | Haas F1 Team | 1:32.957 | 1:26.254 | 1:22.960 |
| 6 | Mick Schumacher | Haas F1 Team | 1:33.707 | 1:25.684 | 1:23.356 |
| 7 | Esteban Ocon | Alpine F1 Team | 1:33.012 | 1:26.135 | 1:23.529 |
| 8 | George Russell | Mercedes | 1:33.160 | 1:24.950 | 1:23.557 |
| 9 | Daniel Ricciardo | McLaren | 1:33.636 | 1:26.375 | 1:23.749 |
| 10 | Guanyu Zhou | Alfa Romeo | 1:33.692 | 1:26.116 | 1:24.030 |
| 11 | Valtteri Bottas | Alfa Romeo | 1:33.689 | 1:26.788 | — |
| 12 | Alexander Albon | Williams | 1:34.047 | 1:26.858 | — |
| 13 | Sergio Pérez | Red Bull | 1:33.929 | 1:33.127 | — |
| 14 | Lando Norris | McLaren | 1:34.066 | — | — |
| 15 | Charles Leclerc | Ferrari | 1:33.008 | — | — |
| 16 | Pierre Gasly | AlphaTauri | 1:34.492 | — | — |
| 17 | Sebastian Vettel | Aston Martin | 1:34.512 | — | — |
| 18 | Lance Stroll | Aston Martin | 1:35.532 | — | — |
| 19 | Nicholas Latifi | Williams | 1:35.660 | — | — |
| 20 | Yuki Tsunoda | AlphaTauri | 1:36.575 | — | — |