Round 15 · 2022
Dutch Grand Prix
Circuit Zandvoort, Netherlands · Sun 4 Sep · 13:00 UTC
Race
| Pos | Driver | Team | Grid | Stops | Time / Status | Points |
|---|---|---|---|---|---|---|
| 1 | Max VerstappenFL | Red Bull | 1 | 4 | 1:36:42.773 | 26 |
| 2 | George Russell | Mercedes | 6 | 3 | +4.071 | 18 |
| 3 |
Circuit Zandvoort, Netherlands · Sun 4 Sep · 13:00 UTC
| Pos | Driver | Team | Grid | Stops | Time / Status | Points |
|---|---|---|---|---|---|---|
| 1 | Max VerstappenFL | Red Bull | 1 | 4 | 1:36:42.773 | 26 |
| 2 | George Russell | Mercedes | 6 | 3 | +4.071 | 18 |
| 3 |
| Ferrari |
| 2 |
| 4 |
| +10.929 |
| 15 |
| 4 | Lewis Hamilton | Mercedes | 4 | 3 | +13.016 | 12 |
| 5 | Sergio Pérez | Red Bull | 5 | 4 | +18.168 | 10 |
| 6 | Fernando Alonso | Alpine F1 Team | 13 | 3 | +18.754 | 8 |
| 7 | Lando Norris | McLaren | 7 | 3 | +19.306 | 6 |
| 8 | Carlos Sainz | Ferrari | 3 | 3 | +20.916 | 4 |
| 9 | Esteban Ocon | Alpine F1 Team | 12 | 3 | +21.117 | 2 |
| 10 | Lance Stroll | Aston Martin | 10 | 4 | +22.459 | 1 |
| 11 | Pierre Gasly | AlphaTauri | 11 | 4 | +27.009 |
| 12 | Alexander Albon | Williams | 15 | 4 | +30.390 |
| 13 | Mick Schumacher | Haas F1 Team | 8 | 4 | +32.995 |
| 14 | Sebastian Vettel | Aston Martin | 19 | 4 | +36.007 |
| 15 | Kevin Magnussen | Haas F1 Team | 18 | 4 | +36.869 |
| 16 | Guanyu Zhou | Alfa Romeo | 14 | 4 | +37.320 |
| 17 | Daniel Ricciardo | McLaren | 17 | 5 | +37.764 |
| 18 | Nicholas Latifi | Williams | 20 | 4 | +1 Lap |
| — | Valtteri Bottas | Alfa Romeo | 16 | 2 | Engine |
| — | Yuki Tsunoda | AlphaTauri | 9 | 3 | Differential |
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:11.317 | 1:10.927 | 1:10.342 |
| 2 | Charles Leclerc | Ferrari | 1:11.443 | 1:10.988 | 1:10.363 |
| 3 | Carlos Sainz | Ferrari | 1:11.767 | 1:10.814 | 1:10.434 |
| 4 | Lewis Hamilton | Mercedes | 1:11.331 | 1:11.075 | 1:10.648 |
| 5 | Sergio Pérez | Red Bull | 1:11.641 | 1:11.314 | 1:11.077 |
| 6 | George Russell | Mercedes | 1:11.561 | 1:10.824 | 1:11.147 |
| 7 | Lando Norris | McLaren | 1:11.556 | 1:11.116 | 1:11.174 |
| 8 | Mick Schumacher | Haas F1 Team | 1:11.741 | 1:11.420 | 1:11.442 |
| 9 | Yuki Tsunoda | AlphaTauri | 1:11.427 | 1:11.428 | 1:12.556 |
| 10 | Lance Stroll | Aston Martin | 1:11.568 | 1:11.416 | — |
| 11 | Pierre Gasly | AlphaTauri | 1:11.705 | 1:11.512 | — |
| 12 | Esteban Ocon | Alpine F1 Team | 1:11.748 | 1:11.605 | — |
| 13 | Fernando Alonso | Alpine F1 Team | 1:11.667 | 1:11.613 | — |
| 14 | Guanyu Zhou | Alfa Romeo | 1:11.826 | 1:11.704 | — |
| 15 | Alexander Albon | Williams | 1:11.695 | 1:11.802 | — |
| 16 | Valtteri Bottas | Alfa Romeo | 1:11.961 | — | — |
| 17 | Daniel Ricciardo | McLaren | 1:12.081 | — | — |
| 18 | Kevin Magnussen | Haas F1 Team | 1:12.319 | — | — |
| 19 | Sebastian Vettel | Aston Martin | 1:12.391 | — | — |
| 20 | Nicholas Latifi | Williams | 1:13.353 | — | — |
| Driver | Lap | Stop | Pit lane |
|---|---|---|---|
| Pierre Gasly | 57 | — | 13.97s |
| Charles Leclerc | 57 | — | 14.01s |
| Esteban Ocon | 57 | — | 14.04s |
| Max Verstappen | 57 | — | 14.11s |
| Sergio Pérez | 57 | — | 14.11s |
| Alexander Albon | 56 | — | 14.11s |
| Lance Stroll | 57 | — | 14.12s |
| Guanyu Zhou | 56 | — | 14.13s |
| Mick Schumacher |
| 56 |
| — |
| 14.14s |
| Lewis Hamilton | 57 | — | 14.15s |
| Kevin Magnussen | 56 | — | 14.18s |
| Sebastian Vettel | 56 | — | 14.35s |
| Nicholas Latifi | 55 | — | 14.46s |
| Daniel Ricciardo | 56 | — | 14.49s |
| Fernando Alonso | 57 | — | 15.76s |
| Pierre Gasly | 56 | — | 18.57s |
| Pierre Gasly | 32 | — | 18.70s |
| Sebastian Vettel | 48 | — | 18.71s |
| Sergio Pérez | 40 | — | 18.74s |
| Yuki Tsunoda | 13 | — | 18.77s |
| Pierre Gasly | 11 | — | 18.79s |
| Sergio Pérez | 14 | — | 18.84s |
| Lewis Hamilton | 29 | — | 19.05s |
| Charles Leclerc | 17 | — | 19.08s |
| Charles Leclerc | 45 | — | 19.08s |
| Lance Stroll | 56 | — | 19.14s |
| Sebastian Vettel | 35 | — | 19.16s |
| Lewis Hamilton | 48 | — | 19.16s |
| Sergio Pérez | 56 | — | 19.25s |
| Yuki Tsunoda | 42 | — | 19.29s |
| Lando Norris | 17 | — | 19.30s |
| Alexander Albon | 21 | — | 19.32s |
| George Russell | 31 | — | 19.36s |
| Esteban Ocon | 18 | — | 19.45s |
| Carlos Sainz | 43 | — | 19.49s |
| Daniel Ricciardo | 11 | — | 19.55s |
| Guanyu Zhou | 12 | — | 19.55s |
| Daniel Ricciardo | 27 | — | 19.57s |
| Charles Leclerc | 56 | — | 19.58s |
| Fernando Alonso | 12 | — | 19.58s |
| Max Verstappen | 48 | — | 19.61s |
| Max Verstappen | 18 | — | 19.63s |
| Max Verstappen | 56 | — | 19.66s |
| Daniel Ricciardo | 47 | — | 19.72s |
| Valtteri Bottas | 16 | — | 19.74s |
| Alexander Albon | 42 | — | 19.91s |
| Nicholas Latifi | 54 | — | 20.05s |
| Guanyu Zhou | 55 | — | 20.19s |
| Lance Stroll | 16 | — | 20.20s |
| Lance Stroll | 38 | — | 20.21s |
| Mick Schumacher | 47 | — | 20.28s |
| Nicholas Latifi | 13 | — | 20.28s |
| Daniel Ricciardo | 55 | — | 20.30s |
| Alexander Albon | 55 | — | 20.51s |
| Nicholas Latifi | 26 | — | 20.73s |
| George Russell | 48 | — | 20.74s |
| Kevin Magnussen | 14 | — | 20.79s |
| Valtteri Bottas | 34 | — | 21.05s |
| Lando Norris | 47 | — | 21.12s |
| Carlos Sainz | 57 | — | 21.16s |
| Lando Norris | 57 | — | 21.26s |
| George Russell | 57 | — | 21.36s |
| Fernando Alonso | 47 | — | 21.50s |
| Esteban Ocon | 56 | — | 21.60s |
| Mick Schumacher | 33 | — | 21.81s |
| Sebastian Vettel | 9 | — | 22.39s |
| Kevin Magnussen | 47 | — | 23.66s |
| Kevin Magnussen | 34 | — | 23.71s |
| Guanyu Zhou | 37 | — | 25.43s |
| Mick Schumacher | 13 | — | 26.81s |
| Carlos Sainz | 14 | — | 29.70s |
| Yuki Tsunoda | 43 | — | 52.68s |
Stop is the car stationary in its box — the figure the sport quotes — and is recorded only from 2024, incompletely. Pit lane is entry to exit, runs from 2011, and depends on the circuit as much as the crew.