Round 13 · 2022
Hungarian Grand Prix
Hungaroring, Hungary · Sun 31 Jul · 13:00 UTC
Race replay
Starting grid
Hungaroring, Hungary · Sun 31 Jul · 13:00 UTC
Race replay
| Pos | Driver | Team | Grid | Stops | Time / Status | Points |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 10 | 2 | 1:39:35.912 | 25 |
| 2 | Lewis HamiltonFL | Mercedes | 7 | 2 | +7.834 | 19 |
| 3 | George Russell | Mercedes | 1 | 2 | +12.337 | 15 |
| 4 | Carlos Sainz | Ferrari | 2 | 2 | +14.579 | 12 |
| 5 | Sergio Pérez | Red Bull | 11 | 2 | +15.688 | 10 |
| 6 | Charles Leclerc | Ferrari | 3 | 3 | +16.047 | 8 |
| 7 | Lando Norris | McLaren | 4 | 2 | +1:18.300 | 6 |
| 8 | Fernando Alonso | Alpine F1 Team | 6 | 1 | +1 Lap | 4 |
| 9 | Esteban Ocon | Alpine F1 Team | 5 | 1 | +1 Lap | 2 |
| 10 | Sebastian Vettel | Aston Martin | 18 | 2 | +1 Lap | 1 |
| 11 | Lance Stroll | Aston Martin | 14 | 2 | +1 Lap | |
| 12 | Pierre Gasly | AlphaTauri | 0 | 2 | +1 Lap | |
| 13 | Guanyu Zhou | Alfa Romeo | 12 | 2 | +1 Lap | |
| 14 | Mick Schumacher | Haas F1 Team | 15 | 2 | +1 Lap | |
| 15 | Daniel Ricciardo | McLaren | 9 | 2 | +1 Lap | |
| 16 | Kevin Magnussen | Haas F1 Team | 13 | 3 | +1 Lap | |
| 17 | Alexander Albon | Williams | 17 | 3 | +1 Lap | |
| 18 | Nicholas Latifi | Williams | 19 | 3 | +1 Lap | |
| 19 | Yuki Tsunoda | AlphaTauri | 16 | 3 | +2 Laps | |
| 20 | Valtteri Bottas | Alfa Romeo | 8 | 1 | Power Unit |
| Driver | Lap | Stop | Pit lane |
|---|---|---|---|
| Sergio Pérez | 18 | — | 21.12s |
| Sergio Pérez | 42 | — | 21.17s |
| Max Verstappen | 38 | — | 21.23s |
| Max Verstappen | 16 | — | 21.35s |
| Sebastian Vettel | 15 | — | 21.40s |
| Pierre Gasly | 46 | — | 21.49s |
| Daniel Ricciardo | 46 | — | 21.52s |
| Charles Leclerc | 54 | — | 21.54s |
| Daniel Ricciardo | 15 | — | 21.56s |
| Yuki Tsunoda | 13 | — | 21.58s |
| Lance Stroll | 46 | — | 21.61s |
| Pierre Gasly | 16 | — | 21.68s |
| Lewis Hamilton | 19 | — | 21.70s |
| George Russell | 39 | — | 21.74s |
| Charles Leclerc | 21 | — | 21.77s |
| Lance Stroll | 14 | — | 21.78s |
| Alexander Albon | 21 | — | 21.82s |
| Lando Norris | 42 | — | 21.86s |
| Nicholas Latifi | 18 | — | 21.86s |
| Charles Leclerc | 39 | — | 21.97s |
| Yuki Tsunoda | 33 | — | 22.02s |
| Fernando Alonso | 21 | — | 22.08s |
| Lewis Hamilton | 51 | — | 22.09s |
| Yuki Tsunoda | 51 | — | 22.13s |
| Valtteri Bottas | 26 | — | 22.27s |
| Guanyu Zhou | 27 | — | 22.32s |
| Nicholas Latifi | 39 | — | 22.45s |
| Mick Schumacher | 41 | — | 22.57s |
| George Russell | 16 | — | 22.76s |
| Carlos Sainz | 17 | — | 22.82s |
| Mick Schumacher | 21 | — | 22.95s |
| Kevin Magnussen | 67 | — | 23.15s |
| Kevin Magnussen | 35 | — | 23.21s |
| Carlos Sainz | 47 | — | 23.46s |
| Lando Norris | 14 | — | 23.57s |
| Esteban Ocon | 23 | — | 23.58s |
| Alexander Albon | 40 | — | 24.30s |
| Sebastian Vettel | 46 | — | 25.03s |
| Guanyu Zhou | 51 | — | 28.22s |
| Nicholas Latifi | 56 | — | 28.78s |
| Kevin Magnussen | 6 | — | 29.64s |
| Alexander Albon | 2 | — | 31.22s |
Stop is the car stationary in its box — the figure the sport quotes — and is recorded only from 2024, incompletely. Pit lane is entry to exit, runs from 2011, and depends on the circuit as much as the crew.
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:18.407 | 1:18.154 | 1:17.377 |
| 2 | Carlos Sainz | Ferrari | 1:18.434 | 1:17.946 | 1:17.421 |
| 3 | Charles Leclerc | Ferrari | 1:18.806 | 1:17.768 | 1:17.567 |
| 4 | Lando Norris | McLaren | 1:18.653 | 1:18.121 | 1:17.769 |
| 5 | Esteban Ocon | Alpine F1 Team | 1:18.866 | 1:18.216 | 1:18.018 |
| 6 | Fernando Alonso | Alpine F1 Team | 1:18.716 | 1:17.904 | 1:18.078 |
| 7 | Lewis Hamilton | Mercedes | 1:18.374 | 1:18.035 | 1:18.142 |
| 8 | Valtteri Bottas | Alfa Romeo | 1:18.935 | 1:18.445 | 1:18.157 |
| 9 | Daniel Ricciardo | McLaren | 1:18.775 | 1:18.198 | 1:18.379 |
| 10 | Max Verstappen | Red Bull | 1:18.509 | 1:17.703 | 1:18.823 |
| 11 | Sergio Pérez | Red Bull | 1:19.118 | 1:18.516 | — |
| 12 | Guanyu Zhou | Alfa Romeo | 1:18.973 | 1:18.573 | — |
| 13 | Kevin Magnussen | Haas F1 Team | 1:18.993 | 1:18.825 | — |
| 14 | Lance Stroll | Aston Martin | 1:19.205 | 1:19.137 | — |
| 15 | Mick Schumacher | Haas F1 Team | 1:19.164 | 1:19.202 | — |
| 16 | Yuki Tsunoda | AlphaTauri | 1:19.240 | — | — |
| 17 | Alexander Albon | Williams | 1:19.256 | — | — |
| 18 | Sebastian Vettel | Aston Martin | 1:19.273 | — | — |
| 19 | Pierre Gasly | AlphaTauri | 1:19.527 | — | — |
| 20 | Nicholas Latifi | Williams | 1:19.570 | — | — |