Round 11 · 2023
Hungarian Grand Prix
Hungaroring, Hungary · Sun 23 Jul · 13:00 UTC
Race replay
Starting grid
Hungaroring, Hungary · Sun 23 Jul · 13:00 UTC
Race replay
| Pos | Driver | Team | Grid | Stops | Time / Status | Points |
|---|---|---|---|---|---|---|
| 1 | Max VerstappenFL | Red Bull | 2 | 2 | 1:38:08.634 | 26 |
| 2 | Lando Norris | McLaren | 3 | 2 | +33.731 | 18 |
| 3 | Sergio Pérez | Red Bull | 9 | 2 | +37.603 | 15 |
| 4 | Lewis Hamilton | Mercedes | 1 | 2 | +39.134 | 12 |
| 5 | Oscar Piastri | McLaren | 4 | 2 | +1:02.572 | 10 |
| 6 | George Russell | Mercedes | 18 | 2 | +1:05.825 | 8 |
| 7 | Charles Leclerc | Ferrari | 6 | 2 | +1:10.317 | 6 |
| 8 | Carlos Sainz | Ferrari | 11 | 2 | +1:11.073 | 4 |
| 9 | Fernando Alonso | Aston Martin | 8 | 2 | +1:15.709 | 2 |
| 10 | Lance Stroll | Aston Martin | 14 | 2 | +14.615 | 1 |
| 11 | Alexander Albon | Williams | 16 | 2 | +29.087 | |
| 12 | Valtteri Bottas | Alfa Romeo | 7 | 2 | +30.079 | |
| 13 | Daniel Ricciardo | AlphaTauri | 13 | 2 | +36.257 | |
| 14 | Nico Hülkenberg | Haas F1 Team | 10 | 2 | +51.298 | |
| 15 | Yuki Tsunoda | AlphaTauri | 17 | 2 | +51.543 | |
| 16 | Guanyu Zhou | Alfa Romeo | 5 | 2 | +1:00.491 | |
| 17 | Kevin Magnussen | Haas F1 Team | 19 | 2 | +1:22.351 | |
| 18 | Logan Sargeant | Williams | 20 | 2 | ||
| — | Esteban Ocon | Alpine F1 Team | 12 | 0 | Retired | |
| — | Pierre Gasly | Alpine F1 Team | 15 | 0 | Retired |
| Session | Air | Track | Wind | Rain |
|---|---|---|---|---|
| Qualifying | 26–27°C | 42–46°C | 13kph | Dry |
| Race | 28–30°C | 46–51°C | 10kph | Dry |
Measured at the circuit during each session. Track temperature is the surface, not the air — the gap between them is what the tyres actually feel.
| Driver | Passes |
|---|---|
| Daniel Ricciardo | 29 |
| George Russell | 24 |
| Alexander Albon | 18 |
| Lance Stroll | 16 |
| Yuki Tsunoda | 16 |
Every position taken on track, from the timing feed. Pit stops and lapped traffic are excluded, and a place that changes hands more than once — a DRS train, say — counts each time. That makes this a larger number than a broadcast overtake count, which measures something narrower.
| Driver | Lap | Stop | Pit lane |
|---|---|---|---|
| Sergio Pérez | 42 | — | 20.88s |
| Oscar Piastri | 18 | — | 21.17s |
| Yuki Tsunoda | 44 | — | 21.18s |
| Carlos Sainz | 15 | — | 21.40s |
| Max Verstappen | 23 | — | 21.41s |
| Lando Norris | 44 | — | 21.43s |
| Charles Leclerc | 43 | — | 21.45s |
| Lando Norris | 17 | — | 21.54s |
| George Russell | 46 | — | 21.68s |
| Max Verstappen | 51 | — | 21.68s |
| Lewis Hamilton | 49 | — | 21.73s |
| Alexander Albon | 31 | — | 21.76s |
| Sergio Pérez | 24 | — | 21.86s |
| George Russell | 28 | — | 21.89s |
| Lance Stroll | 9 | — | 21.91s |
| Nico Hülkenberg | 38 | — | 21.95s |
| Daniel Ricciardo | 18 | — | 21.96s |
| Lewis Hamilton | 16 | — | 21.97s |
| Oscar Piastri | 42 | — | 22.03s |
| Carlos Sainz | 44 | — | 22.05s |
| Alexander Albon | 8 | — | 22.08s |
| Valtteri Bottas | 9 | — | 22.11s |
| Kevin Magnussen | 41 | — | 22.15s |
| Logan Sargeant | 34 | — | 22.20s |
| Daniel Ricciardo | 29 | — | 22.20s |
| Lance Stroll | 34 | — | 22.40s |
| Kevin Magnussen | 14 | — | 22.75s |
| Guanyu Zhou | 38 | — | 22.85s |
| Fernando Alonso | 20 | — | 22.92s |
| Nico Hülkenberg | 16 | — | 22.92s |
| Valtteri Bottas | 40 | — | 23.24s |
| Logan Sargeant | 13 | — | 24.00s |
| Fernando Alonso | 43 | — | 24.15s |
| Yuki Tsunoda | 9 | — | 26.17s |
| Charles Leclerc | 17 | — | 28.40s |
| Guanyu Zhou | 10 | — | 29.21s |
Stop is the car stationary in its box — the figure the sport quotes — and is recorded only from 2024, incompletely. Pit lane is entry to exit, runs from 2011, and depends on the circuit as much as the crew.
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:18.577 | 1:17.427 | 1:16.609 |
| 2 | Max Verstappen | Red Bull | 1:18.318 | 1:17.547 | 1:16.612 |
| 3 | Lando Norris | McLaren | 1:18.697 | 1:17.328 | 1:16.694 |
| 4 | Oscar Piastri | McLaren | 1:18.464 | 1:17.571 | 1:16.905 |
| 5 | Guanyu Zhou | Alfa Romeo | 1:18.143 | 1:17.700 | 1:16.971 |
| 6 | Charles Leclerc | Ferrari | 1:18.440 | 1:17.580 | 1:16.992 |
| 7 | Valtteri Bottas | Alfa Romeo | 1:18.775 | 1:17.563 | 1:17.034 |
| 8 | Fernando Alonso | Aston Martin | 1:18.580 | 1:17.701 | 1:17.035 |
| 9 | Sergio Pérez | Red Bull | 1:18.360 | 1:17.675 | 1:17.045 |
| 10 | Nico Hülkenberg | Haas F1 Team | 1:18.695 | 1:17.652 | 1:17.186 |
| 11 | Carlos Sainz | Ferrari | 1:18.393 | 1:17.703 | — |
| 12 | Esteban Ocon | Alpine F1 Team | 1:18.854 | 1:17.841 | — |
| 13 | Daniel Ricciardo | AlphaTauri | 1:18.906 | 1:18.002 | — |
| 14 | Lance Stroll | Aston Martin | 1:18.782 | 1:18.144 | — |
| 15 | Pierre Gasly | Alpine F1 Team | 1:18.743 | 1:18.217 | — |
| 16 | Alexander Albon | Williams | 1:18.917 | — | — |
| 17 | Yuki Tsunoda | AlphaTauri | 1:18.919 | — | — |
| 18 | George Russell | Mercedes | 1:19.027 | — | — |
| 19 | Kevin Magnussen | Haas F1 Team | 1:19.206 | — | — |
| 20 | Logan Sargeant | Williams | 1:19.248 | — | — |