Round 16 · 2023
Japanese Grand Prix
Suzuka Circuit, Japan · Sun 24 Sep · 05:00 UTC
Race replay
Starting grid
Suzuka Circuit, Japan · Sun 24 Sep · 05:00 UTC
Race replay
| Pos | Driver | Team | Grid | Stops | Time / Status | Points |
|---|---|---|---|---|---|---|
| 1 | Max VerstappenFL | Red Bull | 1 | 2 | 1:30:58.421 | 26 |
| 2 | Lando Norris | McLaren | 3 | 2 | +19.387 | 18 |
| 3 | Oscar Piastri | McLaren | 2 | 2 | +36.494 | 15 |
| 4 | Charles Leclerc | Ferrari | 4 | 2 | +43.998 | 12 |
| 5 | Lewis Hamilton | Mercedes | 7 | 2 | +49.376 | 10 |
| 6 | Carlos Sainz | Ferrari | 6 | 2 | +50.221 | 8 |
| 7 | George Russell | Mercedes | 8 | 1 | +57.659 | 6 |
| 8 | Fernando Alonso | Aston Martin | 10 | 2 | +1:14.725 | 4 |
| 9 | Esteban Ocon | Alpine F1 Team | 14 | 2 | +1:19.678 | 2 |
| 10 | Pierre Gasly | Alpine F1 Team | 12 | 2 | +1:23.155 | 1 |
| 11 | Liam Lawson | AlphaTauri | 11 | 2 | +3.089 | |
| 12 | Yuki Tsunoda | AlphaTauri | 9 | 2 | +3.974 | |
| 13 | Guanyu Zhou | Alfa Romeo | 19 | 3 | +6.340 | |
| 14 | Nico Hülkenberg | Haas F1 Team | 18 | 3 | +9.598 | |
| 15 | Kevin Magnussen | Haas F1 Team | 15 | 2 | +29.570 | |
| — | Alexander Albon | Williams | 13 | 2 | Retired | |
| — | Logan Sargeant | Williams | 20 | 3 | Retired | |
| — | Lance Stroll | Aston Martin | 17 | 1 | Retired | |
| — | Sergio Pérez | Red Bull | 5 | 3 | Retired | |
| — | Valtteri Bottas | Alfa Romeo | 16 | 2 | Retired |
| Session | Air | Track | Wind | Rain |
|---|---|---|---|---|
| Qualifying | 25–28°C | 34–39°C | 19kph | Dry |
| Race | 27–28°C | 36–47°C | 13kph | Dry |
Measured at the circuit during each session. Track temperature is the surface, not the air — the gap between them is what the tyres actually feel.
| Driver | Passes |
|---|---|
| Esteban Ocon | 22 |
| Pierre Gasly | 21 |
| Fernando Alonso | 19 |
| Nico Hülkenberg | 19 |
| Guanyu Zhou | 18 |
Every position taken on track, from the timing feed. Pit stops and lapped traffic are excluded, and a place that changes hands more than once — a DRS train, say — counts each time. That makes this a larger number than a broadcast overtake count, which measures something narrower.
| Driver | Lap | Stop | Pit lane |
|---|---|---|---|
| Yuki Tsunoda | 9 | — | 22.90s |
| Charles Leclerc | 34 | — | 22.93s |
| Carlos Sainz | 18 | — | 23.00s |
| Charles Leclerc | 17 | — | 23.10s |
| Liam Lawson | 10 | — | 23.10s |
| Lando Norris | 36 | — | 23.18s |
| Oscar Piastri | 35 | — | 23.20s |
| Carlos Sainz | 38 | — | 23.30s |
| Yuki Tsunoda | 30 | — | 23.33s |
| Nico Hülkenberg | 37 | — | 23.34s |
| Lance Stroll | 14 | — | 23.44s |
| Nico Hülkenberg | 8 | — | 23.52s |
| Lando Norris | 17 | — | 23.52s |
| Liam Lawson | 25 | — | 23.60s |
| Max Verstappen | 37 | — | 23.60s |
| Lewis Hamilton | 34 | — | 23.63s |
| Nico Hülkenberg | 21 | — | 23.66s |
| Esteban Ocon | 28 | — | 23.79s |
| Kevin Magnussen | 12 | — | 23.80s |
| Kevin Magnussen | 31 | — | 23.86s |
| George Russell | 24 | — | 24.00s |
| Fernando Alonso | 11 | — | 24.09s |
| Guanyu Zhou | 10 | — | 24.09s |
| Guanyu Zhou | 29 | — | 24.10s |
| Fernando Alonso | 25 | — | 24.20s |
| Max Verstappen | 16 | — | 24.30s |
| Oscar Piastri | 13 | — | 24.40s |
| Pierre Gasly | 18 | — | 24.40s |
| Pierre Gasly | 34 | — | 24.60s |
| Lewis Hamilton | 16 | — | 24.84s |
| Esteban Ocon | 1 | — | 27.00s |
| Sergio Pérez | 14 | — | 30.65s |
| Sergio Pérez | 2 | — | 32.45s |
| Logan Sargeant | 2 | — | 32.70s |
| Logan Sargeant | 21 | — | 35.18s |
| Guanyu Zhou | 1 | — | 41.04s |
| Sergio Pérez | 12 | — | 41.50s |
| Logan Sargeant | 5 | — | 43.87s |
| Alexander Albon | 1 | — | 50.10s |
| Alexander Albon | 13 | — | 52.10s |
| Valtteri Bottas | 6 | — | 53.51s |
| Valtteri Bottas | 1 | — | 55.80s |
Stop is the car stationary in its box — the figure the sport quotes — and is recorded only from 2024, incompletely. Pit lane is entry to exit, runs from 2011, and depends on the circuit as much as the crew.
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:29.878 | 1:29.964 | 1:28.877 |
| 2 | Oscar Piastri | McLaren | 1:30.439 | 1:30.122 | 1:29.458 |
| 3 | Lando Norris | McLaren | 1:30.063 | 1:30.296 | 1:29.493 |
| 4 | Charles Leclerc | Ferrari | 1:30.393 | 1:29.940 | 1:29.542 |
| 5 | Sergio Pérez | Red Bull | 1:30.652 | 1:29.965 | 1:29.650 |
| 6 | Carlos Sainz | Ferrari | 1:30.651 | 1:30.067 | 1:29.850 |
| 7 | Lewis Hamilton | Mercedes | 1:30.811 | 1:30.040 | 1:29.908 |
| 8 | George Russell | Mercedes | 1:30.811 | 1:30.268 | 1:30.219 |
| 9 | Yuki Tsunoda | AlphaTauri | 1:30.733 | 1:30.204 | 1:30.303 |
| 10 | Fernando Alonso | Aston Martin | 1:30.971 | 1:30.465 | 1:30.560 |
| 11 | Liam Lawson | AlphaTauri | 1:30.425 | 1:30.508 | — |
| 12 | Pierre Gasly | Alpine F1 Team | 1:30.843 | 1:30.509 | — |
| 13 | Alexander Albon | Williams | 1:30.941 | 1:30.537 | — |
| 14 | Esteban Ocon | Alpine F1 Team | 1:30.960 | 1:30.586 | — |
| 15 | Kevin Magnussen | Haas F1 Team | 1:30.976 | 1:30.665 | — |
| 16 | Valtteri Bottas | Alfa Romeo | 1:31.049 | — | — |
| 17 | Lance Stroll | Aston Martin | 1:31.181 | — | — |
| 18 | Nico Hülkenberg | Haas F1 Team | 1:31.299 | — | — |
| 19 | Guanyu Zhou | Alfa Romeo | 1:31.398 | — | — |
| 20 | Logan Sargeant | Williams | — | — |