Round 14 · 2024
Belgian Grand Prix
Circuit de Spa-Francorchamps, Belgium · Sun 28 Jul · 13:00 UTC
Race replay
Starting grid
Circuit de Spa-Francorchamps, Belgium · Sun 28 Jul · 13:00 UTC
Race replay
| Pos | Driver | Team | Grid | Stops | Time / Status | Points |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 3 | 2 | 1:19:57.566 | 25 |
| 2 | Oscar Piastri | McLaren | 5 | 2 | +0.647 | 18 |
| 3 | Charles Leclerc | Ferrari | 1 | 2 | +8.023 | 15 |
| 4 | Max Verstappen | Red Bull | 11 | 2 | +8.700 | 12 |
| 5 | Lando Norris | McLaren | 4 | 2 | +9.324 | 10 |
| 6 | Carlos Sainz | Ferrari | 7 | 2 | +19.269 | 8 |
| 7 | Sergio PérezFL | Red Bull | 2 | 3 | +42.669 | 7 |
| 8 | Fernando Alonso | Aston Martin | 8 | 1 | +49.437 | 4 |
| 9 | Esteban Ocon | Alpine F1 Team | 9 | 2 | +52.026 | 2 |
| 10 | Daniel Ricciardo | RB F1 Team | 13 | 2 | +54.400 | 1 |
| 11 | Lance Stroll | Aston Martin | 15 | 1 | +1:02.485 | |
| 12 | Alexander Albon | Williams | 10 | 2 | +1:03.125 | |
| 13 | Pierre Gasly | Alpine F1 Team | 12 | 2 | +1:03.839 | |
| 14 | Kevin Magnussen | Haas F1 Team | 17 | 1 | +1:06.105 | |
| 15 | Valtteri Bottas | Sauber | 14 | 2 | +1:10.112 | |
| 16 | Yuki Tsunoda | RB F1 Team | 20 | 1 | +1:16.211 | |
| 17 | Logan Sargeant | Williams | 18 | 2 | +1:25.531 | |
| 18 | Nico Hülkenberg | Haas F1 Team | 16 | 2 | +1:28.307 | |
| 20 | George Russell | Mercedes | 6 | 1 | ||
| — | Guanyu Zhou | Sauber | 19 | 0 | Retired |
| Session | Air | Track | Wind | Rain |
|---|---|---|---|---|
| Qualifying | 18–18°C | 21–23°C | 9kph | Rain for part of the session |
| Race | 21–22°C | 38–44°C | 12kph | Dry |
Measured at the circuit during each session. Track temperature is the surface, not the air — the gap between them is what the tyres actually feel.
| Driver | Passes |
|---|---|
| Yuki Tsunoda | 18 |
| Esteban Ocon | 18 |
| Kevin Magnussen | 17 |
| Lance Stroll | 17 |
| Valtteri Bottas | 16 |
Every position taken on track, from the timing feed. Pit stops and lapped traffic are excluded, and a place that changes hands more than once — a DRS train, say — counts each time. That makes this a larger number than a broadcast overtake count, which measures something narrower.
| Driver | Lap | Stop | Pit lane |
|---|---|---|---|
| Daniel Ricciardo | 21 | — | 22.33s |
| Daniel Ricciardo | 8 | — | 22.60s |
| George Russell | 10 | — | 22.60s |
| Sergio Pérez | 42 | — | 22.60s |
| Lando Norris | 29 | — | 22.61s |
| Oscar Piastri | 11 | — | 22.62s |
| Sergio Pérez | 21 | — | 22.65s |
| Lando Norris | 15 | — | 22.68s |
| Sergio Pérez | 11 | — | 22.69s |
| Lewis Hamilton | 26 | — | 22.70s |
| Pierre Gasly | 28 | — | 22.80s |
| Pierre Gasly | 9 | — | 22.90s |
| Valtteri Bottas | 35 | — | 22.90s |
| Charles Leclerc | 12 | — | 22.94s |
| Max Verstappen | 28 | — | 22.94s |
| Carlos Sainz | 20 | — | 23.00s |
| Lance Stroll | 12 | — | 23.01s |
| Fernando Alonso | 13 | — | 23.07s |
| Carlos Sainz | 28 | — | 23.09s |
| Valtteri Bottas | 11 | — | 23.10s |
| Alexander Albon | 23 | — | 23.15s |
| Lewis Hamilton | 11 | — | 23.19s |
| Nico Hülkenberg | 20 | — | 23.20s |
| Max Verstappen | 10 | — | 23.21s |
| Esteban Ocon | 12 | — | 23.30s |
| Charles Leclerc | 25 | — | 23.33s |
| Logan Sargeant | 8 | — | 23.34s |
| Yuki Tsunoda | 15 | — | 23.40s |
| Esteban Ocon | 30 | — | 23.50s |
| Nico Hülkenberg | 7 | — | 23.50s |
| Kevin Magnussen | 17 | — | 23.60s |
| Alexander Albon | 8 | — | 23.61s |
| Logan Sargeant | 24 | — | 23.69s |
| Oscar Piastri | 30 | — | 24.10s |
Stop is the car stationary in its box — the figure the sport quotes — and is recorded only from 2024, incompletely. Pit lane is entry to exit, runs from 2011, and depends on the circuit as much as the crew.
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:54.938 | 1:53.837 | 1:53.159 |
| 2 | Charles Leclerc | Ferrari | 1:55.349 | 1:54.193 | 1:53.754 |
| 3 | Sergio Pérez | Red Bull | 1:55.139 | 1:54.470 | 1:53.765 |
| 4 | Lewis Hamilton | Mercedes | 1:55.692 | 1:54.037 | 1:53.835 |
| 5 | Lando Norris | McLaren | 1:55.582 | 1:54.358 | 1:53.981 |
| 6 | Oscar Piastri | McLaren | 1:54.835 | 1:54.136 | 1:54.027 |
| 7 | George Russell | Mercedes | 1:55.353 | 1:54.095 | 1:54.184 |
| 8 | Carlos Sainz | Ferrari | 1:55.169 | 1:54.112 | 1:54.477 |
| 9 | Fernando Alonso | Aston Martin | 1:55.489 | 1:54.258 | 1:54.765 |
| 10 | Esteban Ocon | Alpine F1 Team | 1:55.417 | 1:54.460 | 1:54.810 |
| 11 | Alexander Albon | Williams | 1:55.722 | 1:54.473 | — |
| 12 | Pierre Gasly | Alpine F1 Team | 1:54.911 | 1:54.635 | — |
| 13 | Daniel Ricciardo | RB F1 Team | 1:55.451 | 1:54.682 | — |
| 14 | Valtteri Bottas | Sauber | 1:55.531 | 1:54.764 | — |
| 15 | Lance Stroll | Aston Martin | 1:56.072 | 1:55.716 | — |
| 16 | Nico Hülkenberg | Haas F1 Team | 1:56.308 | — | — |
| 17 | Kevin Magnussen | Haas F1 Team | 1:56.500 | — | — |
| 18 | Yuki Tsunoda | RB F1 Team | 1:56.593 | — | — |
| 19 | Logan Sargeant | Williams | 1:57.230 | — | — |
| 20 | Guanyu Zhou | Sauber | 1:57.775 | — | — |